Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1995 | September 1995 | October 1995 | 2 |
Season 1996 | January 1996 | 1 | |
Season 1998 | October 1998 | 1 | |
Season 1999 | April 1999 | November 1999 | 5 |
Season 2000 | May 2000 | August 2000 | 3 |
Season 2001 | April 2001 | August 2001 | 4 |
Season 2002 | April 2002 | 2 | |
Season 2003 | September 2003 | 3 | |
Season 2004 | March 2004 | August 2004 | 3 |
Season 2007 | 1 | ||
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 25 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 25 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Andrea Rubio Sanchez | 4 | 08/18/2000 | |
Jürgen Drensek | 1 | ||
Julia Morgenthaler | 1 | ||
Utz Kastenholz | 1 | ||
Dagmar Noll | 1 | 03/22/2004 | |
Heike Schmidt | 1 | 05/02/2000 | |
Simon Wilter | 1 | 10/27/1998 | |
Peter Kohöfer | 1 | 10/27/1998 | |
Michael Beck | 1 | 04/27/1999 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Harald Grimm | 3 | 08/10/2001 - 08/10/2004 | |
Corinna Wirth | 3 | 04/24/2001 | |
Oliver Schmid | 2 | 08/31/1999 | |
Dirk Steffens | 2 | 09/05/2003 | |
Hännes Gally | 2 | ||
Holger Schettler | 2 | 06/22/2001 | |
Joachim Winter | 2 | 10/08/1995 | |
Helen Wild | 2 | ||
Marina Fuhr | 2 | ||
Gerhold Ands | 1 | 10/27/1998 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.