Dr. Joel Fleischman graduates from Columbia University medical school thanks to a scholarship from the state of Alaska. Though he was promised a placement at the large hospital in Anchorage, he is instead whisked away to the tiny town of Cicely, where he must work off his education debt as the local General Practitioner. The location is remote, the people are weird and quirky, and all Joel wants is to return to New York.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | October 2013 | 1 | |
Season 1 | July 1990 | August 1990 | 8 |
Season 2 | April 1991 | May 1991 | 7 |
Season 3 | September 1991 | May 1992 | 23 |
Season 4 | September 1992 | May 1993 | 25 |
Season 5 | September 1993 | May 1994 | 24 |
Season 6 | September 1994 | July 1995 | 23 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 111 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 111 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Robin Green | 60 | 04/08/1991 - 07/26/1995 | |
Diane Frolov | 60 | 04/08/1991 - 02/15/1995 | |
Andrew Schneider | 59 | 04/08/1991 - 02/15/1995 | |
John Falsey | 47 | 07/12/1990 - 11/02/1992 | |
Jeff Melvoin | 45 | 09/23/1991 - 07/26/1995 | |
Mitchell Burgess | 20 | 01/20/1992 - 07/26/1995 | |
Geoffrey Neigher | 7 | 09/28/1992 - 01/18/1993 | |
David Assael | 6 | 08/09/1990 - 03/08/1993 | |
Charles Rosin | 6 | 07/19/1990 - 08/30/1990 | |
Sam Egan | 5 | 10/17/1994 - 07/19/1995 | |
Barbara Hall | 4 | 11/08/1993 - 05/09/1994 | |
Jeff Vlaming | 4 | 04/27/1992 - 03/15/1993 | |
Henry Bromell | 3 | 04/15/1991 - 11/04/1991 | |
Stuart Stevens | 2 | 07/19/1990 - 10/28/1991 | |
Ellen Herman | 2 | 04/29/1991 - 09/30/1991 | |
Mark B. Perry | 1 | 11/02/1992 | |
Karen Hall | 1 | 07/26/1990 | |
Steve Wasserman | 1 | 08/23/1990 | |
Martin Sage | 1 | 09/23/1991 | |
Jessica Klein | 1 | 08/23/1990 | |
Jed Seidel | 1 | 05/02/1994 | |
Sean Clark | 1 | 08/02/1990 | |
Christian Williams | 1 | 11/09/1992 | |
Jerry Stahl | 1 | 07/26/1990 | |
Sybil Adelman | 1 | 09/23/1991 | |
Robert Rabinowitz | 1 | 05/04/1992 | |
Sy Rosen | 1 | 11/09/1992 | |
Dennis Koenig | 1 | 11/11/1991 | |
Craig Volk | 1 | 11/18/1991 | |
Rogers Turrentine | 1 | 09/27/1993 | |
Kate Boutilier | 1 | 03/16/1992 | |
Denise Dobbs | 1 | 01/04/1993 | |
Meredith Stiehm | 1 | 10/10/1994 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Joshua Brand | 48 | 07/12/1990 - 11/02/1992 | |
Matthew Nodella | 38 | 07/19/1990 - 05/18/1992 | |
Rob Thompson | 35 | 05/06/1991 - 03/22/1993 | |
Michael Fresco | 12 | 01/06/1992 - 07/26/1995 | |
Michael Vittes | 11 | 09/28/1992 - 07/19/1995 | |
Nick Marck | 9 | 04/22/1991 - 10/25/1993 | |
Frank Prinzi | 9 | 05/04/1992 - 05/17/1993 | |
Darren E. Burrows | 8 | 10/15/2013 | |
Adam Arkin | 8 | 03/08/1993 | |
Jim Charleston | 6 | 05/10/1993 - 10/31/1994 | |
Michael Katleman | 6 | 12/09/1991 - 11/15/1993 | |
Michael Lange | 5 | 05/03/1993 - 02/01/1995 | |
James Hayman | 5 | 10/28/1991 - 03/08/1995 | |
Bill D'Elia | 5 | 05/13/1991 - 03/14/1994 | |
Daniel Attias | 5 | 01/11/1993 - 04/24/1995 | |
Thomas R. Moore | 3 | 05/18/1992 - 05/16/1994 | |
David Carson | 3 | 08/09/1990 - 11/04/1991 | |
Dean Parisot | 3 | 01/20/1992 - 01/04/1993 | |
Sandy Smolan | 3 | 08/16/1990 - 11/11/1991 | |
Lorraine Senna Ferrara | 2 | 04/11/1994 - 10/17/1994 | |
Oz Scott | 2 | 02/28/1994 - 11/07/1994 | |
Peter O'Fallon | 2 | 07/19/1990 - 08/30/1990 | |
Patrick McKee | 2 | 03/28/1994 - 07/12/1995 | |
Stephen Cragg | 2 | 07/26/1990 - 03/15/1995 | |
Steve Robman | 2 | 04/29/1991 - 03/09/1992 | |
Scott Paulin | 2 | 04/06/1995 | |
Jack Bender | 1 | 12/16/1991 | |
Chuck Braverman | 1 | 10/19/1992 | |
Janet Greek | 1 | 02/15/1995 | |
Bernard Murray Jr. | 1 | 10/15/2013 | |
Joan Tewkesbury | 1 | 11/09/1992 | |
Lee Shallat Chemel | 1 | 01/13/1992 | |
Victor Lobl | 1 | 12/12/1994 | |
Mark Horowitz | 1 | 11/01/1993 | |
Miles Watkins | 1 | 10/07/1991 | |
Tom Moore | 1 | 04/27/1992 | |
Dan Lerner | 1 | 08/02/1990 | |
Randall Miller | 1 | 11/16/1992 | |
Max Tash | 1 | 08/23/1990 | |
Joe Napolitano | 1 | 02/21/1993 | |
John David Coles | 1 | 10/11/1993 | |
Stuart Margolin | 1 | 04/08/1991 | |
Win Phelps | 1 | 01/18/1993 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Martin Bruestle | 42 | 07/19/1990 - 11/02/1992 | |
Joe Lazarov | 5 | 09/28/1992 - 11/02/1992 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David Schwartz | 7 | 05/11/1992 - 11/02/1992 |
No lists.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
From iconic British sitcoms to epic American sagas, inventive animations and daring anthologies, these are the shows worth getting lost in, that have proved instrumental in evolving a storytelling form that continues to offer deeper and more complex narratives
No lists.
Please log in to view notes.