Go behind the scenes of life on our planet with National Geographic videos. Share the wonder of the natural world with educational animal videos for kids. Let National Geographic be your all-access pass with documentary videos about the U.S. State Department, the Gulf of Mexico oil spill, or 9/11. Experience the past coming to life with culture and history videos, and engage more deeply with the present with science and nature.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1965 | September 1965 | December 1965 | 2 |
Season 1966 | February 1966 | December 1966 | 4 |
Season 1967 | February 1967 | December 1967 | 4 |
Season 1968 | February 1968 | December 1968 | 4 |
Season 1969 | February 1969 | December 1969 | 4 |
Season 1970 | February 1970 | December 1970 | 4 |
Season 1971 | February 1971 | October 1971 | 3 |
Season 1972 | January 1972 | March 1972 | 3 |
Season 1973 | January 1973 | September 1973 | 4 |
Season 1974 | January 1974 | May 1974 | 3 |
Season 1975 | October 1975 | December 1975 | 2 |
Season 1976 | January 1976 | December 1976 | 3 |
Season 1977 | January 1977 | December 1977 | 4 |
Season 1978 | January 1978 | March 1978 | 3 |
Season 1979 | January 1979 | April 1979 | 4 |
Season 1980 | January 1980 | December 1980 | 5 |
Season 1981 | January 1981 | April 1981 | 4 |
Season 1982 | January 1982 | April 1982 | 4 |
Season 1983 | January 1983 | April 1983 | 4 |
Season 1984 | January 1984 | April 1984 | 4 |
Season 1985 | January 1985 | April 1985 | 4 |
Season 1986 | January 1986 | April 1986 | 6 |
Season 1987 | January 1987 | April 1987 | 4 |
Season 1988 | January 1988 | November 1988 | 8 |
Season 1989 | January 1989 | April 1989 | 6 |
Season 1990 | January 1990 | December 1990 | 5 |
Season 1991 | January 1991 | November 1991 | 5 |
Season 1992 | January 1992 | November 1992 | 5 |
Season 1993 | January 1993 | November 1993 | 6 |
Season 1994 | January 1994 | April 1994 | 5 |
Season 1995 | January 1995 | November 1995 | 5 |
Season 1996 | January 1995 | December 1996 | 11 |
Season 1997 | February 1997 | December 1997 | 6 |
Season 1998 | January 1998 | November 1998 | 9 |
Season 1999 | January 1999 | December 1999 | 9 |
Season 2000 | June 2000 | December 2000 | 3 |
Season 2001 | January 2001 | December 2001 | 6 |
Season 2002 | January 2002 | November 2002 | 10 |
Season 2003 | February 2003 | November 2003 | 11 |
Season 2004 | March 2004 | November 2004 | 14 |
Season 2005 | February 2005 | December 2005 | 18 |
Season 2006 | January 2006 | November 2006 | 23 |
Season 2007 | January 2007 | December 2007 | 36 |
Season 2008 | January 2008 | December 2008 | 42 |
Season 2009 | January 2009 | December 2009 | 51 |
Season 2010 | January 2010 | December 2010 | 58 |
Season 2011 | January 2011 | December 2011 | 80 |
Season 2012 | January 2012 | December 2012 | 53 |
Season 2013 | January 2013 | March 2014 | 40 |
Season 2014 | January 2014 | December 2014 | 60 |
Season 2015 | January 2015 | December 2015 | 57 |
Season 2016 | January 2016 | December 2016 | 21 |
Season 2017 | January 2017 | December 2017 | 15 |
Season 2018 | January 2018 | December 2018 | 19 |
Season 2019 | January 2019 | November 2019 | 28 |
Season 2020 | February 2020 | December 2020 | 25 |
Season 2021 | January 2021 | December 2021 | 18 |
Season 2022 | January 2022 | December 2022 | 10 |
Season 2023 | February 2023 | December 2023 | 4 |
Season 2024 | June 2024 | November 2024 | 3 |
Unassigned Episodes | 111 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 982 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 982 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Gail Willumsen | 7 | 11/29/1995 - 11/08/1998 | |
Dereck Joubert | 4 | 03/07/1990 - 02/20/2007 | |
John Rubin | 4 | 02/25/1998 - 02/19/2008 | |
Mike Slee | 4 | 11/03/2011 - 09/16/2016 | |
National Geographic Productions | 3 | 05/21/2001 - 09/27/2010 | |
Jenny Kubo | 3 | 12/09/2005 - 03/01/2008 | |
Steven Hoggard | 3 | 06/03/2007 | |
Kevin McCarey | 3 | 02/25/1998 - 12/22/1999 | |
Molly Hermann | 2 | 02/21/2011 | |
Osca Humphreys | 2 | 03/23/2011 | |
Jessica Lyne de Ver | 2 | 04/08/2011 | |
Alex Pomansanof | 2 | 03/03/1980 | |
James Barrat | 2 | 02/01/2006 | |
Graeme Ball | 2 | 03/13/2011 | |
David C. Taylor | 2 | 08/02/2009 | |
John Bredar | 2 | 11/21/2001 | |
Philip Day | 2 | 08/02/2009 - 02/09/2011 | |
Robert Wortmann | 2 | 02/11/2009 | |
Ted Poole | 2 | 04/08/2011 | |
Kim Wolhuter | 2 | 03/17/1996 - 06/30/2002 | |
Carol Hughes | 2 | 02/22/2003 | |
Brett Morgen | 2 | 10/20/2017 | |
Karen Goodman | 2 | ||
Andreas Gutzeit | 2 | 04/05/2011 | |
Bo Landin | 2 | 04/05/2011 | |
Tim Conrad | 2 | 03/13/2012 - 02/25/2019 | |
Duncan Copp | 2 | 10/24/2010 | |
Helen Fitzwilliam | 2 | 04/16/2008 | |
Tony Gerber | 2 | 04/07/2011 | |
John Mernit | 2 | ||
Leslie Schwerin | 2 | 05/01/2012 | |
Steve Nicholls | 2 | 08/09/2009 | |
Mel Morpeth | 2 | 03/01/2008 | |
Jonathan Finnigan | 2 | ||
Kirk Simon | 2 | ||
Andrew Killawee | 2 | 04/04/2011 | |
Peter Schnall | 2 | 05/10/2003 - 10/24/2004 | |
Clare Nolan | 2 | 03/13/2011 | |
David Hughes | 2 | 02/22/2003 | |
Michael Jorgensen | 2 | 09/22/2011 | |
Dean Love | 2 | 01/25/2011 | |
Yavar Abbas | 2 | 12/07/2008 - 02/06/2011 | |
Liz Reph | 2 | 03/26/2014 | |
Dan Oliver | 2 | 04/06/2006 - 04/04/2011 | |
Jobim Sampson | 2 | 12/30/2018 | |
Nicolas Brown | 1 | 09/22/2014 | |
Lad Allen | 1 | ||
George Pagliero | 1 | 10/06/2014 | |
Nelson McCormick | 1 | 11/10/2013 | |
Will Ehbrecht | 1 | 05/15/2006 | |
Sebastian Junger | 1 | 06/11/2017 | |
Douglas J. Cohen | 1 | 05/11/2011 | |
Billy D. Marchese | 1 | 12/13/2000 | |
Sue Houghton | 1 | 04/09/2011 | |
David Keane | 1 | 06/04/2007 | |
Chase Newhart | 1 | ||
Jane Armstrong | 1 | 03/18/2004 | |
David Wilson | 1 | 05/17/2009 | |
Tom Pollock | 1 | 04/06/2006 | |
Tudor Applen | 1 | 11/11/2007 | |
Tucker Bowen | 1 | 11/23/2009 | |
Mark Davis | 1 | 01/13/2009 | |
Marianna Yarovskaya | 1 | 08/23/2009 | |
Peter Spry-Leverton | 1 | 11/14/2008 | |
Julien Johan | 1 | 02/16/2020 | |
Pierre de Lespinois | 1 | 08/08/2010 | |
Kathleen Cromley | 1 | 09/07/2014 | |
Masazumi Komoda | 1 | 03/23/2019 | |
Tim Scoones | 1 | 01/30/1999 | |
Zena Barakat | 1 | 08/23/2009 | |
Jamie Robertson | 1 | 05/27/2007 | |
Tomoyuki Katsumata | 1 | 11/05/2009 | |
Christine Weber | 1 | 01/20/1993 | |
Robert M. Wise | 1 | 05/11/2008 | |
Jennifer Joan Lee | 1 | ||
Martin O'Collins | 1 | 07/01/2011 | |
Jimmy Chin | 1 | 11/01/2024 | |
Nick Noxon | 1 | 02/16/1978 | |
Nick Quested | 1 | 06/11/2017 | |
Geoff Luck | 1 | 02/10/2009 | |
Erik Nelson | 1 | 09/07/2014 | |
Masumi Mizunuma | 1 | 03/23/2019 | |
Natalie Hewit | 1 | 11/01/2024 | |
Johannes von Kalckreuth | 1 | 04/05/2011 | |
Fisher Stevens | 1 | 10/31/2016 | |
Howard Hall | 1 | 04/13/1994 | |
Glenn Weiss | 1 | 07/09/2017 | |
Stephen Burns | 1 | ||
Elizabeth Chai Vasarhelyi | 1 | 11/01/2024 | |
Martin Williams | 1 | 09/16/2007 | |
Christopher Spencer | 1 | 05/28/2008 | |
Luc Jacquet | 1 | 07/22/2005 | |
Robert Foxworth | 1 | 02/11/1987 | |
Michael Bonfiglio | 1 | 06/25/2017 | |
Jóhann Sigfússon | 1 | 04/05/2011 | |
Wael Dabbous | 1 | 05/27/2010 | |
David Caldwell Evans | 1 | 04/19/2014 | |
Beverly Joubert | 1 | 02/20/2007 | |
Oksana Borowik | 1 | ||
Richard J. Wells | 1 | 11/29/1995 | |
Laura Anderson | 1 | 02/25/2019 | |
Franco Di Chiera | 1 | 04/21/2009 | |
Christoph Spielberger | 1 | 04/05/2011 | |
Norris Brock | 1 | 02/03/1982 | |
Stuart Clarke | 1 | 01/25/2011 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Martin Sheen | 4 | 03/23/1986 | |
William Shatner | 1 | 12/15/2001 | |
Alan Bleviss | 1 | ||
Peter Bergen | 1 | 09/10/2020 | |
Michael Carroll | 1 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Walon Green | 2 | 02/20/1968 - 12/03/1968 | |
Phil Agland | 2 | 02/12/1986 | |
Billie Pink | 2 | 12/07/2008 - 02/06/2011 | |
John Greenewald Jr. | 2 | 05/15/2006 - 11/11/2007 | |
Eleanor Grant | 2 | 12/09/2005 - 03/01/2008 | |
Nicolas Noxon | 2 | 01/03/1986 - 04/13/1994 | |
John B. Bredar | 1 | 02/01/2006 | |
Aaron Bowden | 1 | 06/04/2007 | |
Barbara Jampel | 1 | 02/11/1987 | |
Jane Goodall | 1 | 10/20/2017 | |
Jon Goodman | 1 | 11/25/1996 | |
Lisa Feit | 1 | 11/25/1996 | |
Robert Erickson | 1 | 05/11/2008 | |
Alex Chadwick | 1 | ||
Simone Schillinger | 1 | 04/05/2011 | |
Bill O'Reilly | 1 | 11/10/2013 | |
Lise Zumwalt | 1 | 10/24/2004 | |
Larry Bambrick | 1 | ||
Michael Eldridge | 1 | 11/01/2005 | |
Graham Townsley | 1 | 05/01/2004 | |
Jonathan Towers | 1 | 08/28/2006 | |
French Horwitz | 1 | 12/09/2005 | |
Cathy McConnell | 1 | 01/30/1999 | |
Steven Reich | 1 | 08/23/2009 | |
David R O'Dell | 1 | 02/12/1986 | |
Nigel Levy | 1 | 09/22/2014 | |
Lewis Friedman | 1 | 07/09/2017 | |
Thierry Berrod | 1 | 05/27/2007 | |
David Brady | 1 | 03/18/2004 | |
Gary Parker | 1 | 11/11/2007 | |
Dana Berry | 1 | 08/23/2009 | |
Julie Nadezna | 1 | 02/25/2019 | |
Patrick Prentice | 1 | ||
Kip Prestholdt | 1 | 01/25/2011 | |
Ray Villard | 1 | 08/23/2009 | |
Rob Goldberg | 1 | 11/12/2011 | |
Nicholas Noxon | 1 | ||
Nigel Henbest | 1 | 12/07/2008 | |
Herrie ten Cate | 1 | 03/18/2004 | |
Chad Cohen | 1 | ||
Kelly Masterson | 1 | 11/10/2013 | |
Mark Monroe | 1 | 06/11/2017 | |
Lori Butterfield | 1 | 03/07/2003 | |
Sara Bibel | 1 | 05/25/2015 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Lynne Richardson | 1 | ||
Philip Richardson | 1 |
Please log in to view notes.