Murphy Brown is the star reporter of "FYI," a newsmagazine series. Murphy is sarcastic, ambitious, often self-involved and bossy - but she is also dedicated and ethical. She and her co-workers - including Jim, Frank and Corky - are often at one another's throats, even though they care about one another. This comedy series tackles some serious topics, including Murphy being a single mother and being treated for breast cancer.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | February 2005 | May 2014 | 4 |
Season 1 | November 1988 | May 1989 | 22 |
Season 2 | September 1989 | May 1990 | 27 |
Season 3 | September 1990 | May 1991 | 26 |
Season 4 | September 1991 | May 1992 | 26 |
Season 5 | September 1992 | May 1993 | 25 |
Season 6 | September 1993 | May 1994 | 25 |
Season 7 | September 1994 | May 1995 | 26 |
Season 8 | September 1995 | May 1996 | 24 |
Season 9 | September 1996 | May 1997 | 24 |
Season 10 | October 1997 | May 1998 | 22 |
Season 11 | September 2018 | December 2018 | 13 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Season 11 | September 2018 | December 2018 | 11 |
Unassigned Episodes | 254 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 2018 | October 2018 | 5 |
Unassigned Episodes | 260 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Peter Bonerz | 90 | 04/29/1991 - 01/28/1998 | |
Barnet Kellman | 71 | 11/14/1988 - 05/18/1998 | |
Diane English | 29 | 11/14/1988 - 09/27/2018 | |
Gary Dontzig | 27 | 01/09/1989 - 05/16/1994 | |
Lee Shallat Chemel | 26 | 02/03/1992 - 05/02/1994 | |
Steven Peterman | 26 | 01/09/1989 - 05/16/1994 | |
Joe Regalbuto | 21 | 03/15/1993 - 04/20/1998 | |
Korby Siamis | 15 | 11/21/1988 - 05/16/1994 | |
Denise Moss | 13 | 01/02/1989 - 04/29/1991 | |
Sy Dukane | 13 | 01/02/1989 - 04/29/1991 | |
Steve Zuckerman | 11 | 05/12/1997 - 05/18/1998 | |
Russ Woody | 10 | 11/28/1988 - 04/13/1998 | |
Alan Rafkin | 10 | 01/24/1994 - 05/15/1995 | |
Peter Baldwin | 5 | 11/25/1991 - 01/13/1992 | |
Daphne Pollon | 5 | 05/06/1996 - 04/13/1998 | |
Eric Schotz | 4 | 05/22/1995 | |
Bill Masters | 3 | 11/12/1997 - 01/21/1998 | |
Don Scardino | 3 | 10/11/2018 - 10/25/2018 | |
Pamela Fryman | 2 | 09/27/2018 - 10/04/2018 | |
John Rich | 1 | 05/09/1994 | |
Lisa Chernin | 1 | 11/19/1990 | |
Ned E. Davis | 1 | 02/06/1995 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tom Palmer | 17 | 11/12/1990 - 10/04/2018 | |
Norm Gunzenhauser | 16 | 01/23/1989 - 10/25/2018 | |
Bill Diamond | 16 | 05/10/1993 - 05/12/1997 | |
Rob Bragin | 15 | 09/27/1993 - 05/12/1997 | |
Tom Seeley | 14 | 01/23/1989 - 05/04/1998 | |
Michael Saltzman | 13 | 05/10/1993 - 05/20/1996 | |
Peter Tolan | 11 | 01/14/1991 - 03/15/1993 | |
Michael Patrick King | 10 | 09/30/1991 - 03/22/1993 | |
Jeffrey Ventimilia | 10 | 10/02/1995 - 02/17/1997 | |
Joshua Sternin | 10 | 10/02/1995 - 02/17/1997 | |
DeAnn Heline | 8 | 10/04/1993 - 02/27/1995 | |
Eileen Heisler | 7 | 10/04/1993 - 01/16/1995 | |
Adam Belanoff | 6 | 10/18/1993 - 01/28/1998 | |
Janis Hirsch | 4 | 10/15/1997 - 04/20/1998 | |
Jhoni Marchinko | 4 | 10/29/1997 - 04/27/1998 | |
Lee Aronsohn | 4 | 10/26/1992 - 05/03/1993 | |
Marc Flanagan | 3 | 10/01/1997 - 04/06/1998 | |
Kathryn Baker | 3 | 05/22/1989 - 11/13/1989 | |
Bill Kunstler | 3 | 10/14/1996 - 01/13/1997 | |
John Bowman | 2 | 10/03/1994 - 05/15/1995 | |
Hayes Jackson | 2 | 11/19/1997 - 01/07/1998 | |
Greg Czech | 2 | 05/22/1995 | |
Alana Burgi | 2 | 10/23/1995 - 03/11/1996 | |
Craig Hoffman | 2 | 10/16/1989 - 03/19/1990 | |
Eugene Stein | 2 | 01/06/1992 - 05/04/1992 | |
David Sacks | 2 | 10/16/1995 - 01/22/1996 | |
Bill Paolantonio | 2 | 05/22/1995 | |
Elaine Pope | 2 | 10/03/1994 - 05/15/1995 | |
Marsha Myers | 2 | 10/23/1995 - 03/11/1996 | |
Bob Stevens | 2 | 09/23/1996 - 05/18/1997 | |
Scott Kaufer | 2 | 10/15/1990 - 01/21/1991 | |
Bill Barol | 1 | 01/09/1995 | |
Joey Gutierrez | 1 | 12/12/1994 | |
Marilyn Suzanne Miller | 1 | 01/14/1998 | |
Chris R. Westphal | 1 | 04/30/1990 | |
Dinah Kirgo | 1 | 01/18/1993 | |
Skander Halim | 1 | 10/11/2018 | |
Billy Riback | 1 | 02/12/1990 | |
Laura Krafft | 1 | 10/18/2018 | |
Ron Fassler | 1 | 05/05/1997 | |
Mike Chessler | 1 | 10/08/1997 | |
Colleen Taber | 1 | 12/06/1993 | |
Joshua Krawitz | 1 | 04/28/1997 | |
Thomas R. Wolfe | 1 | 11/23/1992 | |
Douglas Wyman | 1 | 11/13/1995 | |
Deborah Markoe-Klein | 1 | 04/30/1990 | |
Elaine Heisler | 1 | 02/27/1995 | |
Ron Lux | 1 | 05/04/1992 | |
Adam Balsam | 1 | 04/28/1997 | |
Diane Burroughs | 1 | 12/12/1994 | |
Chris Alberghini | 1 | 10/08/1997 | |
Steve Peterman | 1 | 01/20/1992 | |
Kirk Savell | 1 | 11/04/1996 | |
Barbara Wallace | 1 | 11/23/1992 | |
Molly Newman | 1 | 10/17/1994 | |
Sam Austin | 1 | 05/06/1991 | |
Anne Beatts | 1 | 11/04/1991 | |
Adolphus Spriggs | 1 | 03/04/1996 | |
Marilyn Anderson | 1 | 02/12/1990 | |
Ellen Svaco | 1 | 12/06/1993 | |
Lisa Albert | 1 | 01/17/1994 | |
Gina Ippolito | 1 | 10/11/2018 |
No lists.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
No lists.
Please log in to view notes.