A Shanghai cop who is a master of martial arts fights crime in the Los Angeles Police Dept.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1999 | February 2000 | 2 |
Season 1 | September 1998 | May 1999 | 22 |
Season 2 | September 1999 | May 2000 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 46 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 46 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Carlton Cuse | 7 | 09/26/1998 - 01/08/2000 | |
Miles Millar | 4 | 10/10/1998 - 03/20/1999 | |
Alfred Gough | 4 | 10/10/1998 - 03/20/1999 | |
Lisa Klink | 4 | 10/02/1999 - 02/12/2000 | |
Lee Goldberg | 3 | 09/25/1999 - 05/13/2000 | |
Jacquelyn Blain | 3 | 10/23/1999 - 02/05/2000 | |
William Rabkin | 3 | 09/25/1999 - 05/13/2000 | |
David Bennett Carren | 3 | 10/09/1999 - 02/19/2000 | |
J. Larry Carroll | 3 | 10/09/1999 - 02/19/2000 | |
Del Shores | 2 | 02/20/1999 - 05/01/1999 | |
Paul Bernbaum | 2 | 01/22/2000 - 05/06/2000 | |
Noreen Tobin | 2 | 10/16/1999 - 11/20/1999 | |
Patty Lin | 2 | 11/14/1998 - 01/23/1999 | |
Mark Haskell Smith | 2 | 02/27/1999 - 05/08/1999 | |
Russel Friend | 2 | 11/21/1998 - 02/06/1999 | |
David Ehrman | 2 | 04/22/2000 - 04/29/2000 | |
Garrett Lerner | 2 | 11/21/1998 - 02/06/1999 | |
James Kramer | 1 | 05/08/1999 | |
Josh Appelbaum | 1 | 10/31/1998 | |
Mark Verheiden | 1 | 04/24/1999 | |
Gene O'Neil | 1 | 11/20/1999 | |
Randy Feldman | 1 | 02/13/1999 | |
Pam Veasey | 1 | 10/17/1998 | |
Brian Fuld | 1 | 12/12/1998 | |
Gene F. O'Neill | 1 | 10/16/1999 | |
André Nemec | 1 | 10/31/1998 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Oley Sassone | 5 | 10/02/1999 - 05/13/2000 | |
Bruce Seth Green | 4 | 10/16/1999 - 02/05/2000 | |
Whitney Ransick | 4 | 10/10/1998 - 02/06/1999 | |
Max Tash | 4 | 11/13/1999 - 04/29/2000 | |
Stanley Tong | 3 | 09/26/1998 - 10/23/1999 | |
Ron Satlof | 2 | 10/30/1999 - 04/22/2000 | |
Deran Sarafian | 2 | 10/17/1998 - 02/13/1999 | |
Michael Gleason | 2 | 01/15/2000 - 03/11/2000 | |
Chuck Bowman | 2 | 01/22/2000 - 03/11/2000 | |
Greg Beeman | 2 | 02/27/1999 - 03/27/1999 | |
Michael Lange | 2 | 02/20/1999 - 05/08/1999 | |
John Patterson | 1 | 12/19/1998 | |
Terrence O'Hara | 1 | 02/12/2000 | |
Greg Yaitanes | 1 | 04/24/1999 | |
John T. Kretchmer | 1 | 11/14/1998 | |
Kevin Murphy | 1 | 12/19/1998 | |
David Carson | 1 | 10/31/1998 | |
Rick Wallace | 1 | 10/03/1998 | |
Joe Napolitano | 1 | 09/25/1999 | |
Christian I. Nyby II | 1 | 02/19/2000 | |
D.J. Caruso | 1 | 01/23/1999 | |
Jack Clements | 1 | 03/20/1999 | |
Larry Shaw | 1 | 11/21/1998 | |
Jesús Salvador Treviño | 1 | 12/12/1998 | |
Rick Husky | 1 | 11/07/1998 | |
Gregory Beeman | 1 | 11/07/1998 |
No lists.
No lists.
No lists.
Please log in to view notes.