A lottery representative and his IRS partner meet various winners across the country present the prizes and change their lives.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1983 | June 1984 | 17 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 17 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 17 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tom Swale | 4 | 10/28/1983 - 03/29/1984 | |
Duane Poole | 4 | 10/28/1983 - 03/29/1984 | |
Rudy Dochtermann | 3 | 09/30/1983 - 06/14/1984 | |
Hindi Brooks | 2 | 11/04/1983 - 03/22/1984 | |
Peggy Goldmanch | 1 | 09/16/1983 | |
David Engelbach | 1 | 09/09/1983 | |
Don Balluck | 1 | 11/25/1983 | |
David Ketchum | 1 | 10/07/1983 | |
David Braff | 1 | 03/08/1984 | |
Ronnie Wenker-Konner | 1 | 12/09/1983 | |
David Garber | 1 | 11/04/1983 | |
Tony DiMarco | 1 | 10/07/1983 | |
S.A. Long | 1 | 11/18/1983 | |
Stephen Kandel | 1 | 09/23/1983 | |
Bruce Kalish | 1 | 11/04/1983 | |
Austin Kalish | 1 | 03/15/1984 |
Name | Number of Episodes | Dates | |
---|---|---|---|
James Sheldon | 4 | 09/23/1983 - 03/29/1984 | |
Barry Crane | 2 | 09/16/1983 - 03/22/1984 | |
Mike Vejar | 2 | 09/30/1983 - 03/15/1984 | |
Barbara Peters | 1 | 11/04/1983 | |
Lee Philips | 1 | 09/09/1983 | |
Lawrence H. Levy | 1 | 10/07/1983 | |
Virgil Vogel | 1 | 11/18/1983 | |
Craig Buck | 1 | 10/28/1983 | |
Peter Crane | 1 | 06/14/1984 | |
Don Weis | 1 | 12/09/1983 | |
Bud Freeman | 1 | 11/04/1983 | |
Vincent McEveety | 1 | 10/28/1983 | |
Georg Fenady | 1 | 03/08/1984 | |
Linda Elstad | 1 | 09/30/1983 | |
J.J. Farber | 1 | 11/25/1983 |
No lists.
No lists.
No lists.
Please log in to view notes.