Hunter is an American police television drama created by Frank Lupo, which ran on NBC from 1984 to 1991. It starred Fred Dryer as Sgt. Rick Hunter and Stepfanie Kramer as Sgt. Dee Dee McCall. The titular character, Sgt. Rick Hunter, was a wily, physically imposing, often rule-breaking homicide detective with the Los Angeles Police Department. The show's main characters, Hunter and McCall, resolved many of their cases by lethal force, but no more so than many other related television dramas.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | April 1995 | April 2003 | 6 |
Season 1 | September 1984 | May 1985 | 19 |
Season 2 | September 1985 | May 1986 | 23 |
Season 3 | September 1986 | July 1987 | 22 |
Season 4 | September 1987 | May 1988 | 22 |
Season 5 | October 1988 | May 1989 | 22 |
Season 6 | October 1989 | May 1990 | 22 |
Season 7 | September 1990 | April 1991 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 158 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 158 |
Name | Number of Episodes | Dates | |
---|---|---|---|
James Whitmore Jr. | 41 | 01/18/1985 - 04/30/1990 | |
Michael Preece | 19 | 11/09/1984 - 03/31/1990 | |
Tony Mordente | 15 | 03/23/1985 - 03/08/1991 | |
Corey Allen | 13 | 11/12/1988 - 03/02/1991 | |
Winrich Kolbe | 9 | 11/25/1989 - 01/09/1991 | |
James Darren | 7 | 01/17/1987 - 04/26/1991 | |
Jefferson Kibbee | 6 | 12/08/1987 - 02/25/1989 | |
Fred Dryer | 6 | 03/14/1987 - 10/24/1990 | |
Charlie Picerni | 6 | 01/18/1986 - 04/11/1987 | |
James Fargo | 5 | 11/05/1988 - 01/06/1990 | |
Stepfanie Kramer | 4 | 05/09/1987 - 05/21/1989 | |
Gary Winter | 4 | 11/02/1985 - 04/08/1986 | |
Richard A. Colla | 3 | 03/30/1985 - 11/09/1985 | |
Peter Crane | 3 | 11/07/1990 - 03/15/1991 | |
Alexander Singer | 3 | 10/29/1988 - 12/17/1988 | |
Ron Satlof | 3 | 09/18/1984 - 12/07/1985 | |
Bruce Kessler | 3 | 09/28/1984 - 04/20/1985 | |
Peter Kiwitt | 2 | 05/06/1986 - 05/20/1986 | |
Douglas Heyes | 2 | 01/04/1986 - 02/08/1986 | |
Bob Bralver | 2 | 10/05/1985 - 01/11/1986 | |
Michael Lange | 2 | 01/04/1985 - 04/13/1985 | |
Kim Manners | 2 | 03/11/1986 - 01/03/1987 | |
David G. Phinney | 2 | 05/06/1989 - 10/21/1989 | |
Gus Trikonis | 2 | 01/16/1991 - 04/05/1991 | |
Arnold Laven | 2 | 10/26/1984 - 12/07/1984 | |
Michael O'Herlihy | 2 | 12/14/1985 - 12/10/1988 | |
Dennis Dugan | 2 | 10/31/1987 - 11/28/1987 | |
Guy Magar | 1 | 11/30/1984 | |
James L. Conway | 1 | 11/01/1986 | |
Sidney Hayers | 1 | 10/26/1985 | |
Bill Duke | 1 | 10/05/1984 | |
Alan Myerson | 1 | 11/14/1990 | |
David Soul | 1 | 09/21/1985 | |
Don Chaffey | 1 | 12/06/1986 | |
Dennis Donnelly | 1 | 11/04/1989 | |
Les Sheldon | 1 | 12/13/1986 | |
Larry Stewart | 1 | 11/16/1984 | |
John Peter Kousakis | 1 | 03/26/1988 | |
Randy Roberts | 1 | 01/14/1989 | |
Bradford May | 1 | 04/30/1995 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Terry D. Nelson | 15 | 04/11/1987 - 02/13/1991 | |
Roy Huggins | 11 | 04/01/1986 - 04/30/1988 | |
Charlotte Huggins | 8 | 01/17/1987 - 03/12/1988 | |
Frank Lupo | 8 | 09/18/1984 - 07/18/1987 | |
Joe Menosky | 8 | 10/17/1987 - 05/21/1989 | |
Jo Montgomery | 7 | 01/18/1986 - 03/19/1988 | |
Kevin Droney | 7 | 12/09/1989 - 10/10/1990 | |
Dallas L. Barnes | 7 | 10/24/1987 - 05/07/1988 | |
Rogers Turrentine | 7 | 11/23/1985 - 03/26/1988 | |
Thomas Huggins | 6 | 02/14/1987 - 03/12/1988 | |
Tom Chehak | 6 | 11/05/1988 - 05/06/1989 | |
David H. Balkan | 6 | 11/18/1989 - 03/15/1991 | |
Daniel Chodos | 6 | 04/23/1990 - 03/08/1991 | |
George Geiger | 5 | 11/12/1988 - 02/18/1989 | |
Sidney Ellis | 5 | 12/07/1984 - 02/01/1986 | |
Doug Heyes Jr. | 5 | 10/11/1986 - 02/16/1988 | |
Marianne Clarkson | 5 | 05/20/1986 - 10/31/1987 | |
Mark Lisson | 4 | 01/27/1990 - 02/20/1991 | |
Tom Lazarus | 4 | 09/21/1985 - 03/11/1986 | |
Allison Hock | 3 | 01/11/1986 - 05/20/1986 | |
Marvin Kupfer | 3 | 11/11/1989 - 03/31/1990 | |
Joanne Barnes | 3 | 02/02/1988 - 05/07/1988 | |
Fred McKnight | 3 | 12/10/1988 - 05/13/1989 | |
Simon Muntner | 3 | 11/07/1990 - 04/05/1991 | |
Walter Brough | 2 | 10/03/1990 - 12/05/1990 | |
Catherine Clinch | 2 | 11/04/1989 - 02/10/1990 | |
Tom Szolossi | 2 | 04/06/1985 - 05/04/1985 | |
Richard Christian Matheson | 2 | 04/06/1985 - 05/04/1985 | |
Erica Byrne | 2 | 11/08/1986 - 03/14/1987 | |
Stephanie Garman | 2 | 11/15/1986 - 02/28/1987 | |
Stephen J. Cannell | 2 | 09/28/1984 - 10/05/1984 | |
E. Nick Alexander | 2 | 11/09/1984 - 01/03/1987 | |
Stephen Katz | 2 | 10/05/1985 - 10/26/1985 | |
Richard C. Okie | 2 | 09/27/1986 - 10/03/1987 | |
Lee Maddux | 2 | 12/17/1988 - 11/25/1989 | |
Hollace White | 2 | 11/15/1986 - 02/28/1987 | |
Michael Hamner | 2 | 01/12/1988 - 02/02/1988 | |
Howard Chesley | 2 | 11/08/1986 - 01/17/1987 | |
Jeff Benjamin | 2 | 10/31/1990 - 12/12/1990 | |
Herbert Wright | 2 | 09/28/1985 - 01/04/1986 | |
Mark Jones | 2 | 01/04/1985 - 04/13/1985 | |
Morgan Gendel | 2 | 02/24/1990 - 03/02/1991 | |
David Lightstone | 2 | 10/04/1986 - 10/29/1988 | |
Asher Brauner | 2 | 04/29/1989 | |
Richard Raskind | 1 | 04/01/1989 | |
Robert Bielak | 1 | 11/28/1987 | |
Bill Nuss | 1 | 04/30/1995 | |
Erin Conroy | 1 | 05/21/1989 | |
Joe Cannon | 1 | 02/07/1987 | |
Joseph Gunn | 1 | 12/08/1987 | |
Patrick Barry | 1 | 09/28/1985 | |
Chris Bunch | 1 | 11/02/1984 | |
H. Edward Hunsburger | 1 | 03/12/1988 | |
Michael Berlin | 1 | 01/24/1987 | |
Herman Groves | 1 | 04/11/1987 | |
Dick Nelson (I) | 1 | 01/10/1987 | |
Lee Goldberg | 1 | 10/14/1989 | |
Robert Vincent O'Neil | 1 | 11/28/1990 | |
Allan Cole | 1 | 11/02/1984 | |
Whitney Wherrett Roberson | 1 | 12/03/1988 | |
Ira Besserman | 1 | 11/15/1986 | |
Brian Alan Lane | 1 | 01/18/1985 | |
Van Gordon Sauter | 1 | 04/15/1989 | |
Babs Greyhosky | 1 | 11/16/1984 | |
William Rabkin | 1 | 10/14/1989 | |
Leonard Mlodinow | 1 | 12/02/1989 | |
Stephen L. Cotler | 1 | 10/19/1985 | |
Paul L. Ehrmann | 1 | 12/13/1986 | |
Michael Kerwin | 1 | 04/23/1990 | |
Jeff Wilhelm | 1 | 04/20/1985 | |
Carlton Hollander | 1 | 11/01/1986 | |
Nick Gore | 1 | 10/28/1989 | |
Tom Blomquist | 1 | 04/26/1991 | |
Chris Burrenthal | 1 | 11/15/1986 | |
Deborah R. Baron | 1 | 11/14/1990 | |
David Percelay | 1 | 04/15/1989 | |
Jerry Jacobius | 1 | 10/28/1989 | |
Scott Rubenstein | 1 | 12/02/1989 | |
Dennis Rodriguez | 1 | 11/01/1986 | |
Janice Meyer | 1 | 03/14/1987 | |
Robert Hamner | 1 | 01/12/1988 | |
Jeremy Lew | 1 | 10/21/1989 | |
David G.B. Brown | 1 | 02/25/1989 | |
Paul Schiffer | 1 | 11/28/1987 | |
Kathy McCormick | 1 | 10/24/1990 | |
Thomas C. Chapman | 1 | 03/26/1988 | |
Eric Estrin | 1 | 01/24/1987 | |
Thomas C. Schiffer | 1 | 03/26/1988 | |
Randall Wallace | 1 | 02/08/1986 | |
Frank Dandridge | 1 | 01/05/1988 |
Please log in to view notes.