Howard TV is the only place to find outrageous new daily shows, hours of uncut classic Stern footage, and programs created exclusively for the channel. If the King of All Media can imagine it, you'll see it on Howard TV. Over 40 uncut Stern shows each month. Only one man would harness the latest, cutting-edge technology to bring you programming this sexy and fun, and it's all at your fingertips on Howard TV On Demand.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 2008 | March 2013 | 10 |
Season 1 | March 1996 | March 2006 | 54 |
Season 2 | April 2007 | October 2007 | 4 |
Season 3 | April 2001 | December 2008 | 35 |
Season 4 | January 2009 | August 2009 | 96 |
Season 5 | May 1995 | December 2010 | 96 |
Season 6 | 105 | ||
Season 7 | April 1995 | April 2012 | 154 |
Season 8 | June 2012 | September 2013 | 44 |
Season 9 | September 2006 | 184 | |
Season 10 | November 1998 | November 2007 | 116 |
Season 11 | 7 | ||
Season 12 | 1 | ||
Season 13 | June 1995 | 120 | |
Season 14 | April 1987 | 117 | |
Season 15 | September 1994 | October 2007 | 152 |
Season 16 | July 1994 | January 1998 | 70 |
Season 17 | April 1995 | February 1996 | 135 |
Season 18 | September 2011 | 264 | |
Season 19 | 92 | ||
Season 20 | July 1994 | May 1997 | 162 |
Season 21 | January 2007 | 118 | |
Season 22 | January 1996 | 167 | |
Season 23 | 154 | ||
Season 24 | 126 | ||
Season 25 | June 2008 | 162 | |
Season 26 | March 2005 | 147 | |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 2892 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 2892 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Fred Norris | 2 | 02/14/2003 | |
Howard Stern | 2 | 02/14/2003 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Scott DePace | 1 | 02/14/2003 |
No lists.
No lists.
No lists.
Please log in to view notes.