Home and Away

Home and Away is an Australian television soap opera. It was created by Alan Bateman and has been produced in Sydney, New South Wales since July 1987. It commenced broadcast on the Seven Network from 17 January 1988. It is the second-longest-running Australian drama and has endured worldwide success, becoming one of the most popular Australian soap operas to screen internationally and the most popular in its home country. The pilot episode was screened as a ninety-minute television film, with each subsequent episode airing at twenty-two minutes per episode. The series is currently broadcast Mondays through to Thursdays at 7:00 pm.

English français eesti suomi
Season From To Episodes
All Seasons
Specials January 1988 December 2019 15
Season 1 January 1988 November 1988 228
Season 2 January 1989 November 1989 220
Season 3 January 1990 November 1990 230
Season 4 January 1991 November 1991 232
Season 5 January 1992 November 1992 235
Season 6 January 1993 November 1993 230
Season 7 January 1994 November 1994 230
Season 8 January 1995 December 1995 230
Season 9 January 1996 November 1996 230
Season 10 January 1997 November 1997 230
Season 11 January 1998 November 1998 230
Season 12 January 1999 November 1999 230
Season 13 January 2000 November 2000 205
Season 14 January 2001 November 2001 230
Season 15 January 2002 November 2002 230
Season 16 January 2003 November 2003 230
Season 17 January 2004 November 2004 220
Season 18 January 2005 November 2005 230
Season 19 January 2006 December 2006 230
Season 20 January 2007 November 2007 230
Season 21 January 2008 November 2008 210
Season 22 January 2009 November 2009 225
Season 23 January 2010 November 2010 220
Season 24 January 2011 November 2011 220
Season 25 January 2012 December 2012 230
Season 26 January 2013 November 2013 225
Season 27 January 2014 December 2014 235
Season 28 February 2015 December 2015 230
Season 29 February 2016 December 2016 230
Season 30 January 2017 December 2017 230
Season 31 January 2018 December 2018 230
Season 32 February 2019 November 2019 230
Season 33 January 2020 November 2020 205
Season 34 February 2021 November 2021 238
Season 35 January 2022 November 2022 228
Season 36 January 2023 November 2023 230
Season 37 January 2024 November 2024 220
Unassigned Episodes 29
Season From To Episodes
Specials 0
Unassigned Episodes 8440
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 September 2008 February 2017 14
Unassigned Episodes 8426
Name Number of Episodes Dates
David Gould 56 01/18/1988 - 11/04/2019
Cameron Welsh 36 02/25/2003 - 03/18/2005
Mark Piper 33 06/30/2003 - 06/17/2005
Geoffrey Nottage 31 02/16/2004 - 06/25/2019
Danny Raco 29 06/12/2019 - 01/27/2020
Scott Hartford-Davis 28 11/11/2003 - 05/03/2005
Tony Gardiner 20 06/26/2019 - 10/30/2019
Karl Zwicky 17 06/13/2019 - 09/12/2019
Arnie Custo 13 08/06/2019 - 11/27/2019
Chris Langman 10 07/25/2019 - 10/17/2019
Lewis Fitzgerald 9 04/11/2005 - 07/01/2005
Robert Meillon 8 07/07/2003 - 08/29/2003
Lynn Hegarty 5 07/18/2019 - 07/24/2019
Nicholas Bufalo 4 03/09/2004 - 04/22/2005
Geoff Bennett 4 06/20/2005 - 06/24/2005
Catherine Roden 4 07/27/2004 - 09/10/2004
Andrew Lewis 3 11/17/2003 - 11/20/2003
David Caesar 2 02/01/2021 - 02/02/2021
Jonathon Geraghty 2 09/17/2003 - 09/19/2003
Jet Wilkinson 2 09/08/2003 - 09/12/2003
Ali Ali 2 09/28/2004 - 09/29/2004
Caroline Bell Booth 1 07/20/2020
Tin Pang 1 11/21/2019
Jeffrey Walker 1 02/17/2005
Leigh Spence 1 11/29/1996
Helena Brooks 1 11/21/2019
Tony Gardiner ACS 1 10/31/2019
Name Number of Episodes Dates
Daniel Bennett 32 06/25/2003 - 06/24/2005
Sandy Webster 31 01/19/2004 - 10/30/2019
Fiona Kelly 29 09/09/2003 - 02/01/2021
Sam Meikle 25 05/31/2004 - 01/27/2020
Phil Sanders 23 06/26/2003 - 06/23/2005
Margaret Wilson 21 09/10/2004 - 10/23/2019
Sean Nash 19 07/07/2003 - 03/30/2005
Shane Porteous 18 07/02/2003 - 04/27/2005
Fiona Bozic 14 02/26/2003 - 02/01/2021
Trent Atkinson 13 09/02/2004 - 07/20/2020
Sally Webb 13 01/28/2004 - 03/08/2005
Susan Hore 13 09/06/2004 - 07/04/2005
Mardi McConnochie 13 09/04/2003 - 01/21/2005
Kelly Lefever 12 09/29/2003 - 05/13/2005
Jason Herbison 12 09/14/2004 - 06/30/2005
Meg Mappin 11 08/19/2003 - 10/13/2004
Judith Colquhoun 11 08/26/2003 - 05/27/2004
Anthony Morris 10 07/09/2003 - 07/06/2004
Hamilton Budd 9 06/20/2019 - 02/02/2021
Faith McKinnon 9 09/09/2004 - 01/27/2020
Alison Nisselle 8 09/15/2004 - 05/05/2005
Sarah Duffy 8 07/11/2003 - 07/21/2004
Ysabelle Dean 8 03/03/2004 - 07/16/2004
Bevan Lee 8 09/17/2004 - 11/26/2004
Andrew Osborne 8 06/13/2019 - 11/27/2019
Brooke Wilson 8 06/27/2019 - 10/31/2019
Nick King 7 06/25/2019 - 10/29/2019
Edwina Searle 7 09/08/2003 - 05/21/2004
Michelle Offen 7 01/18/1988 - 11/04/2019
Coral Drouyn 7 06/23/2003 - 06/23/2004
Greg Millin 6 02/24/2003 - 11/14/2003
Paige Montague 6 06/20/2019 - 11/27/2019
Clare Atkins 6 11/19/2004 - 05/02/2005
Phil Lloyd 6 01/16/2004 - 11/27/2009
Lucy Addario 6 06/24/2019 - 02/01/2021
Sarah Walker (VII) 5 03/16/2005 - 07/06/2005
Jenny Lewis 5 07/24/2019 - 10/14/2019
Chris Phillips 4 11/19/2003 - 03/09/2004
Christopher Gist 4 11/11/2003 - 02/10/2004
Ray Kolle 4 09/16/2003 - 04/30/2004
Rachel Laverty 4 07/18/2019 - 10/22/2019
Paul Kooperman 4 09/15/2003 - 05/28/2004
Josephine Barrett 3 06/13/2019 - 09/23/2019
Alexandra Cullen 3 08/12/2019 - 10/17/2019
Sarah Walker 3 04/14/2005 - 05/17/2005
Romina Accurso 3 07/25/2019 - 10/28/2019
Rick Held 3 11/03/2004 - 04/07/2005
Freya Doney 2 08/26/2019 - 10/01/2019
Felicity Packard 2 02/28/2003 - 11/28/2003
Kate Bradley 2 06/19/2019 - 07/22/2019
Boaz Stark 2 09/17/2003 - 09/18/2003
Sarah Turner 2 08/25/2003 - 09/01/2003
Andrew Gardner 2 07/10/2019 - 08/22/2019
Claire Atkins 1 03/22/2005
Andrew Osbourne 1 07/18/2019
Sara Turner 1 07/04/2003
Andrea Gillies 1 03/22/2004
Sabour Bradley 1 05/12/2005
Leigh McGrath 1 04/22/2005
David Bennett 1 09/19/2003
Louise Crane-Bowes 1 08/30/2004
Christian Bonetto 1 03/17/2004
John Hanlon 1 06/21/2005
Matt Hawkins 1 08/04/2004
Louise Crane 1 02/01/2021
Alex Cullen 1 06/18/2019
Louise Bowes 1 07/15/2019
Stephanie Basile 1 02/01/2021
Greg Haddrick 1 11/29/1996
Fiona Bozc 1 02/06/2004
Les Knight 1 03/25/2005
Holly Lyons 1 10/24/2019
Justin Cheek 1 03/31/2004
Name Number of Episodes Dates
Tom Gallagher 1 11/21/2019

No lists.

No lists.

No lists.

Please log in to view notes.