The History Channel is a satellite and cable TV channel, devoted mainly to historical events and persons. Programming covers a wide array of periods and topics, while similar topics are often organized into themed weeks or daily marathons. Subjects include military history, medieval history, the 19th, 20th, and 21st centuries, modern engineering, and historical biographies.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1994 | January 1994 | October 1994 | 6 |
Season 1995 | February 1995 | December 1995 | 9 |
Season 1996 | January 1996 | September 1996 | 7 |
Season 1997 | January 1997 | January 1997 | 15 |
Season 1998 | January 1998 | December 1998 | 11 |
Season 1999 | January 1999 | November 1999 | 10 |
Season 2000 | January 2000 | December 2000 | 14 |
Season 2001 | February 2001 | December 2001 | 31 |
Season 2002 | January 2002 | December 2002 | 23 |
Season 2003 | January 2003 | December 2003 | 26 |
Season 2004 | January 2004 | December 2004 | 36 |
Season 2005 | January 2005 | February 2011 | 42 |
Season 2006 | May 1994 | December 2006 | 46 |
Season 2007 | July 2006 | December 2007 | 49 |
Season 2008 | May 2007 | October 2018 | 61 |
Season 2009 | August 2007 | December 2009 | 68 |
Season 2010 | January 2006 | July 2015 | 50 |
Season 2011 | August 1995 | October 2014 | 58 |
Season 2012 | January 2010 | December 2012 | 39 |
Season 2013 | January 2013 | December 2013 | 22 |
Season 2014 | May 2014 | January 2015 | 17 |
Season 2015 | April 2015 | December 2015 | 20 |
Season 2016 | January 2016 | December 2016 | 18 |
Season 2017 | January 2017 | December 2017 | 16 |
Season 2018 | January 2018 | December 2018 | 25 |
Season 2019 | January 2019 | December 2019 | 24 |
Season 2020 | February 2020 | December 2020 | 7 |
Season 2021 | January 2021 | September 2021 | 8 |
Season 2022 | June 2022 | 2 | |
Season 2023 | 0 | ||
Season 2024 | June 2024 | 1 | |
Unassigned Episodes | 37 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 2001 | March 2001 | May 2001 | 5 |
Season 2003 | 0 | ||
Season 2007 | 0 | ||
Season 2012 | December 2012 | 1 | |
Unassigned Episodes | 792 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 798 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
David Padrusch | 6 | 03/08/2007 - 05/09/2009 | |
Steve Beebe | 5 | 03/25/2001 - 05/10/2001 | |
Melissa Jo Peltier | 4 | 07/24/1994 | |
Kirk Wolfinger | 3 | 08/24/2003 - 06/01/2007 | |
Robert Kirk | 3 | 12/24/1995 - 08/20/2001 | |
Douglas Brooks West | 3 | 09/04/2002 - 04/10/2006 | |
Roel Reiné | 3 | 02/16/2020 - 02/18/2020 | |
Brian Coughlin | 3 | 12/11/2003 - 12/11/2011 | |
Marcy Marzuki | 3 | 04/08/2007 | |
Greg Goldman | 2 | 03/20/1999 | |
Gregg Lieberman | 2 | 11/29/2011 | |
Mashizan Masjum | 2 | 12/01/2006 | |
Sammy Jackson | 2 | 05/27/2001 - 09/03/2002 | |
Marco Williams | 2 | 05/30/2021 | |
Emma Webster | 2 | ||
Steve Webb | 2 | 05/17/2009 | |
Tim Curran | 2 | 08/06/1995 | |
Simon George | 2 | 12/07/2012 | |
Arun Kumar | 2 | 05/11/1994 | |
David De Vries | 2 | 01/21/2008 | |
Brad Osborne | 2 | 10/20/2010 | |
Richard Brown | 2 | 10/25/1994 | |
Mike DeWitt | 2 | 03/04/2002 | |
George Kachadorian | 2 | 08/30/2006 | |
Christina Lowery | 2 | 08/01/2000 | |
Kenny Scott | 2 | 04/01/2011 | |
Alexander Czogalla | 2 | 04/07/2008 | |
Gary L. Foreman | 2 | 09/12/2004 | |
Brett Lotriet Best | 2 | 02/10/2013 | |
Peter Swain | 2 | 09/06/2005 | |
Steve Humphries | 2 | 08/14/2006 - 08/04/2015 | |
Tony Long | 2 | 12/08/2003 | |
Jim Lindsay | 2 | 11/07/2004 | |
Lisa Wolfinger | 2 | 10/31/2004 | |
Scott Paddor | 2 | ||
W. Scott Goldie | 2 | 01/19/2009 | |
Laura Verklan | 2 | 10/18/2011 | |
Rushmore DeNooyer | 2 | 08/24/2003 - 06/01/2007 | |
Paul Freedman | 2 | 12/19/2004 | |
David Keane | 2 | 05/07/2003 | |
Sean Dash | 2 | 07/28/2008 | |
Christopher Cassel | 2 | 05/01/2007 | |
John Ealer | 2 | 01/12/2011 | |
Doug Shultz | 2 | 03/29/2005 | |
Emre Sahin | 1 | 12/20/2009 | |
Mark Hufnail | 1 | 09/04/2002 | |
Toby Barraud | 1 | 01/03/2010 | |
Geoffrey Madeja | 1 | 04/08/2007 | |
Tim Prokop | 1 | ||
Cédric Robion | 1 | ||
Thomas Lennon | 1 | 03/17/1995 | |
David Rein | 1 | 12/13/1998 | |
Robin Bicknell | 1 | 11/11/2016 | |
Jeffrey Friedman | 1 | 07/27/2009 | |
Peter Davidson | 1 | 06/12/2007 | |
Steven Jack | 1 | 05/12/2004 | |
Sean Smith | 1 | 07/07/2013 | |
Martin Kemp | 1 | 03/14/2008 | |
Wayne Abbott | 1 | 08/19/2012 | |
Patrick Taurère | 1 | ||
Ron Nelson | 1 | ||
Sydney Trattner | 1 | 01/15/2003 | |
David Mortin | 1 | ||
John McLaughlin | 1 | 02/07/2011 | |
Stanley Nelson | 1 | 05/30/2021 | |
Andy Pickard | 1 | 01/04/2009 | |
Anthony Giacchino | 1 | 10/18/2009 | |
Anna Thomson | 1 | 10/08/2007 | |
Glenn Kirschbaum | 1 | 02/19/2001 | |
Vikram Jayanti | 1 | 12/17/2002 | |
Rob Hallam | 1 | 06/15/2007 | |
Stephen Kroopnick | 1 | 10/12/2003 | |
Adrian Moat | 1 | 05/31/2011 | |
Robert M. Wise | 1 | 08/29/2006 | |
Kim Hawkins | 1 | 01/27/2005 | |
Chris Mortensen | 1 | 01/04/2000 | |
David W. Padrusch | 1 | 12/09/2002 | |
Ken Winikur | 1 | 10/27/2008 | |
Charlotte Jones | 1 | 12/22/2008 | |
Stephen Burns | 1 | ||
Patrick Taulère, Kim Hawkins | 1 | 03/10/2006 | |
Dana Calderwood | 1 | ||
Ian Denyer | 1 | 06/15/2012 | |
Randy Martin | 1 | 01/15/2003 | |
Thomas Draudt | 1 | 05/23/2014 | |
Bill Froehlich | 1 | ||
Will Ehbrecht | 1 | 01/12/2005 | |
Mark Zwonitzer | 1 | 03/17/1995 | |
David Huntley | 1 | 08/26/2007 | |
Jean Pierre Devorsine | 1 | 11/04/2009 | |
Chris Denton | 1 | 11/12/2012 | |
Morgan Barnard | 1 | 11/29/2011 | |
Patrick Taulère | 1 | 01/27/2005 | |
Seth Isler | 1 | 02/19/2001 | |
Linda Martin | 1 | 12/17/2005 | |
Ridley Scott | 1 | 05/11/2010 | |
Katharina VonFlotow | 1 | 02/15/2011 | |
Rob Epstein | 1 | 07/27/2009 | |
Robert Krause | 1 | 01/15/2012 | |
Kreg Lauterbach | 1 | 10/28/2007 | |
Erik Nelson | 1 | 04/25/2011 | |
Alex Hearle | 1 | 04/15/2008 | |
Sarah Pruitt | 1 | 11/16/2018 | |
Gary Foreman | 1 | 02/22/2005 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Turi Altavilla | 5 | 03/25/2001 - 05/10/2001 | |
Ben Kaplan | 3 | 02/16/2020 - 02/18/2020 | |
Sarah Hollister | 2 | 10/28/2007 - 01/04/2009 | |
David Baeumler | 2 | 05/09/2009 | |
Alexander Emmert | 2 | 03/29/2005 - 03/10/2006 | |
Mike Baluzy | 1 | 12/17/2005 | |
Gavin Hodge | 1 | 04/25/2011 | |
Bill Brummel | 1 | 12/19/2004 | |
Scott Rashap | 1 | 11/29/2011 | |
Michael Allcock | 1 | 11/11/2016 | |
Henry Schipper | 1 | 06/22/2009 | |
Martin Gillam | 1 | ||
Jan N. Lorenzen | 1 | 02/15/2011 | |
Martin Dugard | 1 | 10/08/2007 | |
Jennifer Bernardi | 1 | 10/30/2006 | |
Joshua Alper | 1 | 08/29/2006 | |
Wayne Weiss | 1 | 12/24/1995 | |
Kathryn Christy | 1 | 07/17/2016 | |
David Elisco | 1 | ||
Arthur Drooker | 1 | 09/12/2004 | |
Hilary Sio | 1 | 03/29/2005 | |
Denise Cavanaugh | 1 | ||
Jeff Swimmer | 1 | ||
John Farren | 1 | 06/15/2012 | |
Stephen Marsh | 1 | 04/15/2008 | |
Gene Krantz | 1 | 08/24/2003 | |
Raymond Bridgers | 1 | 08/29/2006 | |
Michael Husain John Kitchener | 1 | ||
Julia Silverton | 1 | 05/11/2002 | |
Susan Morrison | 1 | 12/13/1998 | |
Marie Frering | 1 | 11/04/2009 | |
Larry Weitzman | 1 | 01/04/2009 | |
Robert Lihani | 1 | 12/24/1995 | |
Thomas Emil | 1 | 03/29/2005 | |
Anna Pivarnik | 1 | 01/15/2003 | |
Torsten Berg | 1 | 01/15/2012 | |
Paul Sauer | 1 | 01/27/2005 | |
Sarah Kass | 1 | 03/10/2006 | |
Dolores Gavin | 1 | 09/12/2004 | |
Nancy Gimbrone | 1 | 12/30/2004 | |
Norman Stahl | 1 | 07/25/2005 | |
Savas Georgalis | 1 | 01/07/2009 | |
Austen Atkinson | 1 | 06/15/2007 | |
Susan Michaels | 1 | 10/12/2003 | |
Geraldine Hugo | 1 | 03/15/1998 | |
Maia Harris | 1 | 05/30/2021 | |
Martin K.A. Morgan | 1 | 11/12/2012 | |
Billie Pink | 1 | 04/15/2008 | |
Kelly McPherson | 1 | 12/20/2009 | |
Ben Avishai | 1 | 10/27/2008 | |
Gary Winter | 1 | 01/15/2003 | |
Don Cambou | 1 | 09/24/1996 | |
Toby Groom | 1 | 07/17/2015 | |
Robert Colapinto | 1 | ||
Jonathan Gruber | 1 | 01/15/2008 | |
David Herman | 1 | 05/11/1994 | |
Frédéric Compain | 1 | 11/04/2009 | |
William Chemerka | 1 | 09/12/2004 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Doris Kearns Goodwin | 3 | 02/16/2020 - 02/18/2020 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Craig Haffner | 1 | 03/20/1999 | |
Russell Westbrook | 1 | 05/30/2021 | |
Charlie Maday | 1 | 03/20/1999 |
No lists.
This History Channel series uncovers the aircraft that no one knew about. Using specially commissioned computer graphics, previously unseen archive footage and interviews with aviation experts, this series brings back to life the Secret Aircraft of the Second World War.
No lists.
Please log in to view notes.