Gunsmoke

Marshal Matt Dillon keeps the peace in the rough and tumble Dodge City.

Deutsch English Norsk bokmål svenska
Season From To Episodes
All Seasons
Specials September 1987 December 2019 10
Season 1 September 1955 August 1956 39
Season 2 September 1956 July 1957 39
Season 3 September 1957 June 1958 39
Season 4 September 1958 June 1959 39
Season 5 September 1959 June 1960 39
Season 6 September 1960 June 1961 38
Season 7 September 1961 May 1962 34
Season 8 September 1962 June 1963 38
Season 9 September 1963 June 1964 36
Season 10 September 1964 May 1965 36
Season 11 September 1965 May 1966 32
Season 12 September 1966 April 1967 29
Season 13 September 1967 March 1968 25
Season 14 January 1968 March 1969 26
Season 15 September 1969 March 1970 26
Season 16 September 1970 March 1971 24
Season 17 September 1971 March 1972 24
Season 18 September 1972 March 1973 24
Season 19 September 1973 April 1974 24
Season 20 September 1974 March 1975 24
Unassigned Episodes 1
Season From To Episodes
Specials 0
Unassigned Episodes 646
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 646
Name Number of Episodes Dates
John Meston 258 09/10/1955 - 05/29/1965
Les Crutchfield 53 12/31/1955 - 03/18/1967
Kathleen Hite 42 10/05/1957 - 04/24/1965
Jim Byrnes 33 12/16/1968 - 09/26/1987
Marian Clark 21 02/07/1959 - 03/01/1963
Ron Bishop 14 10/16/1967 - 09/16/1974
David Victor 13 01/07/1956 - 06/15/1957
Herbert Little Jr. 13 01/07/1956 - 06/15/1957
Calvin Clements Sr. 13 11/21/1964 - 01/28/1967
Sam Peckinpah 11 12/03/1955 - 03/01/1958
Preston Wood 7 12/10/1966 - 10/26/1970
Harry Kronman 7 02/13/1965 - 12/24/1973
Vic Perrin 6 05/20/1961
Norman MacDonnell 5 09/17/1960 - 04/08/1961
Gil Doud 5 09/22/1956 - 04/27/1957
Frank Paris 4 02/25/1961 - 06/06/1964
Tom Hanley 4 10/27/1956 - 03/12/1966
Shimon Wincelberg 4 05/23/1964 - 04/01/1974
Arthur Browne Jr. 3 12/15/1969 - 09/21/1970
Arthur Dales 3 12/01/1969 - 12/16/1974
William Keys 3 12/03/1973 - 11/18/1974
Robert Lewin 3 03/06/1965 - 10/29/1966
Jess Carneol 3 10/20/1969 - 03/02/1970
Richard Carr 3 01/23/1965 - 10/08/1966
Antony Ellis 3 12/07/1963 - 12/26/1964
John Mantley 3 11/28/1964 - 10/21/1974
Bethel Leslie 3 10/05/1970
Winston Miller 3 10/20/1956 - 12/01/1956
Will Corry 3 02/27/1965
Scott Hunt 2 11/06/1965 - 12/25/1965
Gustave Field 2 05/01/1965 - 01/15/1966
Kay Lenard 2 10/20/1969 - 03/02/1970
Beth Keele 2 11/06/1965 - 12/25/1965
Don Ingalls 2 02/11/1967 - 03/11/1967
Calvin Clements Jr. 2 12/31/1966 - 01/08/1968
Charles Joseph Stone 2 12/25/1967 - 10/23/1972
John Kneubuhl 2 12/21/1963 - 04/11/1964
Clavin Clements 2 03/06/1972 - 11/27/1972
Daniel B. Ullman 2 02/04/1956 - 05/07/1966
Hal Moffett 2 11/25/1961 - 12/22/1962
Robert C. Stewart 2 05/08/1965 - 03/05/1966
Frank Q. Dobbs 2 05/08/1965 - 03/05/1966
George Eckstein 2 10/24/1964 - 10/09/1965
William F. Leicester 2 12/15/1956 - 03/16/1957
Gwen Bagni 2 01/26/1963 - 01/04/1964
Arthur Rowe 2 11/25/1968 - 03/24/1969
John Rosser 2 02/24/1962 - 05/11/1963
Merwin Gerard 1 03/16/1963
Chris Rellas 1 12/04/1967
Bill Stratton 1 05/08/1993
Donald Z. Koplowitz 1 02/15/1971
William N. Robson 1 01/12/1957
Bud Furillo 1 03/30/1963
Michael Fisher 1 10/22/1966
George Main 1 03/30/1963
Endre Bohem 1 01/26/1957
Gerry Day 1 10/05/1970
Leo Bagby 1 04/16/1966
Francis M. Cockrell 1 11/19/1966
Jack Turly 1 09/30/1968
Jay Simms 1 01/14/1967
Joy Dexter 1 11/17/1969
James Favor 1 02/10/1962
Walter Black 1 11/24/1969
Anthony Ellis 1 03/04/1968
Thomas Tompson 1 03/09/1970
Harry Longstreet 1 02/10/1994
Jo Ann Johnson 1 12/04/1965
Jack Curtis 1 11/17/1962
Ken Trevey 1 11/27/1967
Colley Cibber 1 01/10/1972
James Fonda 1 03/29/1958
Dick Nelson (I) 1 02/25/1974
Robert E. Thompson 1 05/19/1962
Ray Goldrup 1 09/09/1974
Kay Leonard 1 12/08/1969
Jack Shettlesworth 1 03/31/1962
Renee Longstreet 1 02/10/1994
Jack Bartlett 1 11/27/1965
E. Jack Neuman 1 09/17/1955
William Putman 1 11/13/1965
Richard D. Scott 1 02/15/1971
Ray Kemper 1 04/22/1961
Thomas Warner 1 01/30/1965
Louis Vittes 1 01/26/1957
Ron Honthaner 1 02/21/1972
Verne Jay 1 04/30/1966
Harold Swanton 1 03/03/1956
Donn Mullally 1 12/18/1965
Gilbert A. Ralston 1 11/06/1965
Dudley Bromley 1 01/01/1973
Warren Douglas 1 10/23/1967
Name Number of Episodes Dates
Andrew V. McLaglen 95 09/08/1956 - 03/20/1965
Harry Harris 65 01/21/1961 - 03/26/1966
Ted Post 57 06/09/1956 - 02/23/1963
Bernard McEveety 51 09/25/1967 - 03/10/1975
Vincent McEveety 45 02/20/1965 - 09/26/1987
Gunnar Hellström 34 09/18/1967 - 03/17/1975
Robert Totten 33 02/12/1966 - 09/13/1971
Charles Marquis Warren 31 09/10/1955 - 05/12/1956
Calvin Clements 28 09/25/1967 - 03/18/1974
John Dunkel 25 11/26/1955 - 11/20/1967
Victor French 22 09/09/1974 - 02/10/1975
Paul Savage 21 05/18/1963 - 01/13/1975
Jesse Hibbs 20 12/06/1958 - 06/17/1961
Richard Whorf 18 11/16/1957 - 11/25/1961
Clyde Ware 17 01/30/1965 - 10/30/1967
Irving J. Moore 14 11/26/1966 - 01/21/1974
John Rich 14 11/30/1957 - 02/17/1969
Warren Vanders 13 09/13/1971
Jack Miller 12 10/12/1970 - 01/29/1973
Philip Leacock 12 09/22/1969 - 10/02/1972
Hal Sitowitz 12 02/12/1966 - 02/24/1975
Joseph Sargent 10 05/12/1962 - 10/02/1965
Mark Rydell 10 11/14/1964 - 10/22/1966
Marc Daniels 10 11/06/1965 - 03/11/1967
William Kelley 9 12/29/1969 - 09/25/1972
Robert Stevenson 9 05/19/1956 - 07/28/1956
Arthur Hiller 9 01/24/1959 - 11/19/1960
Earl W. Wallace 7 03/01/1974 - 01/10/1992
Paul F. Edwards 6 09/14/1970 - 11/12/1973
Allen Reisner 5 02/13/1965 - 02/04/1967
Dennis Weaver 5 01/28/1961 - 12/23/1961
Herb Wallerstein 5 12/27/1971 - 12/18/1972
Buzz Kulik 5 10/26/1957 - 10/03/1959
William D. Russell 4 01/12/1957 - 06/15/1957
Paul Stanley 4 09/20/1971 - 01/10/1972
Christian Nyby 4 10/20/1956 - 12/26/1964
Michael O'Herlihy 4 09/26/1964 - 11/11/1974
Richard C. Sarafian 4 02/27/1965 - 03/04/1968
Richard Fielder 4 01/13/1969 - 01/21/1974
Alf Kjellin 4 09/25/1972 - 11/26/1973
Jerry Hopper 4 11/16/1963 - 04/04/1964
James Landis 3 10/15/1966 - 02/18/1967
Donald S. Sanford 3 09/28/1970 - 02/22/1971
Herman Groves 3 09/29/1969 - 02/03/1975
Jerry Jameson 3 01/10/1992 - 02/10/1994
Jean Yarbrough 3 01/16/1960 - 12/03/1960
Seymour Berns 3 05/31/1958 - 01/03/1959
John English 3 10/19/1963 - 12/14/1963
William Blinn 3 12/18/1967 - 11/08/1971
Tay Garnett 3 12/16/1961 - 03/12/1966
Marvin Chomsky 3 11/11/1968 - 11/24/1969
Gerald Mayer 3 12/10/1960 - 11/11/1961
Robert Butler 3 11/13/1967 - 11/20/1972
Leo Penn 2 10/21/1968 - 03/17/1969
R.G. Springsteen 2 11/07/1959 - 12/05/1959
Joseph H. Lewis 2 01/23/1965 - 03/06/1965
Benny Rubin 2 01/26/1970
Sobey Martin 2 10/06/1962 - 01/26/1963
Bernard L. Kowalski 2 12/10/1966 - 12/31/1966
Dick Carr 2 10/30/1967 - 02/17/1969
James Sheldon 2 11/23/1957 - 10/16/1965
William Conrad 2 04/13/1963 - 01/04/1971
Louis King 2 09/21/1957 - 09/28/1957
Herschel Daugherty 2 12/23/1968 - 03/24/1969
Alvin Ganzer 2 01/15/1966 - 02/12/1968
Robert Vincent Wright 2 01/25/1971 - 11/11/1974
Gary Nelson 1 11/13/1965
Charles R. Rondeau 1 01/14/1967
Harvey Marlowe 1 10/29/1973
Peter Graves 1 03/19/1966
Anthony Lawrence 1 09/20/1971
Franklin Adreon 1 12/31/1960
Jack Freeman 1 12/18/1972
Edward Ludlum 1 02/21/1959
Emily Mosher 1 11/20/1967
William D. Faralla 1 06/03/1961
Gene Fowler Jr. 1 03/04/1961
Leonard Katzman 1 03/31/1975
J.E. Gessler 1 10/22/1973
Jack Turley 1 01/06/1968
Fred Jackman Jr. 1 03/01/1963
Abner Biberman 1 12/25/1965
Robert Heverly 1 01/06/1968
Charles Correll 1 03/18/1990
Richard A. Colla 1 12/17/1966
Alan Crosland Jr. 1 02/25/1961
William F. Claxton 1 02/06/1965
Jack Hawn 1 02/10/1969
John Brahm 1 04/18/1964
Arnold Laven 1 01/15/1973
S.L. Kotar 1 10/22/1973
Mary Worell 1 12/18/1967
Stuart Heisler 1 12/26/1959
Byron Paul 1 05/13/1961
Harriet Charles 1 03/17/1975
David Alexander 1 12/04/1967
Harry Horner 1 07/21/1956
Bob Bash 1 09/22/1969
Sutton Roley 1 12/19/1964
Thomas Carr 1 11/30/1963
E. Darrell Hallenbeck 1 11/20/1967
Name Number of Episodes Dates
Tom Stevens 2 02/18/1974 - 03/18/1974

No lists.

Rolling Stone's 100 Greatest TV Shows of All Time (2016)

1 101 Sr.Kin

From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics

TV Guide Magazine's 60 Best Series of All Time (2013)

1 61 Sr.Kin

So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.

TV Guide's 50 Greatest Shows of All Time (2002)

1 50 Sr.Kin

Mike Wallace and a vampire slayer? Letterman and Oprah? Andy Griffith and the Sopranos? On one list? What were we thinking? Simply put, the best of the best, from Day 1 to last night: quality, innovation and the ability to stay in our lives year after year after year. A touch of sentiment? Sure, but nostalgia alone couldn’t make the cut (sorry, Beav). And TV-movies, miniseries and specials will have to wait. These are the series we watched regularly — and will watch again. And again.

EW's The 100 Greatest TV Shows of All Time (1998)

1 120 Sr.Kin

We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.

Gunsmoke Collection

1 4 vincent2n

WGA's 101 Best Written TV Series Of All Time (2013)

1 101 Sr.Kin

The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.

TV (The Book)

1 100 Sr.Kin

TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.

No lists.

Please log in to view notes.