The longest running show in broadcast history, Irna Phillip's The Guiding Light has captivated its viewers for well over half a century on two different mediums (Starting in radio in 1937, the show then transfered to television in 1952). Over the years, "GL" has epitomized Phillip's unique style of writing. While other shows plunged their viewers into a fantasy realm, "GL" told stories deeply rooted in everyday life, each tale an accurate portrait of society. Through its doors have passed the famous: Kevin Bacon, James Earl Jones, Wendy Moniz, Calista Flockhart, and many others. Those looking for the secret behind the show's amazing longevity need look no farther then the shows ability to adapt to fit the times. While the show has changed its focus over the years, the one overriding theme has remained the same that through family, friends, and faith, one can find hope, "light" in even the darkest of situations.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 1 | ||
Season 1 | June 1952 | September 1952 | 60 |
Season 2 | March 1953 | 1 | |
Season 15 | March 1967 | March 1967 | 2 |
Season 18 | January 1970 | January 1970 | 2 |
Season 21 | February 1973 | 1 | |
Season 26 | November 1977 | November 1977 | 2 |
Season 28 | January 1980 | April 1980 | 4 |
Season 29 | January 1981 | January 1981 | 10 |
Season 30 | July 1981 | January 1982 | 4 |
Season 31 | July 1982 | August 1983 | 4 |
Season 32 | August 1983 | June 1984 | 5 |
Season 33 | July 1984 | July 1984 | 2 |
Season 34 | September 1986 | 1 | |
Season 36 | June 1987 | July 1987 | 4 |
Season 37 | December 1988 | 1 | |
Season 38 | July 1989 | 1 | |
Season 39 | October 1989 | February 1991 | 3 |
Season 40 | July 1991 | June 1992 | 138 |
Season 41 | January 1992 | June 1993 | 191 |
Season 42 | July 1993 | May 1994 | 2 |
Season 43 | July 1994 | January 1995 | 3 |
Season 44 | June 1995 | 1 | |
Season 45 | November 1996 | June 1997 | 158 |
Season 46 | June 1997 | June 1998 | 80 |
Season 47 | February 1999 | February 1999 | 3 |
Season 48 | July 1999 | June 2000 | 31 |
Season 49 | January 2001 | June 2001 | 5 |
Season 50 | July 2001 | June 2002 | 12 |
Season 51 | April 2002 | June 2003 | 138 |
Season 52 | June 2003 | June 2004 | 254 |
Season 53 | June 2004 | May 2005 | 215 |
Season 54 | August 2005 | April 2006 | 2 |
Season 55 | September 2006 | January 2007 | 2 |
Season 56 | July 2007 | June 2008 | 15 |
Season 57 | July 2008 | June 2009 | 14 |
Season 58 | June 2009 | September 2009 | 58 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 1430 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | July 1991 | September 2009 | 108 |
Unassigned Episodes | 1322 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jo Anne Sedwick | 16 | 04/14/2003 - 05/04/2005 | |
Brian Mertes | 14 | 03/14/2003 - 05/05/2005 | |
Susan Strickler | 12 | 04/10/2003 - 04/27/2005 | |
Matthew Lagle | 12 | 04/08/2003 - 07/09/2009 | |
Bruce Barry | 5 | 07/08/2003 - 07/28/2004 | |
Tracey Hanley Bryggman | 3 | 02/28/2005 - 06/30/2009 | |
Adam Reist | 2 | 09/21/2004 - 07/10/2009 | |
Ellen Wheeler | 2 | 07/02/2009 - 07/13/2009 | |
Rob Decina | 2 | 07/06/2009 - 07/08/2009 | |
Andrew Lee | 1 | 12/10/2004 | |
Joe Cotugno | 1 | 09/24/2004 | |
Matthew Langle | 1 | 07/01/2009 | |
John O'Connell | 1 | 07/03/2003 | |
Robert Scinto | 1 | 12/01/2004 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Lloyd Gold | 11 | 02/24/2003 - 01/02/2004 | |
Christopher Dunn | 10 | 02/25/2003 - 01/07/2004 | |
David Smilow | 8 | 02/27/2003 - 01/07/2004 | |
Penelope Koechl | 7 | 03/03/2003 - 01/08/2004 | |
David Kreizman | 7 | 02/28/2003 - 01/06/2004 | |
Eleanor Labine | 5 | 02/26/2003 - 01/08/2004 | |
Melissa Salmons | 5 | 02/28/2003 - 07/01/2003 | |
Danielle Paige | 5 | 02/25/2003 - 04/21/2003 | |
Kimberly Hamilton | 4 | 03/04/2003 - 07/03/2003 | |
Tita Bell | 3 | 02/24/2003 - 03/07/2003 | |
Carolyn Culliton | 3 | 03/04/2003 - 04/21/2003 | |
Royal Miller | 2 | 01/05/2004 - 01/06/2004 | |
Brett Staneart | 2 | 11/12/2003 - 07/22/2004 | |
Peggy Schibi | 2 | 01/04/1992 - 07/31/1992 | |
Jill Lorie Hurst | 1 | 04/09/2003 | |
Courtney Sherman | 1 | 01/06/1995 | |
James Harmon Brown | 1 | 01/11/1993 | |
Joyce Brotman | 1 | 01/01/2004 | |
Barbara J. Garshman | 1 | 01/07/1993 | |
Roger Newman | 1 | 01/08/1993 | |
Barbara Esensten | 1 | 01/11/1993 |
No lists.
No lists.
No lists.
Please log in to view notes.