Great Performances, a television series devoted to the performing arts, has been telecast on PBS since 1972. The show is produced by WNET in New York City. It is one of the longest running performing arts anthologies on television, second only to Hallmark Hall of Fame. Great Performances presents concerts, ballet, opera, an occasional documentary, and plays. The series has also won many television awards, including an Emmy Award, a Peabody Award, and an Image Award, with nods from the Directors Guild of America and the Cinema Audio Society.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | April 2023 | 3 | |
Season 1 | November 1972 | February 1973 | 3 |
Season 2 | January 1974 | May 1974 | 16 |
Season 3 | October 1974 | April 1975 | 13 |
Season 4 | October 1975 | March 1976 | 31 |
Season 5 | 31 | ||
Season 6 | 0 | ||
Season 7 | November 1978 | 1 | |
Season 8 | 0 | ||
Season 9 | January 1976 | 9 | |
Season 10 | 1 | ||
Season 11 | July 1979 | December 1979 | 2 |
Season 12 | October 1983 | 1 | |
Season 13 | November 1984 | March 1985 | 3 |
Season 14 | November 1985 | May 1986 | 3 |
Season 15 | February 1987 | March 1988 | 5 |
Season 16 | February 1988 | April 1988 | 2 |
Season 17 | November 1989 | December 1989 | 3 |
Season 18 | 0 | ||
Season 19 | February 1990 | March 1991 | 6 |
Season 21 | April 1992 | May 1993 | 5 |
Season 22 | October 1993 | May 1994 | 3 |
Season 23 | November 1994 | January 1995 | 2 |
Season 24 | October 1995 | March 1996 | 2 |
Season 25 | December 1996 | January 1997 | 3 |
Season 26 | December 1997 | January 1998 | 4 |
Season 27 | July 1998 | March 1999 | 5 |
Season 28 | June 1998 | March 2000 | 9 |
Season 29 | October 2000 | January 2002 | 4 |
Season 30 | December 2001 | March 2002 | 2 |
Season 31 | November 2002 | August 2003 | 6 |
Season 32 | August 2004 | 1 | |
Season 33 | January 2005 | July 2006 | 16 |
Season 34 | August 2006 | August 2007 | 23 |
Season 35 | November 2007 | May 2008 | 21 |
Season 36 | January 2008 | September 2009 | 28 |
Season 37 | October 2009 | January 2012 | 26 |
Season 38 | August 2010 | June 2011 | 20 |
Season 39 | July 2011 | August 2012 | 32 |
Season 40 | September 2012 | August 2013 | 27 |
Season 41 | September 2013 | August 2014 | 15 |
Season 42 | September 2014 | September 2015 | 24 |
Season 43 | October 2015 | September 2016 | 16 |
Season 44 | October 2016 | September 2017 | 26 |
Season 45 | October 2017 | September 2018 | 28 |
Season 46 | October 2018 | September 2019 | 29 |
Season 47 | September 2019 | June 2021 | 31 |
Season 48 | September 2020 | August 2021 | 30 |
Season 49 | September 2021 | September 2022 | 34 |
Season 50 | September 2022 | August 2023 | 24 |
Season 51 | September 2023 | May 2024 | 21 |
Season 52 | October 2024 | November 2024 | 2 |
Unassigned Episodes | 3 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 655 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 655 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
John Adams | 10 | 02/13/1974 - 10/29/2008 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Kirk Browning | 8 | 04/30/1975 - 03/03/1993 | |
Kevin Kline | 5 | 06/04/1990 | |
Lonny Price | 2 | 02/20/2008 - 11/08/2013 | |
David Heeley | 2 | 03/11/1988 - 03/08/1991 | |
Adam Low | 2 | 03/21/2002 | |
Martin Atkins | 1 | 06/06/2011 | |
Nicholas Hytner | 1 | 02/14/2014 | |
Michael Apted | 1 | 01/01/1976 | |
Mischa Scorer | 1 | 10/14/1998 | |
Gustavo Dumadel | 1 | 01/05/2012 | |
David Horn | 1 | 12/03/2005 | |
Francesca Zambello | 1 | 06/04/2005 | |
Matthew Diamond | 1 | 01/23/2002 | |
Trevor Nunn | 1 | 11/15/2013 | |
Hugh Woolridge | 1 | 06/17/2009 | |
Michael Simpson | 1 | 12/19/1979 | |
Christopher Menaul | 1 | 04/18/1992 | |
Ernest R. Dickerson | 1 | 05/10/1990 | |
John J. Desmond | 1 | 01/29/1975 | |
Michael Houldey | 1 | 03/14/1986 | |
Rupert Goold | 1 | 10/06/2010 | |
Gale Edwards | 1 | 10/16/2000 | |
Richard Eyre | 1 | 01/06/1993 | |
Julie Taymor | 1 | 05/26/1993 | |
Ellis Rabb | 1 | 11/21/1984 | |
Christopher Swann | 1 | 12/22/1993 | |
Nick Morris | 1 | 10/16/2000 | |
Michael Mayer | 1 | 05/17/2013 | |
Stephen Porter | 1 | 04/30/1975 | |
Robert Kaliňák | 1 | ||
Jack O'Brien | 1 | 11/08/1978 | |
Paul Bogart | 1 | 11/06/1987 | |
Gail Levin | 1 | 12/07/1992 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tim Rice | 2 | 10/16/2000 - 06/17/2009 | |
Anton Chekhov | 2 | 01/29/1975 - 11/08/1978 | |
John L. Miller | 2 | 03/11/1988 - 03/08/1991 | |
William Shakespeare | 2 | 03/25/2009 - 10/06/2010 | |
William Shakespear | 1 | 06/04/1990 | |
Neil Simon | 1 | 11/08/1978 | |
Lanford Wilson | 1 | 11/04/1972 | |
Jules Feiffer | 1 | 05/09/1986 | |
Moss Hart | 1 | 11/21/1984 | |
George S. Kaufman | 1 | 11/21/1984 | |
George Furth | 1 | 02/20/2008 | |
Lewis Carroll | 1 | 10/03/1983 | |
John O'Hara | 1 | 11/06/1987 | |
William Murray | 1 | 04/30/1975 | |
Stark Young | 1 | 01/29/1975 | |
William Saroyan | 1 | 03/10/1976 | |
Louisa May Alcott | 1 | 08/29/2001 | |
Nicholas Wright | 1 | 06/04/2005 | |
Florida Friebus | 1 | 10/03/1983 | |
David Thompson | 1 | 03/03/1993 | |
Heinrich von Kleist | 1 | ||
Harold Pinter | 1 | 01/01/1976 | |
Luigi Pirandello | 1 | 04/30/1975 | |
Eva Le Gallienne | 1 | 10/03/1983 | |
James Goldman | 1 | 03/14/1986 | |
Mark Adamo | 1 | 08/29/2001 | |
Tim Rose Price | 1 | 04/18/1992 | |
Andy Wolk | 1 | 11/06/1987 | |
Giuseppe Verdi | 1 | 05/17/2013 | |
Tennessee Williams | 1 | 01/06/1993 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Hal Holbrook | 1 | 01/29/1975 |
Please log in to view notes.