Presenter Kevin McCloud follows some of Britain's most ambitious self-building projects, as intrepid individuals attempt to design and construct the home of their dreams.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 2011 | September 2024 | 4 |
Season 1 | April 1999 | June 1999 | 8 |
Season 2 | March 2001 | October 2002 | 17 |
Season 3 | February 2003 | October 2003 | 12 |
Season 4 | January 2004 | March 2004 | 8 |
Season 5 | April 2005 | November 2005 | 12 |
Season 6 | April 2006 | May 2006 | 7 |
Season 7 | February 2007 | May 2007 | 12 |
Season 8 | January 2008 | April 2008 | 12 |
Season 9 | January 2009 | April 2009 | 13 |
Season 10 | September 2010 | December 2010 | 14 |
Season 11 | September 2011 | November 2011 | 12 |
Season 12 | September 2012 | December 2012 | 12 |
Season 13 | September 2013 | November 2013 | 11 |
Season 14 | September 2014 | November 2014 | 10 |
Season 15 | July 2015 | July 2015 | 4 |
Season 16 | September 2015 | November 2015 | 9 |
Season 17 | September 2016 | May 2017 | 9 |
Season 18 | September 2017 | November 2017 | 9 |
Season 19 | September 2018 | October 2018 | 7 |
Season 20 | September 2019 | October 2019 | 7 |
Season 21 | January 2021 | July 2021 | 6 |
Season 22 | September 2021 | October 2021 | 7 |
Season 23 | August 2022 | November 2022 | 11 |
Season 24 | September 2023 | December 2023 | 8 |
Season 25 | September 2024 | October 2024 | 6 |
Unassigned Episodes | 601 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | April 1999 | June 1999 | 8 |
Season 2 | July 2001 | September 2001 | 8 |
Season 3 | February 2003 | October 2003 | 7 |
Season 4 | January 2004 | March 2008 | 12 |
Season 5 | April 2005 | May 2007 | 22 |
Season 6 | January 2008 | April 2008 | 6 |
Season 7 | January 2009 | April 2009 | 7 |
Season 8 | September 2010 | November 2010 | 8 |
Season 9 | September 2011 | October 2011 | 7 |
Season 10 | September 2012 | November 2012 | 7 |
Season 11 | September 2013 | November 2013 | 10 |
Season 12 | September 2014 | October 2014 | 7 |
Season 13 | September 2015 | October 2015 | 7 |
Season 14 | September 2016 | November 2016 | 8 |
Season 15 | September 2017 | November 2017 | 9 |
Unassigned Episodes | 715 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 848 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Kevin McCloud | 31 | 02/12/2003 - 10/11/2023 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Marc Beers | 5 | 09/07/2022 - 10/04/2023 | |
Edward Sunderland | 4 | 10/24/2018 - 09/27/2023 | |
Claire Lasko | 4 | 07/09/2015 - 10/11/2023 | |
Ann Lalic | 3 | 09/29/2010 - 09/14/2011 | |
Richard Parkin | 3 | 09/15/2010 - 11/03/2010 | |
Karen Rona | 3 | 09/21/2022 - 11/02/2022 | |
Alex Steinitz | 2 | 08/31/2022 - 10/12/2022 | |
Michael Radcliffe | 1 | 10/20/2010 | |
Hope Abbott | 1 | 10/11/2023 | |
Catey Sexton | 1 | 11/03/2010 | |
Helen Simpson | 1 | 11/09/2022 | |
Rosie Rockel | 1 | 11/09/2022 | |
Nicki Stoker | 1 | 10/19/2022 | |
Tom Allright | 1 | 10/19/2022 | |
Ned Williams | 1 | 10/27/2010 |
No lists.
No lists.
No lists.
Please log in to view notes.