The Grammys is an awards show that honors the achievements of the members of the professional music recording industry through a voting system. The members of the Recording Academy vote on who they think is most deserving of an award in 108 categories as specified by the academy. Each year the awards are presented during a live telecast that was begun in 1971 by ABC, but has since been televised by CBS after they bought it in 1973. They were initially known as the Gramophone Awards this is because the trophy itself is a golden gramophone but later they became the Grammys.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 2013 | December 2023 | 20 |
Season 1 | May 1959 | February 2024 | 66 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 86 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 86 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
LL Cool J | 5 | 02/05/2023 | |
Brandi Carlile | 4 | 02/05/2023 - 02/04/2024 | |
j-hope | 3 | 03/14/2021 - 04/03/2022 | |
BTS | 3 | 03/14/2021 - 04/03/2022 | |
Jung Kook | 3 | 03/14/2021 - 04/03/2022 | |
SUGA | 3 | 03/14/2021 - 04/03/2022 | |
V | 3 | 03/14/2021 - 04/03/2022 | |
Lizzo | 3 | 02/05/2023 | |
Jin | 3 | 03/14/2021 - 04/03/2022 | |
SZA | 3 | 02/04/2024 | |
Jimin | 3 | 03/14/2021 - 04/03/2022 | |
RM | 3 | 03/14/2021 - 04/03/2022 | |
Bonnie Raitt | 2 | 02/05/2023 | |
Justin Bieber | 2 | 04/03/2022 | |
Kacey Musgraves | 2 | 02/05/2023 | |
Billie Eilish | 2 | 02/04/2024 | |
Stevie Wonder | 2 | 02/05/2023 | |
Sam Smith | 2 | 02/05/2023 | |
Dua Lipa | 2 | 02/04/2024 | |
Bono | 2 | 02/04/2024 | |
Olivia Rodrigo | 2 | 02/04/2024 | |
Smokey Robinson | 2 | 02/05/2023 | |
Miley Cyrus | 2 | 02/04/2024 | |
Chris Stapleton | 2 | 02/05/2023 | |
Quavo | 1 | 02/05/2023 | |
Luke Combs | 1 | 02/04/2024 | |
Rakim | 1 | 02/05/2023 | |
Mary J. Blige | 1 | 02/05/2023 | |
Travis Scott | 1 | 02/04/2024 | |
Method Man | 1 | 02/05/2023 | |
Grandmaster Flash | 1 | 02/05/2023 | |
Playboi Carti | 1 | 02/04/2024 | |
Sheryl Crow | 1 | 02/05/2023 | |
Jimmy Jam | 1 | 02/04/2024 | |
Annie Lennox | 1 | 02/04/2024 | |
Joni Mitchell | 1 | 02/04/2024 | |
Ann Nesby | 1 | 02/04/2024 | |
Kim Petras | 1 | 02/05/2023 | |
Busta Rhymes | 1 | 02/05/2023 | |
Jon Batiste | 1 | 02/04/2024 | |
DJ Jazzy Jeff | 1 | 02/05/2023 | |
Mick Fleetwood | 1 | 02/05/2023 | |
Tariq Trotter 'Black Thought' | 1 | 02/05/2023 | |
Giveon | 1 | 04/03/2022 | |
Gloria Hallelujah Woods | 1 | 02/05/2023 | |
Scarface | 1 | 02/05/2023 | |
Terry Lewis | 1 | 02/04/2024 | |
Tracy Chapman | 1 | 02/04/2024 | |
Bad Bunny | 1 | 02/05/2023 | |
Brandy | 1 | 02/04/2024 | |
Big Boi | 1 | 02/05/2023 | |
Harry Styles | 1 | 02/05/2023 | |
Lil Baby | 1 | 02/05/2023 | |
Sandra Denton | 1 | 02/05/2023 | |
Spliff Starr | 1 | 02/05/2023 | |
Billy Joel | 1 | 02/04/2024 | |
Naomi Raine | 1 | 02/05/2023 | |
Missy Elliott | 1 | 02/05/2023 | |
21 Savage | 1 | 02/04/2024 | |
Melle Mel | 1 | 02/05/2023 | |
FINNEAS | 1 | 02/04/2024 | |
Fantasia | 1 | 02/04/2024 | |
Swizz Beatz | 1 | 02/05/2023 | |
Chuck D | 1 | 02/05/2023 | |
Too $hort | 1 | 02/05/2023 | |
Burna Boy | 1 | 02/04/2024 | |
Queen Latifah | 1 | 02/05/2023 | |
Cheryl James | 1 | 02/05/2023 | |
Nelly | 1 | 02/05/2023 | |
Flavor Flav | 1 | 02/05/2023 | |
Cory Henry | 1 | 02/04/2024 | |
Lil Uzi Vert | 1 | 02/05/2023 | |
Ice-T | 1 | 02/05/2023 | |
Daniel Caesar | 1 | 04/03/2022 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Trevor Noah | 3 | 04/03/2022 - 02/04/2024 | |
Matthew Hoffman | N/A |
Name | Number of Episodes | Dates | |
---|---|---|---|
David Wild | 2 | 04/16/2017 - 04/21/2019 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Leon Knoles | 2 | 04/16/2017 - 04/21/2019 |
No lists.
No lists.
No lists.
Please log in to view notes.