Australia's premier television current affairs program. Four Corners has been part of the national story since 1961, exposing scandals, triggering inquiries, firing debate and confronting taboos.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | August 2001 | December 2015 | 83 |
Season 1961 | August 1961 | September 1961 | 2 |
Season 1963 | August 1963 | 1 | |
Season 1964 | May 1964 | July 1964 | 4 |
Season 1966 | April 1966 | October 1966 | 5 |
Season 1968 | May 1968 | 1 | |
Season 1969 | March 1969 | August 1969 | 2 |
Season 1970 | May 1970 | 2 | |
Season 1971 | November 1971 | 1 | |
Season 1972 | March 1972 | August 1972 | 2 |
Season 1973 | September 1973 | 2 | |
Season 1974 | 1 | ||
Season 1975 | April 1975 | December 1975 | 5 |
Season 1977 | November 1977 | 1 | |
Season 1979 | November 1979 | 2 | |
Season 1982 | November 1982 | 2 | |
Season 1983 | April 1983 | August 1983 | 2 |
Season 1984 | November 1984 | 1 | |
Season 1985 | March 1985 | October 1985 | 5 |
Season 1986 | November 1986 | 1 | |
Season 1987 | May 1987 | 1 | |
Season 1988 | April 1988 | May 1988 | 2 |
Season 1989 | March 1989 | May 1989 | 3 |
Season 1990 | April 1990 | 1 | |
Season 1991 | June 1991 | September 1991 | 3 |
Season 1994 | May 1994 | August 1994 | 2 |
Season 1995 | February 1995 | November 1995 | 41 |
Season 1996 | February 1996 | November 1996 | 46 |
Season 1997 | March 1997 | December 1997 | 48 |
Season 1998 | February 1998 | November 1998 | 24 |
Season 1999 | February 1999 | October 1999 | 32 |
Season 2000 | February 2000 | November 2000 | 40 |
Season 2001 | February 2001 | November 2001 | 39 |
Season 2002 | February 2002 | November 2002 | 40 |
Season 2003 | February 2003 | November 2003 | 39 |
Season 2004 | February 2004 | November 2004 | 42 |
Season 2005 | March 2005 | November 2005 | 43 |
Season 2006 | February 2006 | July 2006 | 39 |
Season 2007 | February 2007 | November 2007 | 40 |
Season 2008 | February 2008 | November 2008 | 40 |
Season 2009 | February 2009 | November 2009 | 41 |
Season 2010 | February 2010 | November 2010 | 39 |
Season 2011 | February 2011 | November 2011 | 37 |
Season 2012 | February 2012 | November 2012 | 41 |
Season 2013 | January 2013 | November 2013 | 43 |
Season 2014 | March 2013 | November 2014 | 44 |
Season 2015 | March 2013 | November 2015 | 43 |
Season 2016 | February 2016 | November 2016 | 43 |
Season 2017 | February 2017 | November 2017 | 41 |
Season 2018 | February 2018 | November 2018 | 40 |
Season 2019 | February 2019 | November 2019 | 40 |
Season 2020 | February 2020 | November 2020 | 40 |
Season 2021 | February 2021 | November 2021 | 39 |
Season 2022 | February 2022 | November 2022 | 39 |
Season 2023 | January 2023 | November 2023 | 41 |
Season 2024 | February 2024 | November 2024 | 38 |
Season 2025 | 2 | ||
Unassigned Episodes | 4 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 57 | February 2017 | November 2017 | 41 |
Unassigned Episodes | 1304 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 1345 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Kerry O'Brien | 8 | 03/31/2013 - 05/26/2014 | |
Geoff Thompson | 5 | 02/23/2012 - 07/15/2014 | |
Janine Cohen | 4 | 09/13/2004 - 04/29/2013 | |
Stephen Long | 3 | 02/03/2014 - 07/07/2014 | |
Liz Jackson | 2 | 09/16/2013 | |
Marian Wilkinson | 2 | 03/08/2012 - 03/17/2014 | |
Morag Ramsay | 2 | 03/01/2012 | |
Matthew Carney | 2 | 02/06/2012 | |
Karen Michelmore | 2 | 04/28/2014 - 07/07/2014 | |
Sarah Ferguson | 2 | 03/29/2012 | |
Caro Meldrum-Hanna | 2 | 03/10/2014 - 05/19/2014 | |
Clay Hichens | 2 | 02/23/2012 - 05/06/2013 | |
Deb Masters | 2 | 03/29/2012 - 05/05/2014 | |
Linton Besser | 2 | 04/07/2014 - 06/23/2014 | |
Peter Cronau | 1 | 02/10/2012 | |
Adele Ferguson | 1 | 05/05/2014 | |
Deb Whitmont | 1 | 04/29/2013 | |
Ges D'Souza | 1 | 06/23/2014 | |
Chris Rogers | 1 | 06/30/2014 | |
Andrew Fowler | 1 | 02/10/2012 | |
Juliet Stephenson | 1 | 05/12/2014 | |
Robert Peston | 1 | 03/31/2013 | |
Mary Ann Jolley | 1 | 03/08/2012 | |
John Lyons | 1 | 02/18/2014 | |
Jamie Doran | 1 | 05/12/2014 | |
Wendy Carlise | 1 | 05/06/2013 | |
Carrie Gracie | 1 | 03/22/2012 | |
Lisa McGregor | 1 | 07/15/2014 | |
Jonathan Miller | 1 | 02/16/2012 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Quentin McDermott | 5 | 06/04/2009 - 05/26/2014 | |
Ric Esther Bienstock | 2 | 03/03/2014 | |
Robyn Paterson | 1 | 08/19/2013 | |
Mohammed Ali Naqvi | 1 | 05/12/2014 | |
American Public Television | 1 | 04/21/2014 |
No lists.
No lists.
No lists.
Please log in to view notes.