This coming-of-age drama tracked the experiences of the naive Felicity Porter, who moves across the country to New York to attend college and pursue her high school crush, Ben Covington.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 1 | ||
Season 1 | September 1998 | May 1999 | 22 |
Season 2 | September 1999 | May 2000 | 23 |
Season 3 | October 2000 | May 2001 | 17 |
Season 4 | October 2001 | May 2002 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | 0 | ||
Season 2 | 0 | ||
Season 3 | 0 | ||
Season 4 | 0 | ||
Unassigned Episodes | 85 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 85 |
Name | Number of Episodes | Dates | |
---|---|---|---|
J.J. Abrams | 26 | 09/29/1998 - 10/10/2001 | |
Lawrence Trilling | 15 | 03/02/1999 - 05/22/2002 | |
Harry Winer | 10 | 11/01/2000 - 05/15/2002 | |
Joy Gregory | 7 | 11/01/2000 - 05/15/2002 | |
Keith Samples | 6 | 10/10/1999 - 03/20/2002 | |
Matt Reeves | 5 | 09/29/1998 - 10/10/2001 | |
Julie Blumberg | 5 | 11/01/2000 - 12/19/2001 | |
Stan Salfas | 4 | 05/04/1999 - 03/27/2002 | |
Robert M. Williams Jr. | 4 | 05/18/1999 - 04/26/2000 | |
Barnet Kellman | 3 | 10/03/1999 - 04/25/2001 | |
Todd Holland | 3 | 10/20/1998 - 02/23/1999 | |
Jack Bender | 3 | 05/10/2000 - 10/11/2000 | |
Danny Leiner | 2 | 11/24/1998 - 05/11/1999 | |
Joan Tewkesbury | 2 | 10/27/1998 - 11/17/1998 | |
Tony Bill | 2 | 11/08/2000 - 05/23/2001 | |
Joanna Kerns | 2 | 12/12/2001 - 05/22/2002 | |
Ken Olin | 2 | 11/21/1999 - 02/20/2000 | |
Michael Schultz | 2 | 04/20/1999 - 10/17/1999 | |
Elodie Keene | 2 | 04/27/1999 - 02/27/2000 | |
Craig Zisk | 2 | 11/14/2001 - 04/10/2002 | |
Scott Foley | 2 | 04/24/2002 | |
David Petrarca | 1 | 11/28/2001 | |
Stephen Gyllenhaal | 1 | 12/13/2000 | |
Joanna Lovetti | 1 | 04/19/2000 | |
Dan Appel | 1 | 11/14/1999 | |
Ellen S. Pressman | 1 | 11/10/1998 | |
Brad Silberling | 1 | 10/13/1998 | |
Steve Miner | 1 | 10/04/2000 | |
Tom Moore | 1 | 01/19/1999 | |
Marc Buckland | 1 | 11/03/1998 | |
Randy Zisk | 1 | 05/17/2000 | |
Lamont Johnson | 1 | 01/23/2000 | |
Michael Fields | 1 | 12/15/1998 | |
Lou Antonio | 1 | 10/18/2000 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jennifer Levin | 20 | 10/27/1998 - 05/22/2002 | |
Josh Reims | 19 | 10/24/1999 - 05/22/2002 | |
Andrea Newman | 9 | 11/24/1998 - 04/03/2002 | |
Laurie McCarthy | 5 | 10/31/2001 - 05/01/2002 | |
Alex Taub | 3 | 04/10/2002 - 05/08/2002 | |
Ed Redlich | 3 | 11/03/1998 - 03/02/1999 | |
Michael Zand | 3 | 10/25/2000 - 05/02/2001 | |
Terri Treas | 3 | 10/25/2000 - 05/02/2001 | |
John Eisendrath | 3 | 11/22/2000 - 05/16/2001 | |
Paul Guyot | 2 | 11/07/1999 - 02/13/2000 | |
Riley Weston | 2 | 11/17/1998 | |
Tracy Abrams | 2 | 04/27/1999 - 04/12/2000 | |
Adam Horowitz | 2 | 10/24/2001 - 12/05/2001 | |
Edward Kitsis | 2 | 10/24/2001 - 12/05/2001 | |
James Duff | 1 | 10/17/2001 | |
Jessica Queller | 1 | 11/21/2001 | |
Mitch Salem | 1 | 04/05/2000 | |
Jed Seidel | 1 | 12/19/1999 | |
Gina Prince-Bythewood | 1 | 01/26/1999 | |
Lynn Cantor | 1 | 04/05/2000 | |
Mimi Schmir | 1 | 10/20/1998 |
No lists.
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
No lists.
Please log in to view notes.