Diagnosis Murder

"Diagnosis Murder" follows the adventures of Dr. Mark Sloan, an amiable and avuncular doctor who is also a genius at solving murders. Dr. Sloan is aided in his homicide investigations by his son, LAPD Lt. Steve Sloan, pathologist/medical examiner Dr. Amanda Bentley, and ER resident Dr. Jesse Travis.

čeština dansk Deutsch English français Magyar italiano Nederlands Norsk bokmål русский язык español
  • TheTVDB.com Series ID 72484
  • Status Ended
  • First Aired October 29, 1993
  • Recent April 26, 2002
  • Network CBS
  • Average Runtime 45 minutes
  • Genres Crime Drama Mystery
  • Original Country United States of America
  • Original Language English
  • On Other Sites IMDB TMS (Zap2It) TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 272 people.
  • Created February 4, 2008 by
    cfreestonev64
  • Modified April 16, 2024 by
    Torchy
Season From To Episodes
All Seasons
Specials March 1991 April 2002 6
Season 1 October 1993 May 1994 19
Season 2 September 1994 May 1995 22
Season 3 December 1995 May 1996 18
Season 4 September 1996 May 1997 26
Season 5 September 1997 May 1998 25
Season 6 September 1998 May 1999 22
Season 7 September 1999 May 2000 24
Season 8 October 2000 May 2001 22
Unassigned Episodes 0
Season From To Episodes
All Seasons
Specials March 1991 April 2002 6
Season 1 October 1993 May 1994 19
Season 2 September 1994 May 1995 22
Season 3 December 1995 May 1996 18
Season 4 September 1996 May 1997 26
Season 5 September 1997 May 1998 25
Season 6 September 1998 May 1999 22
Season 7 September 1999 May 2000 24
Season 8 October 2000 May 2001 22
Unassigned Episodes 0
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 October 1993 April 2002 180
Unassigned Episodes 4
Name Number of Episodes Dates
Christian I. Nyby II 54 05/01/1992 - 04/26/2002
Christopher Hibler 32 01/05/1992 - 03/02/2001
Lee Goldberg 26 09/16/1994 - 05/06/1999
William Rabkin 26 09/16/1994 - 05/06/1999
Gerry Conway 20 02/13/1993 - 10/02/1997
Frank Thackery 11 11/19/1993 - 04/20/2001
Victor Lobl 11 11/09/1999 - 02/09/2001
Steve Hattman 10 01/05/1996 - 05/08/1997
Jacquelyn Blain 9 09/25/1997 - 02/11/1999
Barry Van Dyke 9 04/10/1997 - 05/11/2001
Ron Satlof 8 12/11/1997 - 10/07/1999
Vincent McEveety 8 12/08/1995 - 04/16/1998
Tom Chehak 6 12/22/1995 - 04/24/1997
Nancy Malone 4 12/16/1999 - 02/16/2001
Anson Williams 4 11/12/1993 - 02/04/1994
Peter Ellis 4 05/06/1994 - 02/23/1996
Bruce Seth Green 4 03/29/1996 - 05/06/1999
Bernie Kowalski 3 03/08/1996 - 12/07/2000
Leo Penn 3 05/13/1994 - 02/24/1995
Donald L. Gold 3 05/11/2000 - 05/04/2001
Vince McEveety 3 10/07/1994 - 02/17/2000
Michael Lange 3 10/29/1993 - 11/05/1993
Oz Scott 2 04/05/1996 - 05/01/1997
Dick Van Dyke 2 05/08/1997
Maurice Hurley 2 01/05/1996 - 01/12/1996
Sandy Smolan 2 11/02/2000 - 04/27/2001
Alan Myerson 2 04/29/1994 - 09/23/1994
Neema Barnette 2 01/07/1994 - 12/17/1998
Charlie Schlatter 2 04/06/2000
Larry Brody 2 10/16/1997
Bruce Kessler 1 12/29/1995
Barry Steinberg 1 02/18/1999
John Hill 1 01/14/1994
Mimi Rothman Schapiro 1 12/15/1995
Jim Johnston 1 01/28/1999
Jim Nasella 1 02/23/2001
Farhad Mann 1 04/06/2000
Michael Schultz 1 01/20/1995
Jonathan Frakes 1 05/03/1996
Burt Brinckerhoff 1 02/03/1995
Lou Antonio 1 09/16/1994
Craig Tomashoff 1 04/06/2000
Richard Compton 1 10/21/1994
Paul Rendle 1 03/05/1998
Bernard L. Kowalski 1 03/20/1991
Jerry London 1 02/13/1993
Paul Vincent Picerni 1 01/13/2000
Lee Philips 1 01/06/1995
Max Tash 1 10/01/1998
Roy Campanella II 1 09/30/1994
Terrence O'Hara 1 11/11/1999
D. O'Brien 1 03/05/1998
Paris Barclay 1 12/15/1995
Bill Wells 1 12/15/1995
Steven Miner 1 10/31/1996
Name Number of Episodes Dates
Joyce Burditt 13 03/20/1991 - 02/06/2002
Terry Curtis Fox 10 10/28/1999 - 05/04/2001
Joel Steiger 9 01/30/1997 - 02/09/2001
David Bennett Carren 8 10/30/1997 - 04/29/1999
Burt Prelutsky 8 12/16/1999 - 04/26/2002
J. Larry Carroll 8 10/30/1997 - 04/29/1999
Steve Brown 7 10/07/1999 - 04/26/2002
Carey Van Dyke 4 05/11/2001
Bruce Franklin Singer 4 05/01/1992 - 04/01/1994
Cathryn Michon 3 11/11/1999 - 01/18/2001
Mark Solomon 3 09/23/1999 - 10/26/2000
Lindsay Harrison 3 10/10/1996 - 12/12/1996
Michael Gleason 3 01/06/1995 - 04/28/1995
Dan Wilcox 3 10/07/1994 - 01/20/1995
Paul Bishop 3 11/19/1998 - 04/20/2000
Chris Abbott 3 09/30/1999 - 01/04/2001
Robin Madden 3 02/04/1994 - 01/22/1998
Craig Tepper 2 10/23/1997 - 01/29/1998
Ernest Kinoy 2 04/16/1998 - 05/13/1999
Gerald Sanoff 2 01/30/1997 - 02/06/1997
Robin Jill Burger 2 10/15/1998 - 12/17/1998
Cynthia Deming 2 12/08/1995 - 12/15/1995
Richard Collins 2 10/21/1994 - 05/05/1995
E.F. Wallengren 2 01/07/1999 - 01/28/1999
William Royce 2 12/08/1995 - 12/15/1995
James Kramer 2 10/29/1993 - 04/15/1994
Victoria Rowell 2 04/20/2001
Dean Hargrove 2 01/05/1992 - 10/31/1996
Gordon Dawson 1 12/03/1993
Travis Fine 1 12/09/1994
Terence Winter 1 10/01/1998
Mark Masuoka 1 05/03/1996
Stephen A. Miller 1 11/09/2000
James L. Novack 1 10/08/1998
Vance DeGeneres 1 11/12/1993
Nancy Bond 1 02/23/1996
Robert Schlitt 1 01/14/1994
Nan Hagan 1 01/19/1996
Marc Cushman 1 10/14/1999
Kimberly Wells 1 01/06/2000
Jeffrey Glasser 1 04/10/1997
Peter Dunne 1 04/08/1994
Gillian Horvath 1 09/19/1996
Melody Fox 1 10/14/1999
Brad Kern 1 11/04/1994
Mike Lyons 1 01/06/2000
Frank Fontana 1 04/20/2001
David Hoffman 1 11/05/1993
Jeff Peters 1 10/09/1997
Carey W. Hayes 1 02/16/1996
Sibyl Gardner 1 02/09/1996
Erik Estrin 1 02/27/1997
Sam Egan 1 10/17/1996
Robin Jill Bernheim 1 10/14/1994
Leslie Daryl Zerg 1 11/05/1993
Roger Lowenstein 1 12/29/1995
William Read Woodfield 1 02/13/1993
Michael Berlin 1 02/27/1997
Mark Egan 1 10/12/2000
Jeff Glasser 1 03/30/2001
John Wirth 1 10/28/1994
Wayne Berwick 1 10/02/1997
Craig Volk 1 01/07/1994
Chad Hayes 1 02/16/1996

No lists.

Jake and the Fatman

1 2 Imzadi

No lists.

Please log in to view notes.