Dan thinks the whole world is against him. Maybe it is, and maybe it isn't -- not even his laid-back friend Chris is totally sure. Maybe Dan's just imagining it all. But, like Chris, you can't help going along for the ride when Dan dreams up his wild plots to get even with whoever or whatever he thinks is out to get him.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | January 2011 | July 2011 | 22 |
Season 2 | November 2011 | June 2012 | 18 |
Season 3 | November 2012 | March 2013 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 53 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | January 2011 | March 2013 | 53 |
Unassigned Episodes | 0 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Chris Pearson | 32 | 01/01/2011 - 03/09/2013 | |
Dan Mandel | 20 | 01/01/2011 - 03/03/2012 | |
Eric Zimmerman | 13 | 03/26/2011 - 02/23/2013 | |
Kirill Baru | 13 | 03/26/2011 - 02/23/2013 | |
Melody Fox | 2 | 06/09/2012 - 12/15/2012 | |
Garrett Frawley | 2 | 11/24/2012 - 03/02/2013 | |
Brian Turner | 2 | 11/24/2012 - 03/02/2013 | |
Tom Saunders | 2 | 03/19/2011 - 05/21/2011 | |
Tim Shell | 1 | 12/15/2012 | |
Amy Blaisdell | 1 | 03/09/2013 | |
Bruce Ferber | 1 | 02/25/2012 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Stephanie Arnett | 14 | 11/19/2011 - 02/23/2013 | |
Ashley Lenz | 14 | 12/17/2011 - 03/09/2013 | |
Bill Kopp | 11 | 01/01/2011 - 06/25/2011 | |
Brian Sheesley | 11 | 01/01/2011 - 07/02/2011 | |
James Krenzke | 3 | 11/24/2012 - 03/02/2013 |
No lists.
No lists.
No lists.
Please log in to view notes.