Two successful guys in their 30's have their lives turned upside down when their nightmare dads unexpectedly move in with them.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | August 2013 | 1 | |
Season 1 | September 2013 | July 2014 | 19 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 20 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 2013 | February 2014 | 16 |
Unassigned Episodes | 4 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Mark Cendrowski | 5 | 09/17/2013 - 01/07/2014 | |
Gerry Cohen | 3 | 10/15/2013 - 01/21/2014 | |
Ted Wass | 2 | 09/24/2013 - 10/01/2013 | |
Bob Koherr | 1 | 10/22/2013 | |
Kelly Cronin | 1 | 01/14/2014 | |
Scott Ellis | 1 | 11/19/2013 | |
David Trainer | 1 | 12/03/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Julius Sharpe | 4 | 09/24/2013 - 01/21/2014 | |
John Viener | 3 | 10/08/2013 - 01/14/2014 | |
Julie Thacker-Scully | 2 | 10/01/2013 - 11/26/2013 | |
Tom Gammill | 2 | 10/15/2013 - 10/22/2013 | |
Alec Sulkin | 1 | 09/17/2013 | |
Max Pross | 1 | 10/22/2013 | |
Max Ross | 1 | 10/15/2013 | |
Maggie Mull | 1 | 12/03/2013 | |
David A. Goodman | 1 | 11/19/2013 | |
Wellesley Wild | 1 | 09/17/2013 |
No lists.
No lists.
No lists.
Please log in to view notes.