The Boston Medical Examiners office brings us Dr. Jordan Cavanaugh, who is fearless, smart and sexy. Dr. Garret Macy is Chief Medical Examiner and it is his job to keep Dr. Cavanaugh in check. With her methods a little on the unorthodox side her relationship with Detective Woody Hoyt is constantly being tested. It is not just Medical Examiners and Detectives we also have grief counselor Lily Lebowski, criminologist Nigel Townsend, and forensic entomologist "Bug". This dynamic team takes us though the crime solving process and keeps us guessing.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 2001 | May 2002 | 23 |
Season 2 | September 2003 | February 2004 | 22 |
Season 3 | March 2004 | June 2004 | 13 |
Season 4 | September 2004 | May 2005 | 21 |
Season 5 | September 2005 | May 2006 | 21 |
Season 6 | January 2007 | May 2007 | 17 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | September 2001 | May 2002 | 23 |
Season 2 | September 2003 | February 2004 | 22 |
Season 3 | March 2004 | June 2004 | 13 |
Season 4 | September 2004 | May 2005 | 21 |
Season 5 | September 2005 | May 2006 | 21 |
Season 6 | January 2007 | May 2007 | 17 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 117 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Allan Arkush | 30 | 09/24/2001 - 02/25/2007 | |
Roxann Dawson | 12 | 10/03/2004 - 05/16/2007 | |
Donna Deitch | 9 | 10/22/2001 - 04/25/2007 | |
Michael Gershman | 7 | 05/06/2002 - 03/19/2004 | |
Stephen Williams | 6 | 12/09/2003 - 03/27/2005 | |
Ian Toynton | 6 | 10/29/2001 - 12/02/2003 | |
Miguel Ferrer | 6 | 03/20/2005 - 04/23/2006 | |
Bethany Rooney | 6 | 04/10/2005 - 04/11/2007 | |
Arvin Brown | 4 | 01/14/2002 - 01/20/2004 | |
Michael Greshman | 4 | 05/16/2004 - 04/24/2005 | |
Jesús Salvador Treviño | 4 | 12/23/2003 - 01/02/2005 | |
Jill Hennessy | 3 | 04/18/2007 | |
Ravi Kapoor | 3 | 02/18/2007 | |
John Badham | 2 | 01/28/2007 - 05/02/2007 | |
Tim Hunter | 2 | 12/30/2003 - 01/30/2005 | |
Michael Zinberg | 2 | 10/21/2003 - 01/06/2004 | |
Rick Rosenthal | 1 | 01/07/2002 | |
Ernest R. Dickerson | 1 | 10/30/2005 | |
Dianne Huston | 1 | 10/24/2004 | |
Aaron Lipstadt | 1 | 03/26/2006 | |
Nick Gomez | 1 | 04/29/2002 | |
Craig Ross Jr. | 1 | 03/28/2007 | |
Rachel Talalay | 1 | 01/28/2002 | |
Leslie Libman | 1 | 10/14/2003 | |
Karen Gaviola | 1 | 01/29/2006 | |
Dick Lowry | 1 | 11/12/2001 | |
Stephen William | 1 | 05/09/2007 | |
Alex Zakrzewski | 1 | 02/04/2002 | |
Tony Wharmby | 1 | 10/07/2003 | |
Joyce Chopra | 1 | 04/18/2004 | |
Kate Woods | 1 | 03/21/2007 | |
Andy Wolk | 1 | 10/08/2001 | |
Jonathan Kaplan | 1 | 12/04/2005 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tim Kring | 21 | 09/24/2001 - 05/16/2007 | |
Kathy McCormick | 12 | 10/14/2003 - 04/18/2007 | |
Gary Glasberg | 8 | 11/12/2001 - 05/23/2004 | |
Robert L. Rovner | 8 | 11/07/2004 - 04/04/2007 | |
Damon Lindelof | 7 | 10/15/2001 - 03/14/2004 | |
Jon Cowan | 7 | 11/07/2004 - 04/04/2007 | |
Linda Gase | 7 | 10/03/2004 - 05/07/2006 | |
Ian Biederman | 6 | 10/08/2001 - 01/27/2004 | |
Rob Fresco | 5 | 10/02/2005 - 01/28/2007 | |
Melissa R. Byer | 4 | 11/27/2005 - 04/25/2007 | |
Aron Eli Coleite | 4 | 04/24/2005 - 05/09/2007 | |
Diane Ademu-John | 4 | 11/19/2001 - 01/20/2004 | |
Scott Williams | 4 | 09/26/2004 - 05/08/2005 | |
Andi Bushell | 4 | 03/07/2004 - 01/02/2005 | |
David Amann | 4 | 10/07/2003 - 04/04/2004 | |
Elizabeth Sarnoff | 4 | 02/04/2002 - 01/13/2004 | |
Treena Hancock | 3 | 11/27/2005 - 03/07/2007 | |
Rob Wright | 2 | 02/11/2007 - 05/02/2007 | |
Sharon Lee Watson | 2 | 03/12/2004 - 11/21/2004 | |
Jim Praytor | 2 | 03/07/2004 - 05/16/2004 | |
Todd Ellis Kessler | 2 | 10/29/2001 - 01/14/2002 | |
Emily Whitesell | 2 | 10/30/2005 - 03/26/2006 | |
Samantha Howard Corbin | 2 | 10/22/2001 - 12/10/2001 | |
Kira Arne | 2 | 04/25/2004 - 01/30/2005 | |
Lawrence Meyers | 1 | 04/23/2006 | |
Jason Ning | 1 | 02/25/2007 | |
Brian Ross | 1 | 03/21/2007 | |
Jill E. Blotevogel | 1 | 11/26/2001 | |
Shintaro Shimosawa | 1 | 01/06/2004 | |
Barbara Ellis Nance | 1 | 04/29/2002 | |
Andrew Black | 1 | 03/13/2005 | |
James Morris | 1 | 01/06/2004 | |
Joe Pokaski | 1 | 01/15/2006 | |
Christopher Barbour | 1 | 12/09/2003 | |
Robert M. Fresco | 1 | 04/11/2007 | |
Ashley Gable | 1 | 03/14/2007 | |
Clifton Campbell | 1 | 02/25/2002 | |
Brett Mahoney | 1 | 03/28/2007 | |
Kiri Hart | 1 | 12/09/2003 | |
Lynne E. Litt | 1 | 01/21/2007 |
No lists.
No lists.
No lists.
Please log in to view notes.