Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | June 1997 | July 1997 | 8 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 8 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 8 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Peter Cartriers | 8 | 06/06/1997 - 07/18/1997 | |
Johan Bergman | 7 | 06/06/1997 - 07/18/1997 | |
Ulf Malmros | 2 | 07/11/1997 | |
Anders Lennberg | 2 | 06/13/1997 | |
Mikael Håfström | 2 | 06/06/1997 - 06/13/1997 | |
Per Fly | 1 | 06/27/1997 | |
David Berron | 1 | 07/25/1997 | |
Daniel Bergman | 1 | 07/04/1997 | |
Chris Anthony | 1 | 06/20/1997 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael Hjorth | 2 | 07/04/1997 - 07/18/1997 | |
Spartacus Olsson | 2 | 06/13/1997 - 06/20/1997 | |
Jimmy Karlsson | 1 | 06/27/1997 | |
Sanna Johnsson | 1 | 06/20/1997 | |
Mårten Skogman | 1 | 06/06/1997 | |
Kirsi Vikman | 1 | 06/27/1997 |
No lists.
No lists.
No lists.
Please log in to view notes.