Brookside

The everyday life and times of the residents, friends and enemies who live in a suburban street in Liverpool, England.

English
  • TheTVDB.com Series ID 71570
  • Status Ended
  • First Aired November 2, 1982
  • Recent November 10, 2003
  • Network Channel 4
  • Average Runtime 30 minutes
  • Genres Drama Soap
  • Original Country Great Britain
  • Original Language English
  • On Other Sites IMDB TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 3 people.
  • Created February 4, 2008 by
    goodkingmemorex
  • Modified October 23, 2024 by
    countrymusicfan917
Season From To Episodes
All Seasons
Specials November 1982 November 2003 28
Season 1 November 1982 April 1983 46
Season 2 April 1983 September 1983 48
Season 3 September 1983 February 1984 38
Season 4 February 1984 July 1984 48
Season 5 July 1984 December 1984 46
Season 6 December 1984 June 1985 50
Season 7 June 1985 November 1985 44
Season 8 November 1985 April 1986 46
Season 9 May 1986 August 1986 34
Season 10 September 1986 December 1986 30
Season 11 December 1986 April 1987 36
Season 12 April 1987 August 1987 34
Season 13 August 1987 December 1987 38
Season 14 December 1987 June 1988 48
Season 15 June 1988 November 1988 46
Season 16 November 1988 March 1989 37
Season 17 March 1989 August 1989 39
Season 18 August 1989 December 1989 43
Season 19 January 1990 May 1990 38
Season 20 May 1990 September 1990 44
Season 21 September 1990 December 1990 47
Season 22 December 1990 March 1991 36
Season 23 March 1991 June 1991 43
Season 24 July 1991 October 1991 42
Season 25 October 1991 December 1991 37
Season 26 January 1992 April 1992 41
Season 27 April 1992 July 1992 45
Season 28 July 1992 October 1992 39
Season 29 October 1992 February 1993 48
Season 30 February 1993 May 1993 38
Season 31 May 1993 July 1993 34
Season 32 June 1993 October 1993 36
Season 33 October 1993 December 1993 33
Season 34 January 1994 April 1994 48
Season 35 April 1994 July 1994 39
Season 36 July 1994 October 1994 35
Season 37 October 1994 December 1994 34
Season 38 January 1995 March 1995 36
Season 39 March 1995 June 1995 37
Season 40 June 1995 September 1995 36
Season 41 September 1995 December 1995 48
Season 42 December 1995 April 1996 50
Season 43 April 1996 August 1996 48
Season 44 August 1996 October 1996 32
Season 45 October 1996 December 1996 30
Season 46 December 1996 April 1997 46
Season 47 April 1997 July 1997 40
Season 48 July 1997 October 1997 42
Season 49 October 1997 January 1998 44
Season 50 January 1998 April 1998 41
Season 51 April 1998 August 1998 51
Season 52 August 1998 November 1998 48
Season 53 November 1998 March 1999 50
Season 54 March 1999 June 1999 45
Season 55 June 1999 October 1999 51
Season 56 October 1999 January 2000 32
Season 57 January 2000 March 2000 34
Season 58 March 2000 July 2000 51
Season 59 July 2000 November 2000 44
Season 60 November 2000 February 2001 41
Season 61 February 2001 May 2001 41
Season 62 May 2001 August 2001 45
Season 63 August 2001 November 2001 43
Season 64 December 2001 March 2002 45
Season 65 March 2002 July 2002 50
Season 66 July 2002 October 2002 49
Season 67 November 2002 January 2003 34
Season 68 January 2003 April 2003 33
Season 69 April 2003 July 2003 48
Season 70 August 2003 November 2003 42
Unassigned Episodes 0
Season From To Episodes
Specials 0
Unassigned Episodes 2943
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 May 1988 November 2003 2189
Unassigned Episodes 754
Name Number of Episodes Dates
Barry Woodward 300 01/12/1983 - 11/04/2003
Maurice Bessman 221 07/30/1990 - 10/28/2003
Peter Cox 201 12/26/1988 - 10/21/2003
Joe Ainsworth 134 06/13/1990 - 12/19/1997
Roy Boulter 110 05/30/1995 - 10/14/2003
Nick Saltrese 108 08/23/1993 - 10/13/1998
Shaun Duggan 107 03/18/1992 - 11/12/1999
Andy Lynch 102 12/07/1982 - 10/28/2003
Valerie Windsor 85 03/19/1990 - 03/20/1998
Chris Curry 71 03/13/1989 - 03/26/1996
Sue Mooney 71 08/08/1997 - 05/17/2003
Kathleen Potter 63 12/05/1988 - 04/16/1993
Chris Webb 57 04/26/1996 - 06/25/1999
Allan Swift 49 12/08/1982 - 11/08/1993
John Fay 45 07/13/1999 - 03/14/2002
Susan Pleat 43 11/21/1988 - 04/25/1995
Carmel Morgan 41 10/12/1999 - 09/26/2002
Heather Robson 38 10/11/2000 - 09/30/2003
Julie Rutterford 35 06/06/1995 - 12/26/1997
Julie Jones 33 04/23/1996 - 05/19/1999
Neil Jones 26 04/11/2002 - 07/19/2003
Barbara Phillips 25 05/16/1997 - 07/07/1999
David Young 25 10/06/1999 - 07/18/2002
Arthur Ellison 23 09/20/2000 - 10/14/2003
Tom Higgins 17 05/16/2001 - 11/14/2002
Richard Burke 16 03/23/1999 - 09/13/2000
Phil Redmond 15 11/02/1982 - 11/10/2003
Gareth Roberts 14 01/18/2000 - 09/28/2001
Patrea Smallacombe 13 02/01/2000 - 03/08/2002
Judith Clucas 12 01/11/2003 - 09/23/2003
Jimmy McGovern 12 12/15/1982 - 07/19/1989
Marianne Colbran 11 02/16/2000 - 08/31/2001
Carol Cullington 9 02/08/2003 - 10/07/2003
Catherine Hayes 8 09/25/1989 - 03/28/1990
Mina Parisella 8 07/24/1991 - 07/01/1992
Debbie Oates 8 09/29/1999 - 01/09/2001
Steve Lawson 8 10/25/2002 - 06/28/2003
Ed Jones 7 04/05/2000 - 02/28/2001
Jan McVerry 7 01/02/2001 - 02/15/2002
Joe Boyle 6 01/08/1990 - 05/02/1990
Kay Mellor 6 06/26/1989 - 09/13/1989
Mike Stott 5 06/06/1997 - 12/09/1997
Helen J. Wilson 5 02/16/1983 - 05/17/1989
Frank Cottrell 4 04/03/1989 - 12/11/1989
Frank Clarke 4 01/19/1983 - 03/30/1983
Sam Jacobs 4 04/23/1990 - 08/03/1990
James Doherty 3 09/03/1996 - 10/22/1996
Gary Brown 3 03/31/1999 - 07/20/1999
Helen East 3 08/27/1996 - 12/20/1996
John Moores 3 04/13/1998 - 04/15/1998
Jane Pritchard 3 04/07/1999 - 08/31/1999
Len Rush 3 01/18/1983 - 03/15/1983
Barry Woodward or Steve Lawson 2 05/03/2003 - 05/31/2003
Joe Fraser 2 02/22/2000 - 06/07/2000
Chris Bernard 2 02/22/1983 - 03/22/1983
David Hanson 2 06/07/2003 - 10/07/2003
Roy Boulter or Maurice Bessman 2 06/21/2003 - 07/05/2003
John Oakden 2 04/17/1989 - 04/19/1989
Barry Woodward or Maurice Bessman 2 12/07/2002 - 02/01/2003
Andrew Lynch 1 01/25/1983
Ray Boulter 1 07/24/2002
Karen Brown 1 09/22/1999
Frank Cotterell 1 12/13/1989
Helen Wilson 1 02/08/1983
Name Number of Episodes Dates
Chris Clough 1 11/02/1982

No lists.

No lists.

No lists.

Please log in to view notes.