"The victims, the cops, the press and the politicians...each has their own perspective." Boomtown depicts crime in Los Angeles from the very different perspectives of the four groups most intimately involved in the pursuit of justice -- the police, the citizens, the politicians, and the media -- and artfully illustrates how they interconnect. Boomtown features Joel Stevens (Donnie Wahlberg, Band of Brothers) as an emotionally drained, dedicated detective; "Fearless" Bobby Smith (Mykelti Williamson, Forrest Gump) as Stevens' easy-going, daredevil partner; David McNorris (Neal McDonough, Minority Report) as a politically savvy and ambitious Deputy D.A.; Ray Hechler (Gary Basaraba, Brooklyn South) as a veteran patrol officer, and Tom Turcotte (Jason Gedrick, The Last Don) as a beat cop struggling to prove himself. Nina Garbiras (The $treet) stars as Andrea Little, a tough metro reporter whose private life is less than perfect and Teresa Ortiz (Lana Parrilla, Spin City) as a compassionate paramedic who has already seen too much suffering.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 2 | ||
Season 1 | September 2002 | April 2003 | 18 |
Season 2 | September 2003 | December 2003 | 6 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 2002 | April 2003 | 18 |
Unassigned Episodes | 8 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 26 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jon Avnet | 9 | 09/29/2002 - 12/27/2003 | |
Graham Yost | 6 | 09/29/2002 - 09/26/2003 | |
Fred Keller | 5 | 10/27/2002 - 12/28/2003 | |
Chris Brancato | 4 | 11/10/2002 - 03/16/2003 | |
Kevin Dunigan | 2 | 03/16/2003 | |
Mykelti Williamson | 2 | 03/30/2003 | |
Peter Werner | 2 | 11/10/2002 - 12/01/2002 | |
Jack Bender | 1 | 04/13/2003 | |
Kevin Hooks | 1 | 12/27/2003 | |
Alex Zakrzewski | 1 | 12/08/2002 | |
Jeremy Kagan | 1 | 11/17/2002 | |
Bobby Roth | 1 | 10/20/2002 | |
Rodrigo Garcia | 1 | 01/05/2003 | |
Tucker Gates | 1 | 03/02/2003 | |
Albert J. Salke | 1 | 11/10/2002 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michelle Ashford | 3 | 10/13/2002 - 04/20/2003 | |
Laurence Andries | 3 | 10/20/2002 - 12/27/2003 | |
Fred Golan | 3 | 11/17/2002 - 12/27/2003 | |
Laurie Arent | 2 | 12/01/2002 - 12/28/2003 | |
Joel Anderson Thompson | 1 | 03/02/2003 | |
Anne McGrail | 1 | 10/03/2003 | |
Ronald A. Burla | 1 | 12/08/2002 | |
Clyde Phillips | 1 | 12/27/2003 | |
Javier Grillo-Marxuach | 1 | 01/05/2003 |
No lists.
No lists.
No lists.
Please log in to view notes.