Blue Heelers was one of Australia's longest running weekly television drama series. Blue Heelers is a police drama series set in the fictional country town of Mount Thomas. Under the watchful eye of Tom Croydon (John Woods), the men and women of Mount Thomas Police Station fight crime, resolve disputes and tackle the social issues of the day. We watch their successes and their failures and learn to grow with them and their loved ones as the heart of the series develops.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | April 2004 | 1 | |
Season 1 | September 1993 | November 1994 | 45 |
Season 2 | February 1995 | November 1995 | 41 |
Season 3 | February 1996 | November 1996 | 42 |
Season 4 | February 1997 | November 1997 | 42 |
Season 5 | February 1998 | November 1998 | 41 |
Season 6 | February 1999 | November 1999 | 42 |
Season 7 | February 2000 | November 2000 | 41 |
Season 8 | February 2001 | November 2001 | 42 |
Season 9 | February 2002 | November 2002 | 40 |
Season 10 | February 2003 | November 2003 | 42 |
Season 11 | February 2004 | November 2004 | 39 |
Season 12 | February 2005 | November 2005 | 42 |
Season 13 | April 2006 | June 2006 | 11 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1993 | February 1994 | 5 |
Unassigned Episodes | 508 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 513 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tony Morphett | 38 | 09/10/1993 - 04/20/2005 | |
Cassandra Carter | 17 | 11/15/1994 - 08/15/2001 | |
Ysabelle Dean | 17 | 04/26/1994 - 07/21/2004 | |
John Banas | 15 | 02/25/1997 - 11/26/2003 | |
Michaeley O'Brien | 13 | 11/22/1994 - 04/08/2006 | |
David Boutland | 10 | 04/22/1997 - 05/28/2003 | |
Dave Worthington | 9 | 03/03/1999 - 03/26/2003 | |
Peter Dick | 9 | 10/17/1995 - 08/14/2002 | |
Susan Hore | 8 | 07/19/1994 - 11/18/1997 | |
Caroline Stanton | 8 | 09/23/1998 - 09/04/2002 | |
Anne Brooksbank | 7 | 02/08/1994 - 10/03/1995 | |
David Marsh | 6 | 05/20/1997 - 10/14/1998 | |
Beverly Evans | 5 | 11/19/1996 - 04/21/1999 | |
Rachel Lewis | 4 | 08/30/1994 - 02/26/2003 | |
Peter Gawler | 4 | 07/25/1995 - 06/18/1996 | |
Judith Colquhoun | 4 | 09/13/1994 - 04/22/1998 | |
Dave Marsh | 4 | 10/29/1996 - 10/06/1999 | |
Piers Hobson | 3 | 07/05/2000 - 11/07/2001 | |
Alan Hopgood | 3 | 08/16/1994 | |
Chris Phillips | 3 | 03/01/2000 - 11/01/2000 | |
John Upton | 3 | 02/01/1994 - 07/26/1994 | |
Ted Roberts | 3 | 03/01/1994 - 03/02/2005 | |
Annie Beach | 3 | 04/30/1996 - 04/08/1997 | |
Chris Corbett | 3 | 06/12/2002 - 11/26/2003 | |
Justin Glockerla | 3 | 07/12/1994 - 09/20/1994 | |
David Phillips | 2 | 08/20/1996 - 03/18/1997 | |
Anthony Ellis | 2 | 11/12/1996 - 09/30/1997 | |
Lyn Ogilvy | 2 | 06/23/1999 - 11/10/1999 | |
Emma Honey | 2 | 04/15/1997 - 08/11/1999 | |
Harry Jordan | 2 | 02/17/1999 - 06/09/1999 | |
Peter Kinloch | 2 | 01/25/1994 - 04/12/1994 | |
David Anthony | 2 | 06/17/1998 - 05/17/2000 | |
Deborah Parsons | 2 | 06/16/1999 - 11/17/1999 | |
Steven Measday | 2 | 07/12/1994 - 06/10/1997 | |
Leon Saunders | 2 | 09/18/2002 - 11/20/2002 | |
Roger Dunn | 2 | 07/29/1997 - 04/28/1999 | |
Abe Pogos | 2 | 09/05/2001 - 03/20/2002 | |
Coral Drouyn | 2 | 02/16/2000 - 05/31/2000 | |
Paul Davies | 2 | 11/11/1997 - 04/01/1998 | |
Geraldine Pilkington | 2 | 09/16/1998 - 09/08/1999 | |
Deb Parsons | 2 | 04/13/2005 - 04/20/2005 | |
Rob George | 2 | 08/07/2002 - 03/19/2003 | |
Brian Bell | 1 | 05/05/1999 | |
Mary Graham | 1 | 03/24/1999 | |
Jane Allen | 1 | 08/21/2002 | |
Howard Griffiths | 1 | 04/05/1994 | |
Karen Attman | 1 | 10/27/1999 | |
Peter Hepworth | 1 | 07/24/2002 | |
Patrick Edgworth | 1 | 06/14/1994 | |
Ray Harding | 1 | 05/17/1994 | |
Fred Clarke | 1 | 04/23/1996 | |
Anne Melville | 1 | 07/03/2002 | |
Sue Hore | 1 | 05/07/2003 | |
Len Ogilvy | 1 | 08/30/2000 | |
Matthew Williams | 1 | 04/29/1998 | |
John Lord | 1 | 08/23/1994 | |
Maureen Sherlock | 1 | 06/30/2004 | |
John Wood | 1 | 02/18/1997 | |
Graeme Koetsveld | 1 | 02/15/1994 | |
Chris Roberts | 1 | 07/14/2004 | |
Petra Graf | 1 | 05/15/2002 | |
Alison Nisselle | 1 | 08/11/2004 | |
Hugh Stuckey | 1 | 10/04/1994 | |
Elizabeth Coleman | 1 | 02/02/2005 | |
Rich Held | 1 | 06/17/1997 | |
Craig Wilkins | 1 | 09/23/1997 | |
Michael Voigt | 1 | 02/19/2003 | |
Cliff Green | 1 | 07/25/2001 | |
Mary McCormick | 1 | 11/18/1998 | |
Tim Gooding | 1 | 05/31/1994 | |
Karin Altmann | 1 | 10/24/2001 | |
Carol Williams (III) | 1 | 08/22/2001 | |
Greg Haddrick | 1 | 02/22/1994 | |
Robert Harris (XI) | 1 | 10/17/1995 | |
Philip Dalkin | 1 | 09/26/2001 | |
Kathie Armstrong | 1 | 05/27/1997 | |
Jennifer Rowe | 1 | 06/04/1996 | |
Kelly Lefever | 1 | 04/21/1999 | |
Julie O'Brien | 1 | 07/10/2002 | |
Michael Brindley | 1 | 08/04/2004 | |
John Coulter | 1 | 09/20/1994 | |
Jon Stephens | 1 | 07/12/2000 | |
Everett De Roche | 1 | 05/10/1994 | |
Rick Held | 1 | 09/02/1997 | |
Piers Hodson | 1 | 07/21/1999 | |
Tom Hegarty | 1 | 03/13/2002 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Steve Mann | 29 | 04/12/1994 - 06/30/2004 | |
Chris Langman | 27 | 05/03/1994 - 04/08/2006 | |
David Allen | 23 | 10/25/1994 - 04/02/2003 | |
Bill Garner | 21 | 02/11/1997 - 04/01/2006 | |
Fiona Banks | 17 | 07/01/1997 - 04/01/2006 | |
Richard Jasek | 12 | 06/18/1996 - 08/25/1999 | |
Gary Conway | 12 | 01/25/1994 - 05/27/1997 | |
Grant Brown | 12 | 02/18/1997 - 09/14/2005 | |
Raymond Quint | 12 | 10/22/1996 - 02/19/2003 | |
Kevin Carlin | 11 | 11/19/1996 - 06/28/2000 | |
Richard Sarell | 10 | 06/28/1994 - 10/27/1999 | |
Michael Winter | 9 | 07/18/1995 - 09/09/1998 | |
Karl Steinberg | 8 | 04/23/1996 - 08/18/1999 | |
Peter Sharp | 8 | 09/09/1997 - 07/21/2004 | |
Mark Piper | 8 | 07/12/1994 - 09/19/1995 | |
Declan Eames | 8 | 05/19/1999 - 04/02/2003 | |
Roger Hodgman | 7 | 09/08/1999 - 03/12/2003 | |
Riccardo Pellizzeri | 6 | 06/21/1994 - 10/31/2001 | |
Chris Martin-Jones | 6 | 09/13/1994 - 02/20/1996 | |
Denny Lawrence | 5 | 08/22/2001 - 06/26/2002 | |
Aarne Neeme | 5 | 10/17/2001 - 09/04/2002 | |
Julian McSwiney | 4 | 03/15/1994 - 10/06/1999 | |
Richard Frankland | 4 | 08/14/2002 - 03/26/2003 | |
Alister Smart | 4 | 02/15/1994 - 08/23/1994 | |
Esben Storm | 4 | 02/24/1999 - 09/25/2002 | |
Daina Reid | 4 | 10/10/2001 - 04/24/2002 | |
Russell Burton | 4 | 09/16/1997 - 05/06/1998 | |
Brian McDuffe | 3 | 09/26/1995 - 11/21/1995 | |
Paul Moloney | 3 | 02/01/1994 - 03/26/1994 | |
Ray Quint | 3 | 04/03/2002 - 07/10/2002 | |
Judith John-Story | 3 | 02/08/1994 - 04/05/1994 | |
Martin Sacks | 3 | 03/02/2005 - 03/09/2005 | |
Chris Adshead | 3 | 05/31/1994 - 08/11/2004 | |
Deborah Niski | 2 | 07/03/2002 - 08/07/2002 | |
Ryan Walker | 2 | 11/26/2003 | |
Richard Sarrell | 2 | 09/01/1999 - 09/29/1999 | |
Geoffrey Nottage | 2 | 06/12/2002 - 09/18/2002 | |
Graham Thornburn | 2 | 11/12/1996 - 08/05/1997 | |
George Ogilvie | 2 | 11/06/2002 - 11/17/2004 | |
Justin McSwiney | 1 | 05/13/1998 | |
Pino Amenta | 1 | 05/05/1999 | |
Mark Callan | 1 | 09/10/1993 | |
Riccardo Pellizerri | 1 | 02/12/1996 | |
Declan Eanes | 1 | 06/02/1999 | |
Graham Thoburn | 1 | 02/23/2000 | |
Steven Mann | 1 | 09/27/1994 |
No lists.
A collection of crime, mystery and drama series from Australia and New Zealand.
No lists.
Please log in to view notes.