Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1995 | July 1995 | 1 | |
Season 1996 | June 1996 | 1 | |
Season 1997 | April 1997 | 1 | |
Season 1999 | June 1999 | 1 | |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 4 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 4 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Immo Vogel | 2 | 06/18/1996 - 04/29/1997 | |
Michael Stocks | 2 | 07/11/1995 - 06/18/1996 | |
Andrea Pánczél | 1 | 04/29/1997 | |
Dora Irchidisen | 1 | 06/18/1996 | |
Eldina Jasarevic | 1 | 06/18/1996 | |
Melinda Crane-Engel | 1 | 06/18/1996 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Walter L. Brähler | 1 | 04/29/1997 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.