Big Brother brings together a group of strangers from all walks of life to live under one roof, where hundreds of cameras record their every move 24-hours a day, seven days a week. With no contact from the outside world, the housemates compete in the ultimate popularity contest. Their personalities are exposed through unlikely friendships, diary room revelations and challenges, to determine who will receive special privileges and who will be nominated for eviction. In this uniquely exposing competition, it is ultimately the viewer who decides who stays and who goes, until the last housemate standing is awarded the grand prize and coveted title of Big Brother winner.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | April 2001 | July 2020 | 37 |
Season 1 | April 2001 | July 2001 | 93 |
Season 2 | April 2002 | July 2002 | 100 |
Season 3 | April 2003 | July 2003 | 122 |
Season 4 | May 2004 | July 2004 | 109 |
Season 5 | May 2005 | August 2005 | 139 |
Season 6 | April 2006 | July 2006 | 135 |
Season 7 | April 2007 | July 2007 | 129 |
Season 8 | April 2008 | July 2008 | 112 |
Season 9 | August 2012 | November 2012 | 89 |
Season 10 | July 2013 | November 2013 | 81 |
Season 11 | September 2014 | November 2014 | 56 |
Season 12 | June 2020 | July 2020 | 21 |
Season 13 | April 2021 | June 2021 | 31 |
Season 14 | May 2022 | July 2022 | 31 |
Season 15 | November 2023 | December 2023 | 25 |
Season 16 | 1 | ||
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 1311 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 1311 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Gretel Killeen | 299 | 04/23/2001 - 07/30/2007 | |
Mike Goldman | 113 | 05/13/2005 - 08/17/2013 | |
Sonia Kruger | 84 | 08/13/2012 - 11/26/2014 | |
Ryan Fitzgerald | 55 | 05/13/2005 - 07/18/2008 | |
Bree Amer | 55 | 05/13/2005 - 07/18/2008 | |
Jackie O | 16 | 04/28/2008 - 07/21/2008 | |
Kyle Sandilands | 15 | 04/28/2008 - 07/21/2008 | |
Tim Ferguson | 12 | 05/02/2003 - 07/18/2003 | |
Rebecca Wilson | 11 | 05/05/2008 - 07/14/2008 | |
Tony Squires | 11 | 05/05/2008 - 07/14/2008 | |
Michael Beveridge | 4 | 08/03/2013 - 08/17/2013 | |
Shelley Craft | 3 | 08/03/2013 - 08/17/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Rogue Traders | 1 | 07/02/2006 |
No lists.
No lists.
No lists.
Please log in to view notes.