Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | March 1990 | May 1990 | 6 |
Season 2 | September 1990 | July 1991 | 9 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 15 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 15 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Paul Bogart | 9 | 03/30/1990 - 07/27/1991 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Don Rhymer | 2 | 11/02/1990 - 07/27/1991 | |
Victor Fresco | 2 | 10/26/1990 - 07/27/1991 | |
Vicki S. Horwits | 2 | 09/28/1990 - 11/16/1990 | |
Thad Mumford | 1 | 11/09/1990 | |
Rebecca Parr | 1 | 11/23/1990 | |
Tom Patchett | 1 | 09/28/1990 | |
Sy Rosen | 1 | 03/30/1990 | |
Mort Lachman | 1 | 03/30/1990 |
No lists.
No lists.
No lists.
Please log in to view notes.