Bad Girls (1999)

British hard-hitting drama about the staff and inmates of a women's prison.

English français español
  • TheTVDB.com Series ID 75328
  • Status Ended
  • First Aired June 1, 1999
  • Recent December 20, 2006
  • Airs Tuesday, at 9:00pm
  • Network ITV1
  • Average Runtime 60 minutes
  • Genres Crime Drama
  • Original Country Great Britain
  • Original Language English
  • On Other Sites IMDB TMS (Zap2It) TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 42 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified May 29, 2024 by
    DoaCJ
Season From To Episodes
All Seasons
Specials 0
Season 1 June 1999 August 1999 10
Season 2 April 2000 July 2000 13
Season 3 March 2001 July 2001 16
Season 4 February 2002 June 2002 16
Season 5 May 2003 August 2003 16
Season 6 April 2004 August 2004 12
Season 7 May 2005 January 2006 13
Season 8 July 2006 December 2006 11
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 107
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 107
Name Number of Episodes Dates
Phil Ford 16 06/15/1999 - 12/20/2006
Maureen Chadwick 15 06/01/1999 - 07/20/2006
Martin Allen 9 06/22/1999 - 04/25/2002
Ann McManus 8 07/13/1999 - 07/20/2006
Jaden Clark 7 05/01/2001 - 06/19/2003
Jayne Hollinson 6 04/25/2000 - 04/18/2002
Liz Lake 5 04/17/2001 - 08/24/2006
Di Burrows 4 08/14/2003 - 08/02/2004
Jaime Caruana 2 05/09/2002 - 05/23/2002
Paul Mousley 2 04/14/2004 - 08/17/2006
Roxanne Harvey 2 08/10/2006 - 09/07/2006
Jaden Clarke 2 05/29/2001 - 04/04/2002
Louise Page 1 06/29/1999
Harriet Warner 1 09/14/2006
Nick Malmholt 1 03/14/2002
Tim Hyndman 1 05/02/2002
Mark Wadlow 1 04/18/2000
Jodi Reynolds 1 07/27/2006
Miranda Wilson 1 03/14/2002
Sally Wainwright 1 07/20/1999
Guy Picot 1 05/29/2003
Tom Higgins 1 07/06/1999
Name Number of Episodes Dates
Laurence Moody 15 06/15/1999 - 12/20/2006
Mike Adams 14 06/01/1999 - 05/15/2003
Jim O'Hanlon 10 07/06/1999 - 06/13/2002
Lance Kneeshaw 4 07/27/2006 - 09/14/2006
Di Patrick 4 06/26/2001 - 05/30/2002
David Holroyd 4 03/21/2002 - 05/16/2002
Jo Johnson 4 05/01/2001 - 03/14/2002
Ian White 3 05/17/2004 - 05/19/2004
Brett Fallis 3 04/18/2002 - 05/02/2002
Julian Homes 3 05/17/2004 - 05/19/2004
A. J. Quinn 3 06/05/2003 - 06/19/2003
Barnaby Southcombe 2 07/13/2006 - 07/20/2006
Nigel Douglas 2 04/14/2004 - 08/02/2004
Julie Edwards 2 06/26/2003 - 08/14/2003
Jim Loach 2 08/24/2006 - 08/31/2006
David Crean 1 05/08/2003
Ian Knox 1 05/05/2004
Craig Lines 1 04/04/2002

No lists.

No lists.

No lists.

Please log in to view notes.