It all began as a book. Then it became a movie. Then a Broadway musical with Yul Brynner. Then a movie musical with Yul Brynner. And now it's a television series, without songs—but with Yul Brynner. He's still the bald-headed, bullheaded King ("In Siam we have a form of democracy known as absolute monarchy"). And into his court, once again, steps the young widow schoolteacher, Mrs. Anna Owens. She has been imported from America to teach the royal children, but she quickly acquires another pupil—the King himself, eager to absorb "what is good in Western culture." Anna massages the King's ego while gently nudging him in the direction of civilization. The sets are lavish, the costumes colorful and the cast huge—the King has a palaceful of wives and children. Samantha Eggar. the English actress, plays the American Anna. Other regulars are Eric Shea, Keye Luke, Lisa Lu. Bri- an Tochi.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1972 | November 1972 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 13 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 13 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jerry Mayer | 3 | 09/25/1972 - 11/15/1972 | |
Bill Idelson | 3 | 09/11/1972 - 11/15/1972 | |
Harvey Miller | 2 | 09/11/1972 - 10/20/1972 | |
Jim Fritzell | 2 | 09/14/1972 - 11/07/1972 | |
Gene Thompson | 2 | 10/04/1972 - 10/10/1972 | |
Austin Kalish | 1 | 10/27/1972 | |
Lester Pine | 1 | 11/21/1972 | |
Irma Kalish | 1 | 10/27/1972 | |
Tina Pine | 1 | 11/21/1972 | |
Bud Freeman | 1 | 11/15/1972 | |
Maurice Richlin | 1 | 10/12/1972 |
Name | Number of Episodes | Dates | |
---|---|---|---|
William Wiard | 3 | 10/10/1972 - 10/20/1972 | |
Michael Gordon | 1 | 09/25/1972 | |
Gene Reynolds | 1 | 09/11/1972 | |
James Sheldon | 1 | 10/04/1972 | |
Lee Philips | 1 | 11/15/1972 | |
Jack Donohue | 1 | 10/12/1972 | |
Michael O'Herlihy | 1 | 09/14/1972 | |
Hy Averback | 1 | 11/15/1972 | |
Gerald Mayer | 1 | 11/07/1972 | |
E.W. Swackhamer | 1 | 11/01/1972 | |
Jeff Corey | 1 | 11/21/1972 | |
Terry Becker | 1 | 10/27/1972 |
No lists.
No lists.
No lists.
Please log in to view notes.