Presents an absorbing look at the personalities, events and resources that have had a profound impact on the shaping of America's past and present.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | June 2023 | 1 | |
Season 1 | October 1988 | January 1989 | 16 |
Season 2 | October 1989 | January 1990 | 15 |
Season 3 | October 1990 | February 1991 | 14 |
Season 4 | September 1991 | February 1992 | 13 |
Season 5 | September 1992 | March 1993 | 12 |
Season 6 | October 1993 | May 1994 | 9 |
Season 7 | October 1994 | May 1995 | 12 |
Season 8 | October 1995 | February 1996 | 9 |
Season 9 | October 1996 | July 1997 | 23 |
Season 10 | October 1997 | April 1998 | 10 |
Season 11 | November 1998 | May 1999 | 13 |
Season 12 | November 1999 | May 2000 | 15 |
Season 13 | October 2000 | April 2001 | 15 |
Season 14 | September 2001 | May 2002 | 14 |
Season 15 | November 2002 | July 2003 | 13 |
Season 16 | September 2003 | May 2004 | 9 |
Season 17 | October 2004 | May 2005 | 11 |
Season 18 | October 2005 | May 2006 | 13 |
Season 19 | October 2006 | May 2007 | 18 |
Season 20 | January 2008 | May 2008 | 18 |
Season 21 | January 2009 | May 2009 | 9 |
Season 22 | November 2009 | May 2010 | 8 |
Season 23 | October 2010 | May 2011 | 15 |
Season 24 | January 2012 | May 2012 | 7 |
Season 25 | September 2012 | February 2013 | 6 |
Season 26 | October 2013 | June 2014 | 9 |
Season 27 | November 2014 | July 2015 | 8 |
Season 28 | September 2015 | August 2016 | 10 |
Season 29 | October 2016 | April 2017 | 10 |
Season 30 | January 2018 | May 2018 | 6 |
Season 31 | October 2018 | September 2019 | 10 |
Season 32 | January 2020 | July 2020 | 8 |
Season 33 | January 2021 | September 2021 | 8 |
Season 34 | February 2022 | November 2022 | 6 |
Season 35 | January 2023 | October 2023 | 9 |
Season 36 | January 2024 | November 2024 | 7 |
Unassigned Episodes | 61 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 1 | ||
Season 15 | April 2003 | 1 | |
Unassigned Episodes | 468 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 470 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
David Grubin | 58 | 10/03/1989 - 09/11/2023 | |
Ric Burns | 39 | 02/04/1991 - 11/24/2015 | |
Austin Hoyt | 28 | 11/10/1993 - 04/11/2011 | |
Barak Goodman | 24 | 01/22/1996 - 02/14/2017 | |
Rob Rapley | 20 | 02/25/2008 - 01/16/2018 | |
Adriana Bosch | 19 | 11/10/1993 - 11/17/2015 | |
Mark Zwonitzer | 19 | 11/09/1994 - 02/06/2018 | |
Stephen Ives | 18 | 10/01/1990 - 04/11/2017 | |
Elizabeth Deane | 16 | 10/15/1990 - 05/24/2022 | |
Michelle Ferrari | 15 | 01/27/2002 - 01/24/2017 | |
Randall MacLowry | 13 | 04/23/2001 - 09/10/2019 | |
Chana Gazit | 12 | 11/13/1995 - 02/10/2015 | |
John Maggio | 11 | 02/14/2005 - 01/09/2018 | |
Robert Stone | 11 | 10/11/1988 - 11/18/2014 | |
James A. DeVinney | 9 | 09/20/1992 - 02/24/2008 | |
Irv Drasnin | 8 | 12/13/1988 - 11/18/1991 | |
Stanley Nelson | 8 | 01/20/2003 - 06/24/2014 | |
Robert Kenner | 7 | 02/09/1998 - 01/10/2017 | |
Nancy Porter | 7 | 10/27/1993 - 01/24/2000 | |
Thomas Lennon | 7 | 10/10/1989 - 01/29/1996 | |
Sarah Colt | 7 | 02/02/2009 - 02/06/2018 | |
Orlando Bagwell | 7 | 01/16/1990 - 10/16/2006 | |
Matthew Collins | 7 | 01/17/1989 - 10/23/1995 | |
Charles Guggenheim | 6 | 12/05/1989 - 05/25/1994 | |
Ben Loeterman | 6 | 02/15/1999 - 05/03/2004 | |
Jacqueline Shearer | 6 | 10/14/1991 - 02/24/2008 | |
Edward Gray | 6 | 01/10/1989 - 11/27/1995 | |
Thomas Ott | 6 | 01/11/1999 - 02/17/2008 | |
Martin Smith | 6 | 06/16/1997 - 07/14/1997 | |
Paul Stekler | 6 | 04/23/2000 - 02/24/2008 | |
Mark Obenhaus | 5 | 01/10/1989 - 11/14/1989 | |
Patricia Garcia Rios | 5 | 01/13/2003 - 01/13/2004 | |
Susan Bellows | 5 | 01/16/1995 - 02/13/2018 | |
Carl Byker | 5 | 02/14/2000 - 01/13/2002 | |
Marian Marzynski | 4 | 10/22/1990 - 04/19/2004 | |
Michael Epstein | 4 | 11/17/1993 - 02/04/2008 | |
Llewellyn Smith | 4 | 05/01/2000 - 01/12/2004 | |
Neal Goodwin | 4 | 11/22/1988 - 11/26/1990 | |
Mark Davis | 4 | 04/24/2006 - 01/17/2011 | |
Sam Pollard | 4 | 02/03/2008 - 02/17/2008 | |
Sue Williams | 4 | 01/10/2000 - 04/04/2005 | |
Mark J. Davis | 4 | 02/02/1998 - 04/05/1999 | |
Cathleen O'Connell | 4 | 10/29/2013 - 02/09/2016 | |
Helen Whitney | 4 | 04/30/2007 - 05/01/2007 | |
Paul Steckler | 4 | 11/25/1992 - 04/24/2000 | |
Joseph Tovares | 4 | 02/10/2002 - 02/02/2004 | |
Linda Garmon | 4 | 02/26/1996 - 04/02/2007 | |
Daniel McCabe | 4 | 04/23/2000 - 04/24/2000 | |
Christine Lesiak | 4 | 02/17/1992 - 02/17/2002 | |
Madison Davis Lacy Jr. | 3 | 02/03/2008 - 02/24/2008 | |
Callie T. Wiser | 3 | 02/04/2014 - 01/13/2015 | |
Amanda Pollak | 3 | 03/01/2016 - 04/11/2017 | |
Sheila Bernard | 3 | 02/03/2008 - 02/17/2008 | |
Peter Jones | 3 | 07/07/2003 - 01/23/2006 | |
Gail Dolgin | 3 | 04/07/2003 - 04/23/2007 | |
Andrew Pearson | 3 | 06/09/1997 - 05/06/2008 | |
Terry Kay Rockefeller | 3 | 02/10/2008 - 02/17/2008 | |
Vincente Franco | 3 | 04/07/2003 - 04/23/2007 | |
Chris Eyre | 3 | 04/13/2009 - 04/27/2009 | |
David Espar | 3 | 10/15/1990 - 09/21/1992 | |
Louis Massiah | 3 | 02/10/2008 - 02/17/2008 | |
Lawrence Hott | 3 | 01/09/1990 - 01/25/1993 | |
Muffie Meyer | 3 | 11/19/1990 - 03/01/2010 | |
Laurie Kahn-Leavitt | 3 | 01/19/1998 - 02/09/2004 | |
Ilan Ziv | 2 | 02/25/2006 | |
Lutz Hachmeister | 2 | 05/22/2006 | |
John Rubin | 2 | 02/05/2007 | |
Callie Crossley | 2 | 10/09/2006 - 10/16/2006 | |
Martha Sandlin | 2 | 10/18/1988 | |
Laurel Ladevich | 2 | 05/24/1999 | |
Bruce Palling | 2 | 07/07/1997 | |
David Heilbroner | 2 | 04/25/2011 | |
Craig T. Fisher | 2 | 12/27/1988 | |
Dustinn Craig | 2 | 05/04/2009 | |
Stefan Mausbach | 2 | 01/29/2007 | |
Kirk Simon | 2 | 02/03/1997 | |
Jeanne Jordan | 2 | 04/14/1997 | |
Peter Adler | 2 | 01/29/2007 | |
Carlos Sandoval | 2 | 02/23/2009 | |
Bernardo Ruiz | 2 | 04/21/2008 | |
Dan Sturman | 2 | 05/09/2011 | |
John Crowley | 2 | 11/11/1991 - 11/11/1992 | |
Eric Stange | 2 | 07/14/2003 | |
Richard Kilberg | 2 | 11/28/1989 | |
Kevin Michael Kertscher | 2 | 10/31/2005 | |
John Else | 2 | 11/21/1989 | |
Judy Vecchione | 2 | 05/26/1997 | |
Stephen Stept | 2 | 01/18/1999 | |
Marc Samels | 2 | 04/28/2002 | |
Freida Lee Mock | 2 | 11/13/2000 | |
Mel Bucklin | 2 | 04/12/2004 | |
Steven Ascher | 2 | 04/14/1997 | |
Alexander Berkel | 2 | 01/29/2007 | |
Marilyn H. Mellowes | 2 | 10/15/1990 - 09/20/1992 | |
Terry Sanders | 2 | 11/13/2000 | |
Jamila Wignot | 2 | 04/14/2008 - 02/28/2011 | |
Connie Field | 2 | 11/01/1988 - 01/15/1996 | |
Marilyn Hornbeck Mellowes | 2 | 07/21/1997 | |
Bill Guttentag | 2 | 05/09/2011 | |
Phillip Whitehead | 2 | 09/20/1992 | |
Tom Johnson | 2 | 11/11/1991 | |
Mitch Wilson | 2 | 01/06/2002 - 01/13/2002 | |
Diane Garey | 2 | 01/09/1990 - 01/25/1993 | |
Kathy Conkwright | 2 | 05/09/2005 | |
Michael Kloft | 2 | 01/30/2006 - 05/22/2006 | |
Hector Galan | 2 | 01/28/1991 - 11/03/1993 | |
Jon Blair | 2 | 11/08/1988 | |
Lexy Lovell | 2 | 04/13/1998 | |
Andrea Kalin | 2 | 02/10/2003 | |
John Walter | 2 | 10/23/1995 | |
Sarah Holt | 2 | 05/17/1999 - 05/18/1999 | |
Michael Rossi | 2 | 01/31/2017 | |
Karen Goodman | 2 | 02/03/1997 | |
Anthony Potter | 2 | 10/25/1988 | |
Michael Uys | 2 | 04/13/1998 | |
Zvi Dor-Ner | 2 | 02/08/2010 | |
David Belton | 2 | 02/28/2012 | |
Martin Ostrow | 2 | 04/06/1994 | |
Werner Bundschuh | 1 | 01/17/1995 | |
Ken Eluto | 1 | 10/28/1991 | |
Jed Riffe | 1 | 01/19/1994 | |
William Miles | 1 | 11/11/1992 | |
Pamela Roberts | 1 | 01/19/1994 | |
Pearl Bowser | 1 | 10/26/1994 | |
Tracy Heather Strain | 1 | 02/07/2005 | |
Ellen Hovde | 1 | 11/19/1990 | |
Riva Freifeld | 1 | 05/08/2006 | |
Eric Neudel | 1 | 01/07/1991 | |
Michael R. Lawrence | 1 | 01/06/1992 | |
Michael Simkin | 1 | 01/31/2000 | |
Tim Toidze | 1 | 11/18/2014 | |
Judith Vecchione | 1 | 10/02/2006 | |
Robert Drew | 1 | 11/15/1988 | |
Aisiyuak Yumagulov | 1 | 04/11/2011 | |
Pat Ferrero | 1 | 12/20/1988 | |
Lisa Yasui | 1 | 10/17/1989 | |
Bestor Cram | 1 | 10/26/1994 | |
Dante J. James | 1 | 01/16/1995 | |
Ken Levis | 1 | 11/14/1989 | |
Peter Miller | 1 | 02/23/2009 | |
Robert S. Levi | 1 | 12/09/1991 | |
David Steward | 1 | 04/16/2001 | |
Patchy Wheatley | 1 | 01/03/1989 | |
Chris Strachwitz | 1 | 12/10/1990 | |
Robert Tranchin | 1 | 12/17/1990 | |
Janet Graham | 1 | 11/27/1995 | |
Laurens Grant | 1 | 05/01/2012 | |
Ann Tegnell | 1 | 10/17/1989 | |
David Hoffman | 1 | 12/12/1989 | |
David Sutherland | 1 | 11/18/1992 | |
Sam Sills | 1 | 01/17/1995 | |
Yvonne Smith | 1 | 11/28/1989 | |
Michael Chin | 1 | 10/30/2006 | |
Paige Martinez | 1 | 01/17/1995 | |
Rory Kennedy | 1 | 04/28/2015 | |
Richard P. Rogers | 1 | 01/19/1998 | |
Axel Engstfeld | 1 | 03/31/2008 | |
Frank J. De Meo | 1 | 10/25/1988 | |
Lance Bird | 1 | 11/11/1991 | |
Kate Davis | 1 | 04/25/2011 | |
Daniel Anker | 1 | 04/02/2001 | |
Nina Rosenblum | 1 | 11/11/1992 | |
Marilyn Mulford | 1 | 01/15/1996 | |
Les Blank | 1 | 12/10/1990 | |
Leslie D. Farrell | 1 | 01/18/1995 | |
Hilary Klotz Steinman | 1 | 10/23/2006 | |
George Nierenberg | 1 | 12/06/1988 | |
Helaine Head | 1 | 01/18/1993 | |
Lisa Ades | 1 | 01/27/2002 | |
Margaret Grossi | 1 | 08/02/2016 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Geoffrey C. Ward | 18 | 10/01/1990 - 02/21/2001 | |
James Sanders | 8 | 11/14/1999 - 09/08/2003 | |
Ken Chowder | 6 | 01/09/1990 - 05/08/2006 | |
Paul Taylor III | 6 | 11/11/2001 - 02/02/2016 | |
Steve Fayer | 6 | 01/07/1991 - 10/16/2006 | |
Richard Ben Cramer | 5 | 01/29/1996 - 05/08/2000 | |
Judy Crichton | 4 | 11/18/1998 - 11/25/1998 | |
Marcia Smith | 3 | 02/12/2001 - 05/11/2009 | |
Eric Sevareid | 3 | 10/25/1988 | |
David Mrazek | 3 | 02/14/2000 - 01/13/2002 | |
Carl Charlson | 2 | 10/16/1995 - 10/30/2000 | |
Laurel Ulrich | 2 | 01/19/1998 | |
Ruth Pollak | 2 | 02/15/1995 | |
Jane Barnes | 2 | 04/30/2007 - 05/01/2007 | |
Tom Weidlinger | 2 | 10/04/1988 - 10/24/1989 | |
Felicia Widmann | 2 | 02/15/1995 | |
David Axlerod | 2 | 07/07/2003 - 04/11/2005 | |
Simon Schama | 2 | 07/14/2003 | |
Michael Chandler | 2 | 11/21/1989 - 01/15/1996 | |
Lou Potter | 2 | 11/11/1992 - 02/10/2003 | |
William A. Owens | 2 | 12/17/1990 | |
Paul Espinosa | 2 | 01/28/1991 - 11/03/1993 | |
Phyllis Garland | 1 | 11/28/1989 | |
Alan Yentob | 1 | 11/29/1988 | |
Aaron R. Cohen | 1 | 08/02/2016 | |
Charlotte Zwerin | 1 | 02/01/1993 | |
Sherry Abaldo | 1 | 12/12/1989 | |
Noland Walker | 1 | 04/09/2007 | |
Susan Steinberg | 1 | 05/12/1997 | |
Arthur Dong | 1 | 01/02/1990 | |
John McGreevey | 1 | 01/18/1993 | |
Richard Snow | 1 | 02/04/1991 | |
Bill Lattanzi | 1 | 01/31/2000 | |
Greg Barker | 1 | 10/13/2010 | |
Anne Makepeace | 1 | 01/19/1994 | |
Daniel V. Allentuck | 1 | 11/11/1992 | |
James Welch | 1 | 11/25/1992 | |
Don Kleszy | 1 | 02/14/2017 | |
Vivian Ducat | 1 | 01/27/1997 | |
Arthur Gelb | 1 | 03/21/2006 | |
Elena Mannes | 1 | 02/17/1997 | |
David Dugan | 1 | 02/10/1997 | |
William Greaves | 1 | 12/19/1989 | |
Mark Bailey | 1 | 04/28/2015 | |
Ronald H. Blumer | 1 | 11/19/1990 | |
Theodore Thomas | 1 | 01/16/1990 | |
Ian Bodenham | 1 | 05/12/1997 | |
Richard H. Blummer | 1 | 05/14/2007 | |
Marcia A. Smith | 1 | 01/20/2003 | |
Carmen Fields | 1 | 03/01/1993 | |
Clyde Taylor | 1 | 10/26/1994 | |
W. Nolan Walker | 1 | 01/19/2004 | |
Eric Schlosser | 1 | 01/10/2017 | |
Barbara Gelb | 1 | 03/21/2006 | |
Richard Ellison | 1 | 07/21/1997 | |
Helen Ashton | 1 | 12/27/1988 | |
Tom Spain | 1 | 12/09/1992 | |
Mary Makley | 1 | 05/09/2005 | |
Allen Rucker | 1 | 10/17/2005 | |
Ronald Blumer | 1 | 03/01/2010 | |
Ken Emerson | 1 | 04/23/2001 | |
Andrew Ward | 1 | 05/01/2000 | |
Neil Goodwin | 1 | 02/08/1993 | |
Julian Krainin | 1 | 01/06/1992 | |
Melissa Banta | 1 | 07/14/2003 | |
Kevin McAlester | 1 | 04/28/2015 |
Please log in to view notes.