Watch the best of Al Jazeera's documentaries from around the world.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 2008 | March 2008 | April 2008 | 6 |
| Season 2009 | February 2009 | August 2009 | 10 |
| Season 2010 | September 2010 | October 2010 | 7 |
| Season 2011 | August 2011 | December 2011 | 7 |
| Season 2012 | November 2012 | December 2012 | 2 |
| Season 2013 | August 2013 | October 2013 | 15 |
| Season 2014 | January 2014 | December 2014 | 23 |
| Season 2015 | September 2015 | December 2015 | 20 |
| Season 2016 | January 2016 | December 2016 | 43 |
| Season 2017 | January 2017 | October 2017 | 33 |
| Season 2018 | February 2018 | June 2018 | 7 |
| Season 2019 | February 2019 | October 2019 | 4 |
| Season 2020 | January 2020 | November 2020 | 7 |
| Season 2021 | May 2021 | August 2021 | 5 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 189 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 189 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jim Bruce | 3 | 06/11/2014 | |
| Hussein Alrazzaz | 2 | 04/14/2008 | |
| May Ying Welsh | 2 | 08/04/2011 | |
| James Leong and Lynn Lee | 1 | 09/19/2011 |
No lists.
No lists.
No lists.
Please log in to view notes.