'Airwolf' followed the adventures of a hi-tech helicopter and its reclusive pilot, Stringfellow Hawke. Airwolf itself was a hi-tech attack helicopter, equipped with cutting-edge on-board computer, surveillance and radar systems.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1984 | 1 | |
Season 1 | January 1984 | April 1984 | 12 |
Season 2 | September 1984 | April 1985 | 22 |
Season 3 | September 1985 | March 1986 | 22 |
Season 4 | January 1987 | August 1987 | 24 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | January 1984 | April 1984 | 11 |
Season 2 | September 1984 | April 1985 | 22 |
Season 3 | September 1985 | March 1986 | 22 |
Season 4 | January 1987 | August 1987 | 24 |
Unassigned Episodes | 3 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 82 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ken Jubenvill | 8 | 02/13/1987 - 07/24/1987 | |
Rick Kelbaugh | 7 | 10/19/1985 - 03/22/1986 | |
Sutton Roley | 6 | 10/20/1984 - 10/19/1985 | |
Virgil Vogel | 6 | 02/04/1984 - 11/09/1985 | |
Westbrook Claridge | 5 | 10/27/1984 - 03/16/1985 | |
Donald P. Bellisario | 5 | 01/22/1984 - 09/22/1984 | |
Harvey Laidman | 4 | 02/18/1984 - 11/30/1985 | |
Brad Turner | 3 | 04/24/1987 - 07/31/1987 | |
Robert Janes | 3 | 12/21/1985 - 03/29/1986 | |
Alan Simmonds | 3 | 01/23/1987 - 05/01/1987 | |
Michael Halperin | 3 | 02/02/1985 - 11/02/1985 | |
Donald A. Baer | 2 | 10/06/1984 - 10/27/1984 | |
Don Medford | 2 | 10/05/1985 - 10/26/1985 | |
Ray Austin | 2 | 09/29/1984 - 01/26/1985 | |
Patrick Corbett | 2 | 01/30/1987 - 02/06/1987 | |
Georg Fenady | 2 | 02/09/1985 - 01/25/1986 | |
Bruce Pittman | 2 | 02/27/1987 - 04/03/1987 | |
Stephen Dollinger | 2 | 03/10/1984 - 03/24/1984 | |
Nicholas Corea | 2 | 04/07/1984 | |
Alan J. Levi | 2 | 09/22/1984 - 10/13/1984 | |
Bernard L. Kowalski | 2 | 11/23/1985 - 03/29/1986 | |
Bernard McEveety | 2 | 12/21/1985 - 02/01/1986 | |
Bruce Seth Green | 1 | 03/02/1985 | |
Taenha Goodrich | 1 | 10/27/1984 | |
Vincent McEveety | 1 | 01/11/1986 | |
Tom Blank | 1 | 04/06/1985 | |
F. Patrick Corbett | 1 | 03/06/1987 | |
Carleton Eastlake | 1 | 11/16/1985 | |
Richard Irving | 1 | 02/15/1986 | |
Everett Chambers | 1 | 01/25/1986 | |
David Hemmings | 1 | 03/31/1984 | |
J. Barry | 1 | 08/07/1987 | |
Jake West | 1 | 10/27/1984 | |
Alan Godfrey | 1 | 12/14/1985 | |
Sidney Hayers | 1 | 03/23/1985 | |
J. Barry Herron | 1 | 05/15/1987 | |
James L. Novack | 1 | 10/19/1985 | |
Allen Reisner | 1 | 10/12/1985 | |
Daniel Haller | 1 | 11/16/1985 | |
Ivan Dixon | 1 | 04/14/1984 | |
Zale Dalen | 1 | 07/10/1987 | |
Daniel Hiller | 1 | 12/14/1985 | |
Dennis Donnelly | 1 | 02/22/1986 | |
Randy Bradshaw | 1 | 05/08/1987 | |
Ron Stein | 1 | 03/22/1986 | |
Gerald Mayer | 1 | 11/10/1984 | |
George Erschbamer | 1 | 07/03/1987 | |
Alan Cooke | 1 | 01/18/1986 | |
Gregory Prange | 1 | 02/08/1986 | |
Don Chaffey | 1 | 03/15/1986 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Burton Armus | 4 | 02/04/1984 - 03/24/1984 | |
Michael Mercer | 4 | 01/23/1987 - 07/17/1987 | |
T.S. Cook | 4 | 04/14/1984 - 04/06/1985 | |
Chester Krumholz | 3 | 10/20/1984 - 03/23/1985 | |
Jordan Nicht | 3 | 02/06/1987 - 07/10/1987 | |
Chris Haddock | 2 | 07/24/1987 - 07/31/1987 | |
Lyal Brown | 2 | 04/03/1987 - 04/10/1987 | |
Stephen A. Miller | 2 | 10/12/1985 - 01/18/1986 | |
Alfonse M. Ruggiero, Jr. | 2 | 02/23/1985 - 03/16/1985 | |
B.W. Sandefur | 2 | 02/15/1986 - 03/15/1986 | |
Barbara Brown (I) | 2 | 04/03/1987 - 04/10/1987 | |
Rick Drew | 2 | 05/15/1987 - 07/31/1987 | |
Sydney Burrows | 2 | 03/20/1987 - 03/27/1987 | |
Robert Specht | 2 | 11/30/1985 - 02/01/1986 | |
Edward J. Lakso | 2 | 11/09/1985 - 02/22/1986 | |
Jana Veverka | 2 | 01/23/1987 - 07/31/1987 | |
Al Martinez | 2 | 10/05/1985 - 12/14/1985 | |
Stephen Ainsworth | 1 | 05/08/1987 | |
Harold Stone | 1 | 11/16/1985 | |
J. L. D'Angeles | 1 | 02/08/1986 | |
Frank Kniest | 1 | 05/22/1987 | |
Phil Combest | 1 | 10/13/1984 | |
Joseph Gunn | 1 | 03/31/1984 | |
Robert Blees | 1 | 04/13/1985 | |
Anthony Robertson | 1 | 02/27/1987 | |
Steve Hayes | 1 | 11/10/1984 | |
Deborah Pratt | 1 | 11/03/1984 | |
David Westheimer | 1 | 01/11/1986 | |
Goven Tulpa | 1 | 02/06/1987 | |
Calvin Clements Jr. | 1 | 09/29/1984 | |
Clyde Ware | 1 | 02/18/1984 | |
Elliot West | 1 | 10/26/1985 | |
James S. Hughs | 1 | 08/07/1987 | |
Leslie McBride | 1 | 02/20/1987 | |
Katharyn Michaelian Powers | 1 | 11/23/1985 | |
Douglas Steinberg | 1 | 03/16/1985 | |
Christopher Crowe | 1 | 03/03/1984 | |
Dennis R. Foley | 1 | 01/12/1985 | |
Dorothy Robinson | 1 | 04/13/1985 | |
R.B. Carney | 1 | 04/24/1987 | |
Bartholomew S. Spellman | 1 | 03/13/1987 | |
Kevin Hartigan | 1 | 04/06/1985 | |
Ray Hoagan | 1 | 07/03/1987 | |
C.R. O'Christopher | 1 | 03/03/1984 | |
Gregory Harris | 1 | 03/02/1985 | |
A.P. Liddell | 1 | 02/13/1987 |
No lists.
A comprehensive list of all TV series seen and experienced throughout my life from early childhood to the present day. Usually full completion including all seasons, but at least a mandatory minimum of one full season. Will include live action and Western animation/cartoons, but exclude anime, which is on a separate list.
No lists.
Please log in to view notes.