According to Jim

Jim is an abrasive but lovable suburban father. Much like his real life counterpart, Jim's character is noted as a fan of Blues music, as well as the Chicago Blackhawks, Chicago Bulls, Chicago Bears, and the Chicago Cubs. He's married to a gorgeous woman, Cheryl, and raises his five children – Ruby, Gracie, Kyle, and twins, Gordan and Jonathan – in a big house. Everything is perfect for Jim, if it wasn't for the messy situations he gets himself into and his laziness, which often makes him search for alternative ways of doing things with less effort. Of course, having his wife's siblings hanging out at his house all the time is no help. While Andy might be one of his best friends, Dana often teams up with Cheryl against Jim.

čeština dansk Deutsch English français Magyar italiano język polski Português - Portugal русский язык español svenska suomi
Season From To Episodes
All Seasons
Specials May 2005 1
Season 1 October 2001 May 2002 22
Season 2 October 2002 May 2003 28
Season 3 September 2003 May 2004 29
Season 4 September 2004 May 2005 27
Season 5 September 2005 May 2006 22
Season 6 January 2007 May 2007 18
Season 7 January 2008 May 2008 18
Season 8 December 2008 June 2009 18
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 183
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 October 2001 November 2005 88
Unassigned Episodes 95
Name Number of Episodes Dates
Marc Gurvitz 182 10/03/2001 - 06/02/2009
Name Number of Episodes Dates
Philip Charles MacKenzie 36 05/15/2002 - 05/26/2009
Jim Belushi 30 04/01/2003 - 06/02/2009
Mark Cendrowski 24 10/08/2002 - 03/08/2005
Christopher J. Nowak 15 04/01/2003 - 06/02/2009
Gil Junger 13 10/24/2001 - 05/08/2002
Leonard R. Garner Jr. 11 10/28/2003 - 02/05/2008
Steve Zuckerman 11 10/04/2005 - 04/28/2009
Larry Joe Campbell 10 03/22/2005 - 05/12/2009
James Widdoes 9 01/03/2007 - 05/16/2007
Dennis Capps 8 01/25/2005 - 05/26/2009
Andy Cadiff 7 10/03/2001 - 03/13/2002
Kimberly Williams-Paisley 4 02/28/2006 - 01/29/2008
Charles T. Kanganis 3 05/25/2004 - 05/17/2005
Charlie Kanganis 3 09/21/2004 - 11/30/2004
Shelley Jensen 2 01/28/2003 - 04/01/2003
Brian K. Roberts 2 12/10/2002 - 02/11/2003
Lauren Breiting 2 02/07/2006 - 05/12/2009
Bob Koherr 2 03/07/2006 - 05/02/2006
Gerry Cohen 2 11/01/2005 - 11/08/2005
Penny Marshall 2 04/14/2009 - 04/28/2009
Chris Brougham 1 05/18/2004
Michael Lembeck 1 11/14/2001
Lynn McCracken 1 04/19/2005
Peter Beyt 1 02/18/2003
Name Number of Episodes Dates
David Feeney 17 10/24/2001 - 05/27/2008
Ron Hart 17 11/12/2002 - 06/02/2009
John D. Beck 17 11/12/2002 - 06/02/2009
Jonathan Stark 16 10/03/2001 - 05/12/2009
Tracy Newman 16 10/03/2001 - 05/12/2009
Sylvia Green 16 02/04/2003 - 05/26/2009
Nastaran Dibai 14 10/10/2001 - 04/12/2005
Bob Nickman 14 05/08/2002 - 01/24/2006
Howard J. Morris 12 10/15/2002 - 05/02/2006
Jeffrey B. Hodes 12 10/10/2001 - 04/12/2005
Harry Hannigan 11 11/19/2002 - 03/14/2006
Warren Bell 9 10/21/2003 - 06/02/2009
Judd Pillot 8 10/04/2005 - 12/02/2008
John Peaslee 8 10/04/2005 - 12/02/2008
Mitch Hunter 4 11/23/2004 - 02/21/2006
Daniel Egan 4 04/19/2005 - 05/09/2007
Tracy Gamble 4 10/17/2001 - 03/07/2006
Jana Hunter 4 11/23/2004 - 02/21/2006
David Regal 3 10/31/2001 - 03/20/2002
Hayes Jackson 3 01/31/2007 - 03/11/2008
Tod Himmel 3 11/28/2001 - 04/24/2002
Tim Kazurinsky 3 12/14/2004
Sung Suh 3 04/15/2008 - 12/09/2008
John Schwab 2 02/05/2008 - 05/26/2009
Todd J. Greenwald 2 10/24/2001 - 01/30/2002
Mark Driscoll 2 01/07/2003 - 05/13/2003
John Hart 2 09/27/2005
Terry Mulroy 1 04/06/2004
Jim Keily 1 02/26/2008
Bonnie Kallman 1 11/14/2001
Michael P. Fox 1 03/07/2006
Richard Greenman 1 03/13/2002
Eddie Gorodetsky 1 10/22/2002
Mike Murphy 1 02/05/2008
Richard Cohen 1 11/07/2001
Wil Fox 1 03/07/2006
Mike Dieffenbach 1 02/13/2002
Richard Goodman 1 02/27/2002
Michael J.S. Murphy 1 05/26/2009

No lists.

Comédie+

1 34 vincent2n

Every TV series broadcasted on the French channel.

No lists.

Please log in to view notes.