British dating show in which a member of the public chooses who to date from a selection of three suitors, based solely on their answers to questions.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | December 1987 | February 1994 | 10 |
| Season 1 | November 1985 | January 1986 | 7 |
| Season 2 | August 1986 | December 1986 | 15 |
| Season 3 | September 1987 | December 1987 | 16 |
| Season 4 | September 1988 | December 1988 | 16 |
| Season 5 | September 1989 | February 1990 | 21 |
| Season 6 | September 1990 | February 1991 | 19 |
| Season 7 | September 1991 | January 1992 | 18 |
| Season 8 | October 1992 | March 1993 | 20 |
| Season 9 | September 1993 | February 1994 | 20 |
| Season 10 | October 1994 | March 1995 | 22 |
| Season 11 | 0 | ||
| Season 12 | 0 | ||
| Season 13 | 0 | ||
| Season 14 | 0 | ||
| Season 15 | 0 | ||
| Season 16 | 0 | ||
| Season 17 | 0 | ||
| Season 18 | 0 | ||
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 184 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Cilla Black | N/A |
No lists.
The BFI TV 100 is a list of 100 television programmes or series that was compiled in 2000 by the British Film Institute (BFI), as chosen by a poll of industry professionals, with the aim to determine the best British television programmes of any genre that had been screened up to that time.
No lists.
Please log in to view notes.