다양한 연령층이 공감할 수 있는 음악프로그램이다.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 2018 | January 2019 | 3 |
Season 1998 | May 1998 | 1 | |
Season 2014 | January 2014 | December 2014 | 40 |
Season 2015 | 0 | ||
Season 2016 | 0 | ||
Season 2017 | 0 | ||
Season 2018 | January 2018 | December 2018 | 48 |
Season 2019 | January 2019 | December 2019 | 49 |
Season 2020 | January 2020 | December 2020 | 47 |
Season 2021 | January 2021 | December 2021 | 45 |
Season 2022 | January 2022 | December 2022 | 44 |
Season 2023 | January 2023 | December 2023 | 43 |
Season 2024 | January 2024 | December 2024 | 44 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 364 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | January 2018 | 1 | |
Unassigned Episodes | 363 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Billlie | 12 | 11/12/2021 - 11/10/2023 | |
H1-KEY | 12 | 01/06/2023 - 01/26/2024 | |
xikers | 12 | 03/31/2023 - 04/12/2024 | |
n.SSign | 10 | 08/18/2023 - 04/26/2024 | |
CRAVITY | 10 | 03/17/2023 - 04/12/2024 | |
NMIXX | 10 | 03/24/2023 - 02/16/2024 | |
NewJeans | 10 | 08/05/2022 - 08/25/2023 | |
ITZY | 9 | 08/04/2023 - 01/26/2024 | |
AIMERS | 9 | 01/27/2023 - 03/01/2024 | |
IVE | 9 | 04/14/2023 - 05/17/2024 | |
BOYNEXTDOOR | 9 | 06/02/2023 - 04/26/2024 | |
KEY | 8 | 02/26/2021 - 09/15/2023 | |
LE SSERAFIM | 8 | 05/05/2023 - 03/01/2024 | |
RIIZE | 8 | 09/08/2023 - 04/26/2024 | |
Lee Chae-yeon | 8 | 04/14/2023 - 09/22/2023 | |
8TURN | 8 | 06/30/2023 - 01/19/2024 | |
ENHYPEN | 7 | 05/26/2023 - 12/01/2023 | |
Lee Tae-min | 7 | 02/26/2021 - 11/10/2023 | |
TXT | 7 | 01/27/2023 - 04/12/2024 | |
ZEROBASEONE | 7 | 07/21/2023 - 05/24/2024 | |
SEVENTEEN | 7 | 06/18/2021 - 05/03/2024 | |
CIX | 6 | 09/02/2022 - 02/02/2024 | |
Stray Kids | 6 | 06/02/2023 - 11/17/2023 | |
THE BOYZ | 6 | 08/19/2022 - 11/24/2023 | |
Xdinary Heroes | 6 | 04/28/2023 - 05/03/2024 | |
DreamNote | 6 | 04/14/2023 - 05/05/2023 | |
Kim Jae-hwan | 6 | 03/24/2023 - 01/26/2024 | |
VIVIZ | 6 | 07/15/2022 - 11/10/2023 | |
EVERGLOW | 6 | 08/25/2023 - 09/08/2023 | |
POW | 6 | 09/15/2023 - 02/16/2024 | |
TEMPEST | 6 | 04/21/2023 - 03/22/2024 | |
ATEEZ | 6 | 01/06/2023 - 12/01/2023 | |
STAYC | 6 | 02/17/2023 - 09/01/2023 | |
(G)I-DLE | 5 | 05/19/2023 - 03/22/2024 | |
FANTASY BOYS | 5 | 09/22/2023 - 12/01/2023 | |
ILY:1 | 5 | 01/13/2023 - 08/18/2023 | |
VAV | 5 | 06/16/2023 - 07/07/2023 | |
aespa | 5 | 05/12/2023 - 05/17/2024 | |
EVNNE | 5 | 09/22/2023 - 02/16/2024 | |
ATBO | 5 | 05/19/2023 - 12/01/2023 | |
fromis_9 | 5 | 07/15/2022 - 06/23/2023 | |
EPEX | 5 | 04/28/2023 - 05/03/2024 | |
Choi Min-ho | 5 | 02/26/2021 - 07/07/2023 | |
Hsü Nien-tz'u | 4 | 08/18/2023 - 01/26/2024 | |
Kep1er | 4 | 04/14/2023 - 10/13/2023 | |
Lee Hye-in | 4 | 08/05/2022 - 01/19/2024 | |
P1Harmony | 4 | 06/09/2023 - 02/23/2024 | |
AB6IX | 4 | 06/02/2023 - 02/02/2024 | |
TWS | 4 | 01/26/2024 - 02/23/2024 | |
Kwon Soon-young | 4 | 03/23/2018 - 02/10/2023 | |
Kim Sun-woo | 4 | 08/19/2022 - 01/12/2024 | |
Lee Tae-yong | 4 | 06/09/2023 - 09/08/2023 | |
XG | 4 | 01/27/2023 - 10/13/2023 | |
SECRET NUMBER | 4 | 05/26/2023 - 08/25/2023 | |
TWICE | 4 | 03/17/2023 - 03/01/2024 | |
Choi Ye-na | 4 | 06/30/2023 - 02/02/2024 | |
Lee Seok-min | 4 | 03/23/2018 - 02/10/2023 | |
Moon Byul | 4 | 03/31/2023 - 03/01/2024 | |
Maria Pavlovna Emelyanova | 4 | 04/14/2023 - 03/01/2024 | |
OnlyOneOf | 4 | 03/03/2023 - 01/26/2024 | |
Baby Gauthami | 4 | 04/14/2023 - 03/01/2024 | |
Seo Da-hyun | 4 | 08/18/2023 - 01/26/2024 | |
Jeong Se-woon | 4 | 01/05/2024 - 01/19/2024 | |
&TEAM | 4 | 06/23/2023 - 11/24/2023 | |
KARD | 4 | 05/26/2023 - 06/02/2023 | |
Kwon Ye-na | 4 | 04/14/2023 - 03/01/2024 | |
Boo Seung-kwan | 4 | 03/23/2018 - 02/10/2023 | |
Yamada Kaede | 4 | 08/18/2023 - 01/26/2024 | |
Hanni Pham | 4 | 08/05/2022 - 08/25/2023 | |
Lee Jin-ki | 4 | 02/26/2021 - 03/17/2023 | |
Eric | 3 | 08/19/2022 - 01/12/2024 | |
Kim Dong-young | 3 | 09/01/2023 - 04/26/2024 | |
Yoon Seo-yeon | 3 | 08/18/2023 - 09/01/2023 | |
Lee Won-seo | 3 | 09/08/2023 - 02/16/2024 | |
Kim Hyun-jung | 3 | 01/26/2024 - 02/16/2024 | |
Kim Min-ji | 3 | 08/05/2022 - 08/19/2022 | |
Hyoyeon | 3 | 08/19/2022 - 09/01/2023 | |
Choi Su-Hwan | 3 | 01/13/2023 - 02/10/2023 | |
SF9 | 3 | 01/13/2023 - 01/12/2024 | |
Ahn Young-jun | 3 | 09/08/2023 - 02/16/2024 | |
Kang Hae-rin | 3 | 08/05/2022 - 08/19/2022 | |
Kim Woo-seok | 3 | 04/07/2023 - 04/21/2023 | |
NCT 127 | 3 | 02/03/2023 - 10/13/2023 | |
Jung Kook | 3 | 10/13/2023 | |
Lee Tae-hwan | 3 | 09/08/2023 - 02/16/2024 | |
Rocket Punch | 3 | 09/08/2023 - 09/22/2023 | |
AMPERS&ONE | 3 | 11/17/2023 - 12/01/2023 | |
Kim Woo-jin | 3 | 08/13/2021 - 09/01/2023 | |
Red Velvet | 3 | 11/17/2023 - 11/24/2023 | |
Park Ji-hoon | 3 | 04/14/2023 - 04/21/2023 | |
Park Sung-kook | 3 | 09/08/2023 - 02/16/2024 | |
Lightsum | 3 | 10/13/2023 - 11/17/2023 | |
Danielle Marsh | 3 | 08/05/2022 - 08/19/2022 | |
MIRAE | 3 | 07/21/2023 - 08/04/2023 | |
Zhōu Xīnyǔ | 3 | 08/18/2023 - 09/01/2023 | |
VERIVERY | 3 | 05/19/2023 - 06/02/2023 | |
Jeong Hye-rin | 3 | 08/18/2023 - 09/01/2023 | |
V | 3 | 09/15/2023 | |
NCT DoJaeJung | 3 | 04/28/2023 - 06/30/2023 | |
Kwon Eun-bi | 3 | 08/04/2023 - 01/05/2024 | |
Chittaphon Leechaiyapornkul | 3 | 09/01/2023 - 02/23/2024 | |
NCT DREAM | 3 | 06/23/2023 - 07/28/2023 | |
WHIB | 3 | 11/10/2023 - 12/01/2023 | |
Dreamcatcher | 3 | 05/26/2023 - 11/24/2023 | |
ONEUS | 3 | 05/12/2023 - 10/13/2023 | |
Park Hye-sung | 3 | 09/08/2023 - 02/16/2024 | |
Solar | 3 | 03/31/2023 - 05/03/2024 | |
Gong Yu-bin | 3 | 08/18/2023 - 09/01/2023 | |
Park So-hyun | 3 | 08/18/2023 - 09/01/2023 | |
Jimin | 3 | 03/31/2023 | |
Lee Ji-woo | 2 | 10/13/2023 - 01/26/2024 | |
Young K | 2 | 09/08/2023 - 09/15/2023 | |
Park Sandara | 2 | 07/14/2023 - 07/21/2023 | |
Jang Woo-hyuk | 2 | 03/24/2023 - 11/03/2023 | |
ILLIT | 2 | 04/12/2024 - 04/26/2024 | |
Son Hyun-woo | 2 | 07/28/2023 - 08/04/2023 | |
Lee Jae-yi | 2 | 04/14/2023 - 04/21/2023 | |
KISS OF LIFE | 2 | 07/07/2023 - 07/14/2023 | |
Mark Lee | 2 | 09/01/2023 - 09/08/2023 | |
Lee Joo-heon | 2 | 05/26/2023 - 06/02/2023 | |
Jeon Hee-jin | 2 | 11/10/2023 - 11/17/2023 | |
Xu Minghao | 2 | 06/18/2021 - 07/02/2021 | |
Satō Takuma | 2 | 11/24/2023 - 12/01/2023 | |
Líng Qí | 2 | 02/02/2024 - 02/16/2024 | |
Yoon Ji-won | 2 | 09/01/2023 - 09/08/2023 | |
Kim Sung-kyu | 2 | 06/30/2023 - 07/07/2023 | |
Bang Ye-dam | 2 | 11/24/2023 - 12/01/2023 | |
Won Ji-min | 2 | 02/02/2024 - 02/16/2024 | |
Monsta X | 2 | 01/13/2023 - 01/20/2023 | |
Younghoon | 2 | 08/19/2022 - 08/25/2023 | |
Choi Ye-rim | 2 | 07/14/2023 - 07/21/2023 | |
Lee Chan | 2 | 06/18/2021 - 07/02/2021 | |
Kim Eun-seop | 2 | 11/24/2023 - 12/01/2023 | |
Baek Ye-bin | 2 | 06/16/2023 - 06/23/2023 | |
Hur Young-ji | 2 | 09/15/2023 - 09/22/2023 | |
82MAJOR | 2 | 10/27/2023 - 05/03/2024 | |
Yoon Bo-ra | 2 | 01/19/2024 - 01/26/2024 | |
BamBam | 2 | 03/31/2023 - 04/07/2023 | |
Nicole Jung | 2 | 03/17/2023 - 03/24/2023 | |
A.C.E | 2 | 02/23/2024 - 03/01/2024 | |
Yoon San-ha | 2 | 01/06/2023 - 01/20/2023 | |
Kwak Ji-eun | 2 | 04/14/2023 - 04/21/2023 | |
Golden Child | 2 | 11/03/2023 - 11/10/2023 | |
Kim Min-gyu | 2 | 06/18/2021 - 07/02/2021 | |
ARTBEAT v | 2 | 02/10/2023 - 02/17/2023 | |
Park Do-hyun | 2 | 11/24/2023 - 12/01/2023 | |
Lee Gi-kwang | 2 | 04/21/2023 - 04/28/2023 | |
Jaehyun | 2 | 09/01/2023 - 09/08/2023 | |
CLASS:y | 2 | 01/12/2024 - 01/19/2024 | |
Kim Hyo-jung | 2 | 01/19/2024 - 01/26/2024 | |
Lee Han-bin | 2 | 02/02/2024 - 02/16/2024 | |
NCT WISH | 2 | 03/15/2024 - 03/22/2024 | |
Fishingirls | 2 | 07/14/2023 | |
Yoon Jeong-han | 2 | 06/18/2021 - 07/02/2021 | |
Kyoung Seo | 2 | 01/05/2024 - 01/12/2024 | |
Jeong Jin-sol | 2 | 07/14/2023 - 07/21/2023 | |
Hansol Vernon Chwe | 2 | 06/18/2021 - 07/02/2021 | |
Cherry Bullet | 2 | 03/17/2023 - 03/24/2023 | |
Lee Sang-min | 2 | 11/24/2023 - 12/01/2023 | |
Lee Gi-wook | 2 | 04/21/2023 - 11/17/2023 | |
Jang Ye-eun | 2 | 04/14/2023 - 04/21/2023 | |
BLITZERS | 2 | 05/12/2023 - 05/26/2023 | |
Jung Ye-rin | 2 | 08/25/2023 - 09/01/2023 | |
Moon Bin | 2 | 01/06/2023 - 01/20/2023 | |
Kim Se-jeong | 2 | 09/08/2023 - 09/15/2023 | |
ONF | 2 | 10/13/2023 - 10/27/2023 | |
Lee Ji-hoon | 2 | 06/18/2021 - 07/02/2021 | |
Lee Ju-yeon | 2 | 08/19/2022 - 08/25/2023 | |
Kai | 2 | 03/17/2023 - 03/24/2023 | |
Kim Chae-yeon | 2 | 10/13/2023 - 01/26/2024 | |
Kang Ji-hyun | 2 | 07/28/2023 - 08/04/2023 | |
Wen Junhui | 2 | 06/18/2021 - 07/02/2021 | |
Chae Hyung-won | 2 | 07/28/2023 - 08/04/2023 | |
Oh My Girl | 2 | 07/28/2023 - 08/04/2023 | |
The Wind | 2 | 03/01/2024 - 03/08/2024 | |
FIFTY FIFTY | 2 | 02/24/2023 - 03/03/2023 | |
Lee Hoe-taek | 2 | 01/19/2024 - 01/26/2024 | |
Kim Jung-eun | 2 | 07/14/2023 - 07/21/2023 | |
Shim Jun-woo | 2 | 11/24/2023 - 12/01/2023 | |
Jung Yun-ho | 2 | 08/18/2023 - 08/25/2023 | |
Ji Chang-min | 2 | 08/19/2022 - 08/25/2023 | |
Park Ji-hyo | 2 | 08/18/2023 - 08/25/2023 | |
Chen | 2 | 07/14/2023 | |
B1A4 | 2 | 01/12/2024 - 01/19/2024 | |
Park Bo-eun | 2 | 02/02/2024 - 02/16/2024 | |
Joshua Hong | 2 | 06/18/2021 - 07/02/2021 | |
Park Su-jin | 2 | 07/07/2023 - 07/14/2023 | |
Jeon Won-woo | 2 | 06/18/2021 - 07/02/2021 | |
Hwasa | 2 | 09/08/2023 - 09/15/2023 | |
BTOB | 2 | 05/05/2023 - 05/12/2023 | |
Lee Jae-hyun | 2 | 08/19/2022 - 08/25/2023 | |
Xiumin | 1 | 07/14/2023 | |
Choiza | 1 | 08/18/2023 | |
Bae Joon-young | 1 | 08/19/2022 | |
U-Kiss | 1 | 06/30/2023 | |
Cho Kyu-hyun | 1 | 01/12/2024 | |
Shreya Lenka | 1 | 06/16/2023 | |
Apink | 1 | 04/07/2023 | |
WOOAH | 1 | 04/26/2024 | |
Kwon Yu-ri | 1 | 08/19/2022 | |
Koyote | 1 | 07/14/2023 | |
Hyunjin | 1 | 04/12/2019 | |
Cho Seung-youn | 1 | 04/28/2023 | |
Kim Ji-won | 1 | 03/24/2023 | |
Oh Sung Jun | 1 | 02/17/2023 | |
Kang Dong-ho | 1 | 09/01/2023 | |
J.Y. Park | 1 | 11/24/2023 | |
Choi Chan-hee | 1 | 08/19/2022 | |
Baekhyun | 1 | 07/14/2023 | |
Ye Sung | 1 | 01/27/2023 | |
Jo Yu-ri | 1 | 08/18/2023 | |
Kim Si-yoon | 1 | 03/31/2023 | |
Kim Jong-hyeon | 1 | 01/05/2024 | |
Changbin | 1 | 04/12/2019 | |
Kang Daniel | 1 | 06/23/2023 | |
Moon Jong-up | 1 | 11/03/2023 | |
Kim Ryeo-wook | 1 | 11/24/2023 | |
Choi Seongyoon | 1 | 03/17/2023 | |
Ailee | 1 | 10/13/2023 | |
Kim Na-kyoung | 1 | 10/13/2023 | |
Jung Whee-in | 1 | 10/13/2023 | |
Kōma Mayu | 1 | 10/13/2023 | |
Eun Hwi | 1 | 02/17/2023 | |
DAY6 | 1 | 03/22/2024 | |
Kwak Yeon-ji | 1 | 10/13/2023 | |
Kim Wan-sun | 1 | 11/24/2023 | |
Hwang Min-hyun | 1 | 03/03/2023 | |
Girls' Generation | 1 | 08/19/2022 | |
Kim Ha-ram | 1 | 03/31/2023 | |
Choi Yu-na | 1 | 03/17/2023 | |
VIXX | 1 | 11/24/2023 | |
Seungmin | 1 | 04/12/2019 | |
TVXQ! | 1 | 01/05/2024 | |
THE NEW SIX | 1 | 03/22/2024 | |
Nam Woo-hyun | 1 | 12/01/2023 | |
Lee Young-ji | 1 | 02/10/2023 | |
Choi Tae Hun | 1 | 02/17/2023 | |
Moon Hyung-seo | 1 | 08/19/2022 | |
Yao Chen | 1 | 12/01/2023 | |
Sehun | 1 | 07/14/2023 | |
Kim Soo-min | 1 | 10/13/2023 | |
Park Jeong-su | 1 | 01/26/2024 | |
Ōsato Haruna | 1 | 03/31/2023 | |
NiziU | 1 | 11/03/2023 | |
Sunmi | 1 | 10/27/2023 | |
Chanyeol | 1 | 07/14/2023 | |
BIBI | 1 | 02/16/2024 | |
Lee Mu-Jin | 1 | 05/12/2023 | |
Lee Joo Eun | 1 | 04/28/2023 | |
Sunny | 1 | 08/19/2022 | |
Taeyeon | 1 | 08/19/2022 | |
Kim Yoo-yeon | 1 | 10/13/2023 | |
Lim Yoon-a | 1 | 08/19/2022 | |
Nam Dong Hyun | 1 | 07/07/2023 | |
Lee Sang-yeon | 1 | 08/19/2022 | |
Jang Hyun Soo | 1 | 02/17/2023 | |
Kamimoto Kotone | 1 | 10/13/2023 | |
Seohyun | 1 | 08/19/2022 | |
Ju Hak-nyeon | 1 | 08/19/2022 | |
Doh Kyung-soo | 1 | 07/14/2023 | |
Shin Dong-hee | 1 | 01/26/2024 | |
Fukutomi Tsuki | 1 | 03/31/2023 | |
Hong Joo-chan | 1 | 02/16/2024 | |
Jo Hyun-ah | 1 | 06/23/2023 | |
Han | 1 | 04/12/2019 | |
Highlight | 1 | 03/22/2024 | |
Kim Yu-gyeom | 1 | 02/23/2024 | |
Han Seung Woo | 1 | 06/30/2023 | |
Lee Mi-joo | 1 | 05/19/2023 | |
Baek A-yeon | 1 | 11/17/2023 | |
Im Chang-jung | 1 | 02/10/2023 | |
TIOT | 1 | 04/26/2024 | |
Suho | 1 | 07/14/2023 | |
Kim Yoon-sung | 1 | 08/18/2023 | |
Moon Su-a | 1 | 03/31/2023 | |
INFINITE | 1 | 08/04/2023 | |
Bang Chan | 1 | 04/12/2019 | |
Kim Su-hyun | 1 | 03/31/2023 | |
Tiffany Young | 1 | 08/19/2022 | |
Choi Si-won | 1 | 01/26/2024 | |
Choi Seung-cheol | 1 | 06/18/2021 | |
Shin Hyo-bum | 1 | 12/01/2023 | |
Woo Kyung Jun | 1 | 02/17/2023 | |
Choi Min-gi | 1 | 06/16/2023 | |
ASTRO | 1 | 04/09/2021 | |
Park Woo-jin | 1 | 03/03/2023 | |
Rocky | 1 | 11/24/2023 | |
Teen Top | 1 | 07/07/2023 | |
VCHA | 1 | 09/22/2023 | |
Choi Soo-young | 1 | 08/19/2022 | |
Kim Su-yeon | 1 | 03/31/2023 | |
WayV | 1 | 01/06/2023 | |
ONEWE | 1 | 04/26/2024 | |
LIMELIGHT | 1 | 02/02/2024 | |
Felix | 1 | 04/12/2019 | |
Crush | 1 | 11/17/2023 | |
Lee Know | 1 | 04/12/2019 | |
Dynamic Duo | 1 | 08/18/2023 | |
Insooni | 1 | 12/01/2023 | |
Kwon Jung-yeol | 1 | 05/19/2023 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jin | 3 | 06/08/2018 | |
Lee Chae-min | N/A | ||
Shin Ye-eun | N/A | ||
Choi Ye-won | N/A | ||
Kim Ye-won | 1 | 11/03/2023 | |
Huh Yun-jin | 1 | 02/02/2024 | |
Kim Da-hyun | 1 | 03/24/2023 | |
Choi Soo-bin | N/A | ||
Kei | N/A | ||
Park Sung-hoon | N/A | ||
Hong Eun-chae | N/A | ||
Choi Won Myeong | N/A | ||
Jang Won-young | N/A | ||
Choi Bo-min | N/A |
No lists.
The TV and movie viewing list of a retired man living in Shonan who loves dramas
No lists.
Please log in to view notes.