The product of three years' development, 3-2-1 Contact (B. 1980 D. 1988) stands as the third-longest-running series ever produced by the Children's Television Workshop (as it was then called). Its premise was to bring the world of science, and all its excitement, to middle-school students, particularly girls and minorities. Through seven seasons, various hosts traveled around the world to find science in everything. Over the years, features such as clever animation, biographies, and the detective series The Bloodhound Gang were included. Complementing the series for middle-school students and teachers alike was 3-2-1 Contact magazine, edited by Jonathan Rosenbloom. In the first season of 3-2-1 Contact, three hosts Lisa, Marc, and Trini met at a regular set, called the "workshop," to discuss their scientific adventures. It looked every bit the science equivalent of The Electric Company, with loads of animation and regular celebrity segments.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | January 1980 | April 1980 | 65 |
Season 2 | October 1983 | December 1983 | 40 |
Season 3 | October 1984 | November 1984 | 20 |
Season 4 | September 1985 | October 1985 | 20 |
Season 5 | September 1986 | October 1986 | 20 |
Season 6 | October 1987 | November 1987 | 30 |
Season 7 | October 1988 | November 1988 | 30 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 225 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 225 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ozzie Alfonso | 70 | 10/17/1983 - 11/18/1988 | |
Bob Bowker | 18 | 01/14/1980 - 03/21/1980 | |
Wilfred Lerer | 12 | 01/21/1980 - 04/04/1980 | |
Merrily Mossman | 7 | 02/25/1980 - 04/11/1980 | |
J. Philip Miller | 4 | 02/25/1980 - 02/29/1980 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jim Thurman | 26 | 03/10/1980 - 03/21/1980 | |
Franklin Getchell | 20 | 10/17/1983 - 10/10/1986 | |
Dennis DeBrito | 15 | 01/14/1980 - 02/29/1980 | |
Brock Brower | 13 | 02/18/1980 - 04/11/1980 | |
Louis H. Gorfain | 10 | 10/31/1983 - 11/11/1983 | |
Terence Taylor | 10 | 10/24/1983 - 12/09/1983 | |
Tish Rabe | 10 | 09/30/1985 - 09/26/1986 | |
John Savage | 5 | 02/25/1980 - 02/29/1980 | |
Luis Santeiro | 5 | 11/28/1983 - 12/02/1983 | |
Marilyn Nissenson | 5 | 01/28/1980 - 02/07/1980 | |
Sherry Kafka | 5 | 11/28/1983 - 12/02/1983 | |
Mary Batten | 5 | 03/31/1980 - 04/04/1980 |
No lists.
No lists.
No lists.
Please log in to view notes.