Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 1995 | 1 | |
Season 1 | January 1996 | November 1996 | 4 |
Season 2 | January 1997 | June 1997 | 4 |
Season 3 | March 1998 | May 2000 | 4 |
Season 4 | January 1999 | November 1999 | 4 |
Season 5 | January 2000 | November 2000 | 3 |
Season 6 | January 2001 | June 2001 | 5 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 25 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 25 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Christiane Lehérissey | 4 | 09/30/1995 - 09/25/1999 | |
Dominique Tabuteau | 3 | 04/27/1996 - 11/02/1996 | |
Philippe Roussel | 3 | 01/11/1997 - 01/29/2001 | |
Jean-Louis Bertuccelli | 2 | 10/30/2000 - 02/19/2001 | |
Didier Grousset | 2 | 01/09/1999 - 05/29/2000 | |
Marian Handwerker | 1 | 01/31/2000 | |
David Delrieux | 1 | 04/25/1999 | |
Maurice Frydland | 1 | 11/20/2000 | |
Christian François | 1 | 06/07/1997 | |
Marion Sarraut | 1 | 06/25/2001 | |
Jean-Pierre Vergne | 1 | 10/10/1998 | |
Denis Malleval | 1 | 04/26/1997 | |
Claude Grinberg | 1 | 04/30/2001 | |
Igaal Niddam | 1 | 03/08/1997 | |
Jacob Berger | 1 | 04/25/1998 | |
Alain Schwarzstein | 1 |
Name | Number of Episodes | Dates | |
---|---|---|---|
François Peroche | 3 | 10/10/1998 - 09/25/1999 | |
Yann Le Nivet | 3 | 01/09/1999 - 09/25/1999 | |
Jean-Pierre Hasson | 2 | 04/26/1997 - 04/25/1998 | |
Virginie Dumont | 2 | 10/30/2000 - 06/25/2001 | |
Jean-Christophe Lecru | 2 | 04/26/1997 - 04/25/1998 | |
Bernard Granger | 1 | 06/25/2001 | |
Claire Alexandrakis | 1 | 11/20/1999 | |
Alain Etève, Frédérique Fall | 1 | 11/20/2000 | |
Marie Guilmineau | 1 | 01/09/1999 | |
Daniel Ravoux | 1 | 10/30/2000 | |
Chantal Pelletier | 1 | 04/25/1999 | |
Serge Martina | 1 | 11/20/1999 |
No lists.
No lists.
No lists.
Please log in to view notes.