Undercover in Nederland is een Nederlands reportageprogramma uitgezonden door SBS 6, waarbij programmamaker en presentator Alberto Stegeman in diverse milieus infiltreert om er opnames te maken met een verborgen camera en door zelf ook 'under cover' te gaan. Alberto Stegeman is producent/eindredacteur van Noordkaap TV Producties, die deze programma-reeks voor SBS 6 produceert sinds de start in 2005 en het programma op eigen initiatief is begonnen. De opzet van het programma is om zonder de bedoeling kenbaar te maken onderzoek te doen naar ontwikkelingen in de maatschappij en zo nodig te infiltreren in een bepaald circuit en daar met een verborgen camera opnamen te maken. Het doel is, zoals de maker Stegeman het zegt: De Nederlandse samenleving van een andere kant laten zien.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | March 2005 | May 2005 | 8 |
Season 2 | February 2006 | June 2006 | 9 |
Season 3 | March 2007 | June 2007 | 8 |
Season 4 | February 2008 | January 2009 | 7 |
Season 5 | March 2009 | January 2010 | 10 |
Season 6 | March 2010 | June 2010 | 8 |
Season 7 | February 2011 | October 2011 | 9 |
Season 8 | February 2012 | November 2012 | 17 |
Season 9 | February 2013 | March 2013 | 8 |
Season 10 | October 2013 | 2 | |
Season 16 | October 2013 | November 2013 | 6 |
Season 17 | April 2014 | May 2014 | 5 |
Season 18 | October 2014 | November 2014 | 8 |
Season 19 | February 2015 | March 2015 | 6 |
Season 20 | October 2015 | November 2015 | 6 |
Season 21 | March 2016 | May 2016 | 9 |
Season 22 | October 2016 | December 2016 | 10 |
Season 23 | February 2017 | April 2017 | 8 |
Season 24 | August 2017 | September 2017 | 6 |
Season 25 | January 2018 | February 2018 | 7 |
Season 26 | August 2018 | October 2018 | 7 |
Season 27 | February 2019 | April 2019 | 7 |
Season 28 | October 2019 | November 2019 | 7 |
Season 29 | February 2020 | March 2020 | 8 |
Season 30 | October 2020 | November 2020 | 6 |
Season 31 | July 2021 | December 2021 | 13 |
Season 32 | April 2022 | September 2022 | 12 |
Season 33 | April 2023 | November 2023 | 12 |
Season 34 | May 2024 | September 2024 | 9 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 4 | December 2008 | January 2009 | 2 |
Season 5 | March 2009 | January 2010 | 10 |
Season 6 | March 2010 | June 2010 | 8 |
Season 7 | February 2011 | October 2011 | 9 |
Season 8 | February 2012 | November 2012 | 17 |
Season 9 | February 2013 | March 2013 | 8 |
Season 10 | 1 | ||
Unassigned Episodes | 183 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | December 2008 | May 2016 | 70 |
Unassigned Episodes | 168 |
No lists.
No lists.
No lists.
Please log in to view notes.